We are anxiously waiting the release of the 2011 Caulfield Guineas Field and we will endeavor to bring you each stage of the release progress as soon as it happens.
Listed below are the key dates you need to remember in the lead up to the 2011 Caulfield Guineas and when we’ll have a better understanding of who’s in and who’s out of the lineup.
Check back regularly so you can catch the updates as soon as they happen.
Horse Racing Betting Offers
The best Australian online bookmakers, offering great bonuses and betting on Australian horse racing.
2011 Caulfield Guineas Final Field
The final field for the 2011 Caulfield Guineas will be released on Tuesday October 4th at 9am.
2011 Caulfield Guineas Second Declarations
Second declarations for the the 2011 Caulfield Guineas will be made by Tuesday the 20th of September at midday.
| Horse | Trainer | Ballot | Weight | |
|---|---|---|---|---|
| 1 | ABSALON | Jason McLachlan | 10 | 56.5kg |
| 2 | AMBIDEXTER | Peter Snowden | 9 | 56.5kg |
| 3 | BLADON | David Hayes | 23 | 56.5kg |
| 4 | BOYS ON TOUR | John P Thompson | 13 | 56.5kg |
| 5 | CHASE THE RAINBOW | Rick Hore-Lacy | 17 | 56.5kg |
| 6 | COLLAR (NZ) | Robert Hickmott | 27 | 56.5kg |
| 7 | CROSS OF GOLD | David Hayes | 22 | 56.5kg |
| 8 | GENERAL OFFER | John Symons & Sheila Laxon | 26 | 56.5kg |
| 9 | GLAMOUR PLANET (NZ) | Dean Howard | 35 | 56.5kg |
| 10 | GOLDEN ARCHER | Peter G Moody | 5 | 56.5kg |
| 11 | GRAND BRITANNIA | Robbie Laing | 11 | 56.5kg |
| 12 | HELMET | Peter Snowden | 1 | 56.5kg |
| 13 | HUEGILL | Peter G Moody | 21 | 56.5kg |
| 14 | ISOPACH | John P Thompson | 14 | 56.5kg |
| 15 | KINGDOM OF WAR | Tony Vasil | 33 | 56.5kg |
| 16 | MANAWANUI | Ron Leemon | 2 | 56.5kg |
| 17 | MEETHAQ | Danny O’Brien | 30 | 56.5kg |
| 18 | MOMENT OF CHANGE | Peter G Moody | 24 | 56.5kg |
| 19 | MOROCCO | Anthony Cummings | 29 | 56.5kg |
| 20 | NICONOISE | David Hayes | 25 | 56.5kg |
| 21 | PRACTICED | Robert Hickmott | 37 | 56.5kg |
| 22 | REKINDLED ALLIANCE | Paul Messara | 15 | 56.5kg |
| 23 | REVITALISE | Robert Hickmott | 32 | 56.5kg |
| 24 | RUNNING TALL | Danny O’Brien | 6 | 56.5kg |
| 25 | SABRAGE | Michael Moroney | 19 | 56.5kg |
| 26 | SECRET HILLS | Mick Price | 12 | 56.5kg |
| 27 | SMART MISSILE | Anthony Cummings | 4 | 56.5kg |
| 28 | SON OF CAESAR | Phillip Stokes | 34 | 56.5kg |
| 29 | SPECTER | Anthony Freedman | 8 | 56.5kg |
| 30 | STATE OF WEALTH | Brian Smith | 20 | 56.5kg |
| 31 | STRIKE THE STARS (NZ) | Anthony Cummings | 7 | 56.5kg |
| 32 | THAT’S THE ONE | Colin & Cindy Alderson | 16 | 56.5kg |
| 33 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse | 28 | 56.5kg |
| 34 | TONED | Robert Hickmott | 36 | 56.5kg |
| 35 | WHISPER DOWNS | David Hayes | 18 | 56.5kg |
| 36 | ZABEELIONAIRE (NZ) | Leon Corstens | 31 | 56.5kg |
| 37 | MOSHEEN | Robert Smerdon | 3 | 54.5kg |
2011 Caulfield Guineas First Declarations
First declarations for the 2011 Caulfield Guineas will be made by Tuesday the 6th of September at midday, see Caulfield Guineas First Declarations.
2011 Caulfield Guineas Nominations
Nominations will close for the 2011 Caulfield Guineas on Tuesday the 2nd of August at midday, see Caulfield Guineas Nominations.

