2015 Melbourne Cup Results

2015 Melbourne Cup Results

  • 1st: Prince Of Penzance
  • 2nd: Max Dynamite
  • 3rd: Criterion

The Melbourne Cup 2015 results made history as the Darren Weir-trained Prince Of Penzance became one of the longest-priced winners in history saluting at odds of $101. In the 2015 Melbourne Cup trifecta the upset champion beat home the William Mullins-trained international visitor Max Dynanite ($13) by a half-length, with Criterion ($19) running third for David Hayes & Tom Dabernig.

Read the full 2016 Melbourne Cup results post as it happened by following the link, and see below for the official 2016 Melbourne Cup Finishing Order.

2015 Melbourne Cup Results & Finishing Order

Finish No. Horse Trainer Jockey Margin Bar. Weight (Penalty) Starting Price
1 19 PRINCE OF PENZANCE (NZ) Darren Weir Ms Michelle Payne 1 53kg $101
2 8 MAX DYNAMITE (FR) William Mullins Frankie Dettori 0.5L 2 55kg $13
3 2 CRITERION (NZ) David Hayes & Tom Dabernig Michael Walker 1.25L 4 57.5kg $19
4 10 TRIP TO PARIS (IRE) Ed Dunlop Tommy Berry 2L 14 55kg $6
5 5 BIG ORANGE (GB) Michael Bell Jamie Spencer 2.4L 23 55.5kg $61
6 24 GUST OF WIND (NZ) John Sargent Chad Schofield 2.6L 19 51kg $41
7 23 EXCESS KNOWLEDGE (GB) Gai Waterhouse Kerrin McEvoy 3.1L 24 51kg $31
8 13 THE OFFER (IRE) Gai Waterhouse Damien Oliver 3.3L 13 54kg $31
9 16 QUEST FOR MORE (IRE) Roger Charlton Damian Lane 3.8L 21 53.5kg $81
10 4 OUR IVANHOWE (GER) Lee & Anthony Freedman Ben Melham 3.9L 22 56kg $21
11 11 WHO SHOT THEBARMAN (NZ) Chris Waller Blake Shinn 4L 6 54.5kg $21
12 21 SERTORIUS Jamie Edwards Craig Newitt 4.75L 5 52.5kg $101
13 3 FAME GAME (JPN) Yoshitada Munakata Zac Purton 5.5L 12 57kg $5F
14 22 THE UNITED STATES (IRE) Robert Hickmott Joao Moreira 5.7L 3 52.5kg (2.5kg) $21
15 6 HARTNELL (GB) John O’Shea James McDonald 5.9L 17 55.5kg $31
16 20 BONDI BEACH (IRE) Aidan O’Brien Brett Prebble 6.2L 18 52.5kg $21
17 7 HOKKO BRAVE (JPN) Yasutoshi Matsunaga Craig Williams 6.4L 20 55.5kg $41
18 17 ALMOONQITH (USA) David Hayes & Tom Dabernig Dwayne Dunn 6.9L 10 53kg (1.0kg) $17
19 18 KINGFISHER (IRE) Aidan O’Brien Colm O’Donoghue 7L 9 53kg $61
20 15 PREFERMENT (NZ) Chris Waller Hugh Bowman 14L 11 53.5kg $9
21 14 GRAND MARSHAL (GB) Chris Waller Jim Cassidy 14.75L 15 53.5kg $61
22 12 SKY HUNTER (GB) Saeed Bin Suroor William Buick 16L 7 54kg $31
23 1 SNOW SKY (GB) Sir Michael Stoute Ryan Moore 18.25L 16 58kg $51
FF 9 RED CADEAUX (GB) Ed Dunlop Gerald Mosse 8 55kg $26

Spring Racing

Horse Racing Today

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au