The 2011 Melbourne Cup results and full finishing order will be published here within moments of the race being officially resulted. Bookmark this page to find out who won, the odds payouts and full Melbourne Cup 2011 finishing order.
Melbourne Cup Trifecta, Exacta, Quinella and First Four payouts and dividends will be published here as soon as the event is resulted.
NOTE: If you are lucky enough to have found and loaded this page up early, there’s still chance for you to take advantage of the $500 free bet at Luxbet. We can’t stress enough how good this deal is, deposit $500, get a $500 free bet on the Melbourne Cup, Crown Oaks, Emirates Stakes – any runner, any race, any time. Click here to visit Luxbet and find out more.
2011 Melbourne Cup Dividends
| Result | Runner # | Runner Name | Starting Price | Top Fluc | Luxbet | STAB | NSWTAB | TATTS | Spare |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Win) | 3 | Dunaden | - | - | - | 8.20 | 9.10 | 8.70 | - |
| 1 (Place) | - | n/a | - | 3.10 | 3.40 | 3.10 | - | ||
| 2 | 12 | Red Cadeaux | - | n/a | - | 14.00 | 14.30 | 14.10 | - |
| 3 | 9 | Lucas Cranach | - | n/a | - | 4.50 | 4.40 | 4.30 | - |
| 4 | 1 | Americain | - | n/a | n/a | n/a | n/a | n/a | n/a |
2011 Melbourne Cup Trifecta, Quinella, Exacta and First Four Payouts
| Product | Result | Dividend (S’TAB) |
|---|---|---|
| Quinella | (3, 12) | 222.80 |
| Exacta | (3, 12) | 380.10 |
| Trifecta | (3, 12, 9) | 4,555 |
| First Four | (3, 12, 9, 1) | 21,593 |
2011 Melbourne Cup Results and Finishing Order
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 3 | DUNADEN(13) | Christophe Lemaire | Mikel Delzangles | 54.5 | 3-20.84 |
| 2nd | 12 | RED CADEAUX(15) | Michael Rodd | Ed Dunlop | 53.5 | 0.1L |
| 3rd | 9 | LUCAS CRANACH(11) | Corey Brown | Anthony Freedman | 53.5 | 1.4L |
| 4th | 1 | AMERICAIN(14) | Gerald Mosse | Alain de Royer Dupre | 58.0 | 1.5L |
| 5th | 6 | MANIGHAR(20) | Damien Oliver | Luca Cumani | 54.0 | 2.7L |
| 6th | 15 | LOST IN THE MOMENT(3) | William Buick | Saeed Bin Suroor | 53.0 | 2.8L |
| 7th | 8 | FOX HUNT(18) | Silvestre De Sousa | Mark Johnston | 53.5 | 2.9L |
| 8th | 23 | NIWOT(9) | Dean Yendall | Michael, Wayne & John Hawkes | 51.0 | 3.7L |
| 9th | 7 | UNUSUAL SUSPECT(7) | Brad Rawiller | Michael Kent | 54.0 | 3.8L |
| 10th | 17 | AT FIRST SIGHT(10) | Steven King | Robert Hickmott | 52.5 | 6.5L |
| 11th | 11 | PRECEDENCE(2) | Darren Beadman | Bart Cummings | 53.5 | 6.6L |
| 12th | 4 | DRUNKEN SAILOR(8) | Dwayne Dunn | Luca Cumani | 54.0 | 7.6L |
| 13th | 21 | THE VERMINATOR(4) | Craig Newitt | Chris Waller | 52.0 | 7.8L |
| 14th | 22 | TULLAMORE(12) | Chris Munce | Gai Waterhouse | 52.0 | 7.9L |
| 15th | 18 | MOYENNE CORNICHE(16) | Brett Prebble | Brian Ellison | 52.0 | 8.0L |
| 16th | 19 | SAPTAPADI(21) | Chris Symons | Brian Ellison | 52.0 | 8.1L |
| 17th | 24 | OLDER THAN TIME(19) | Tim Clark | Gai Waterhouse | 51.0 | 8.6L |
| 18th | 13 | HAWK ISLAND(17) | Glyn Schofield | Chris Waller | 53.0 | 8.9L |
| 19th | 14 | ILLO(1) | Jim Cassidy | Bart Cummings | 53.0 | 14.9L |
| 20th | 2 | JUKEBOX JURY(6) | Neil Callan | Mark Johnston | 57.0 | 16.7L |
| 21st | 20 | SHAMROCKER(23) | Luke Nolen | Danny O’Brien | 52.0 | 17.0L |
| 22nd | 5 | GLASS HARMONIUM(22) | Lisa Cropp | Michael Moroney | 54.0 | 17.1L |
| 23rd | 16 | MODUN(5) | Kerrin McEvoy | Saeed Bin Suroor | 53.0 | 25.6L |
| Src | 10 | MOURAYAN | Hugh Bowman | Robert Hickmott |

