Winter Group 1s Call Magic Millions Cup Winner Care To Think
Race Results | Summer Racing | Winter Racing |Murwillumbah trainer Matthew Dunn is looking...
Three-time Group 1 winner Fawkner has been allocated top weight for the Doncaster Mile 2016 that runs at Royal Randwick Racecourse on Day 1 of ‘The Championships’ in Sydney on April 2.
Veteran galloper Fawkner heads the 2016 Doncaster Mile weights for the April 2 feature at Randwick Racecourse. Photo: Ultimate Racing Photos.
The $3 million Group 1 The Star Doncaster Mile (1600m) attracted a bumper 163 nominations for the 151st edition of the handicap classic, weights for which were released by Racing NSW this week.
Heading the Doncaster Mile handicaps with 58kg is the Robert Hickmott-trained Fawkner.
The eight-year-old Reset grey is best known for his elite level wins in the 2013 Caulfield Cup, 2014 Caulfield Stakes and 2015 Makybe Diva Stakes.
He hasn’t raced in Sydney however since September of 2013 and no Doncaster Mile winner has carried 58kg to victory since mighty New Zealand mare Sunline back in 2002.
The highest weighted mare in the Doncaster Mile mix meanwhile is Chris Waller’s superstar daughter of Street Cry Winx with 56.5kg.
The four-year-old is the winner of the Group 1 Queensland Oaks (2200m) last winter, the Group 1 Epsom Handicap (1600m) in the spring and the Group 1 Cox Plate (2040m) in her biggest turf triumph to date.
She resumed with an excellent Group 2 Apollo Stakes (1400m) success at Randwick and is nominated for this weekend’s Group 1 Chipping Norton Stakes (1600m) back at the track.
While Waller has indicated the $4 million Group 1 Queen Elizabeth Stakes (2000m) on April 9 is the major autumn aim for Winx, her Doncaster weight could sway a change of plans.
Two mares have won the Doncaster Mile in recent years with Sacred Choice carrying 52kg to victory in 2011 and More Joyous carting 57.5kg for her 2012 win.
Waller meanwhile has dominated the Doncaster Mile results in recent years with five wins: Triple Honour (2008), Rangirangdoo (2010), Sacred Falls (2013-14) and Kermadec (2015) who won as a three-year-old last Sydney Autumn Racing Carnival.
Winx is current $7.50 second favourite in futures Doncaster Mile odds at Ladbrokes.com.au, markets led by her stablemate Press Statement ($6.50).
Three-year-old Hinchinbrook colt Press Statement won the Group 1 Caulfield Guineas (1600m) to cap off his spring campaign last year and returned with a very smart two and a quarter-length victory on February 20 in the Group 2 Hobartville Stakes (1400m) at Rosehill.
Waller’s other notable Doncaster Mile entries and their weights include the defending champion Kermadec (57kg) and Boban (57.5kg).
Teofilo four-year-old Kermadec carried only 51kg to victory in last year’s Doncaster Mile so goes up notably in weight looking to emulate Sacred Falls as the last back-to-back winner of the classic.
His only victory since was in the Group 1 George Main Stakes (1600m) last September, and his last run was a second last (13th) behind star stablemate Winx in the weight-for-age Cox Plate at Moonee Valley.
Five-time top level winner Bernardini gelding Boban is yet to contest a Doncaster Mile, but has Group 1 winning form at the same track and distance and has won a Group 1 race every year since 2013.
Also allocated 57kg with last year’s Doncaster Mile winner are New Zealand’s Turn Me Loose and Contributer for John O’Shea.
Murray Baker prepares Iffraaj stallion Turn Me Loose who won last November’s Group 1 Emirates Stakes (1600m) at Flemington and was far from disgraced first-up at Caulfield this month when just over a length away fourth in the Group 1 CF Orr Stakes (1400m).
The Godolphin-raced Contributer meanwhile hasn’t raced since a third to French raider Gailo Chop in last October’s Group 1 Mackinnon Stakes (2000m) in Melbourne.
After Winx, the other best fancied Doncaster Mile hope in 2016 is the John Thompson-trained First Seal ($9) after her win in the Group 2 Millie Fox Stakes (1300m) last weekend carrying 58kg.
She won the 2014 Flight Stakes over the Randwick mile and is allocated a very attracted 53kg for the Doncaster Mile.
The second highest-weighted mare though is the Nigel Blackiston-trained Suavito (54.5kg) who returned off a 10 month spell to win the CF Orr Stakes first-up.
Also high up the latest all-in Doncaster Mile betting markets are the likes of Ciaron Maher’s Myer Classic third placegetter Azkadellia ($13) and Kiwi Group 1 winner Xtravagant ($13) allocated 50kg and 53kg respectively.
See below for the full Doncaster Mile 2016 weights, first acceptances for the major closing on Tuesday March 8.
To check out all the Doncaster Mile betting odds and options, head to Ladbrokes.com.au today and quote the code BETBONUS as a first-time depositing player to also enjoy up to $500 in bonus bets this autumn!
Randwick Racecourse – 02/04/2016
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|---|
1 | 111x5x111x | HAPPY CLAPPER | G | 5 | Patrick Webster | 1 | 50.5kg | 100 |
2 | 5211x111x1 | WINX | M | 4 | Chris Waller | 2 | 56.5kg | 116 |
3 | 120x1266x0 | FAWKNER | G | 8 | Robert Hickmott | 3 | 58kg | 115 |
4 | 0x12x149x6 | BOBAN | G | 6 | Chris Waller | 4 | 57.5kg | 114 |
5 | x111x5653x | CONTRIBUTER (IRE) | H | 6 | John O’Shea | 5= | 57kg | 113 |
6 | 431x52140x | KERMADEC (NZ) | H | 4 | Chris Waller | 5= | 57kg | 113 |
7 | 31x62111x4 | TURN ME LOOSE (NZ) | H | 4 | Murray Baker | 5= | 57kg | 113 |
8 | 213x1112x1 | CHAUTAUQUA | G | 5 | Michael, Wayne & John Hawkes | 8= | 56.5kg | 112 |
9 | 7x46136x12 | LUCKY HUSSLER | G | 6 | Darren Weir | 8= | 56.5kg | 112 |
10 | N311x117x1 | SUAVITO (NZ) | M | 5 | Nigel Blackiston | 8= | 54.5kg | 112 |
11 | 28x011907x | PREFERMENT (NZ) | H | 4 | Chris Waller | 11= | 56kg | 111 |
12 | 25x0x51709 | TOSEN STARDOM (JPN) | H | 5 | Yasutoshi Ikee | 11= | 56kg | 111 |
13 | 72827x439x | LOGOTYPE (JPN) | H | 6 | Tsuyoshi Tanaka | 13= | 55.5kg | 110 |
14 | 512132314x | STORM THE STARS (USA) | H | 4 | Chris Waller | 13= | 55.5kg | 110 |
15 | 76x648915x | LUCIA VALENTINA (NZ) | M | 5 | Kris Lees | 13= | 53.5kg | 110 |
16 | 2x620027x0 | RISING ROMANCE (NZ) | M | 5 | David Hayes & Tom Dabernig | 13= | 53.5kg | 110 |
17 | 6x111x0x43 | HUCKLEBUCK | G | 5 | Phillip Stokes | 17= | 55kg | 109 |
18 | 11x263849x | PORNICHET (FR) | H | 5 | Gai Waterhouse | 17= | 55kg | 109 |
19 | 2x731310x7 | STRATUM STAR | H | 4 | Darren Weir | 17= | 55kg | 109 |
20 | 111x2x7x58 | TRUST IN A GUST | H | 5 | Darren Weir | 17= | 55kg | 109 |
21 | 12x21226x1 | FIRST SEAL | M | 4 | John P Thompson | 17= | 53kg | 109 |
22 | 000x1112x2 | POLITENESS | M | 5 | Robert Smerdon | 17= | 53kg | 109 |
23 | 1x6x6x20x0 | BOW CREEK (IRE) | H | 5 | John O’Shea | 23= | 54.5kg | 108 |
24 | x60x123x35 | REBEL DANE | H | 6 | Gary Portelli | 23= | 54.5kg | 108 |
25 | 111x2511x1 | PRESS STATEMENT | C | 3 | Chris Waller | 23= | 54kg | 108 |
26 | 60x11005x1 | AMICUS | M | 4 | Chris Waller | 26= | 52kg | 107 |
27 | 1226x159x6 | CATKINS | M | 6 | Chris Waller | 26= | 52kg | 107 |
28 | 412x9102x9 | FENWAY | M | 4 | Lee & Shannon Hope | 26= | 52kg | 107 |
29 | 1×8311141 | XTRAVAGANT (NZ) | C | 3 | Stephen Autridge & Jamie Richards | 29= | 53kg | 106 |
30 | 120x281x22 | SOLICIT | M | 5 | Gerald Ryan | 29= | 51.5kg | 106 |
31 | 11x572217x | EXCESS KNOWLEDGE (GB) | H | 6 | Gai Waterhouse | 31= | 53kg | 105 |
32 | x1255x440x | MAGIC ARTIST (IRE) | H | 5 | Kris Lees | 31= | 53kg | 105 |
33 | 167x70211x | TINTO | M | 5 | Rex Lipp | 31= | 51kg | 105 |
34 | 30x484256x | BEATEN UP (GB) | G | 8 | Chris Waller | 34= | 52.5kg | 104 |
35 | 40x111492x | BLACK HEART BART | G | 5 | Darren Weir | 34= | 52.5kg | 104 |
36 | 460x2357x0 | ENTIRELY PLATINUM (NZ) | G | 6 | Michael, Wayne & John Hawkes | 34= | 52.5kg | 104 |
37 | 212x0728x3 | HAURAKI | G | 4 | John O’Shea | 34= | 52.5kg | 104 |
38 | x19x87x23x | IT’S SOMEWHAT (USA) | G | 5 | John O’Shea | 34= | 52.5kg | 104 |
39 | 10x09936x5 | LEEBAZ (NZ) | G | 6 | Michael, Wayne & John Hawkes | 34= | 52.5kg | 104 |
40 | x5383482x0 | MESSENE | G | 7 | Michael, Wayne & John Hawkes | 34= | 52.5kg | 104 |
41 | 13x70590x6 | VOLKSTOK’N’BARRELL (NZ) | G | 4 | Donna Logan & Chris Gibbs | 34= | 52.5kg | 104 |
42 | 311731×4 | TARZINO (NZ) | C | 3 | Mick Price | 34= | 52kg | 104 |
43 | 314181458x | ADDICTIVE HABIT (NZ) | G | 6 | Lee Somervell | 43= | 52kg | 103 |
44 | 614x24269x | ECUADOR (NZ) | G | 6 | Gai Waterhouse | 43= | 52kg | 103 |
45 | 57x123121x | GOOD PROJECT | H | 4 | Chris Waller | 43= | 52kg | 103 |
46 | 5x10042x5x | KOOL KOMPANY (IRE) | H | 4 | Chris Waller | 43= | 52kg | 103 |
47 | 429x00740x | MORIARTY (IRE) | G | 8 | Chris Waller | 43= | 52kg | 103 |
48 | 111x130x1x | OUR BOY MALACHI | G | 7 | Michael, Wayne & John Hawkes | 43= | 52kg | 103 |
49 | 127x2600x3 | RICH ENUFF | H | 4 | Peter & Paul Snowden | 43= | 52kg | 103 |
50 | 827x57523x | ROCK STURDY | H | 5 | Joseph Pride | 43= | 52kg | 103 |
51 | 21141x621x | SILVERBALL (FR) | G | 7 | Chris Waller | 43= | 52kg | 103 |
52 | 1x4480x82x | STRAWBERRY BOY | G | 7 | Chris Waller | 43= | 52kg | 103 |
53 | 82x249000x | WEARY (FR) | G | 6 | Chris Waller | 43= | 52kg | 103 |
54 | 31111541×9 | CHARMED HARMONY | G | 6 | John Sadler | 54= | 51.5kg | 102 |
55 | 075x00035x | HAWKSPUR | G | 6 | Chris Waller | 54= | 51.5kg | 102 |
56 | 229x15450x | SCISSOR KICK | H | 4 | Paul Messara | 54= | 51.5kg | 102 |
57 | 25x11616x5 | STAY WITH ME | F | 3 | David Hayes & Tom Dabernig | 54= | 49kg | 102 |
58 | 171x50x046 | AMORINO | G | 6 | Archie Alexander | 58= | 51kg | 101 |
59 | 1x9607x331 | BIG MONEY | G | 6 | Rodney Northam | 58= | 51kg | 101 |
60 | x400x0x65x | RIVER LAD | G | 8 | Kris Lees | 58= | 51kg | 101 |
61 | 0x000820x0 | PUCCINI (NZ) | H | 5 | Darren Weir | 61= | 50.5kg | 100 |
62 | 154x11947x | SADLER’S LAKE | G | 4 | Chris Waller | 61= | 50.5kg | 100 |
63 | 2311x2380x | SONS OF JOHN | G | 5 | Jason Attard | 61= | 50.5kg | 100 |
64 | 20x12123x2 | AZKADELLIA (NZ) | M | 4 | Ciaron Maher | 61= | 50kg | 100 |
65 | x2462111x0 | VANBRUGH | C | 3 | Chris Waller | 61= | 50kg | 100 |
66 | 11111×3 | PERFECT REFLECTION | F | 3 | Darren Weir | 61= | 49kg | 100 |
67 | 565x890x01 | BULL POINT | H | 5 | David Vandyke | 67= | 50kg | 99 |
68 | x711x60138 | CENTRE PIVOT | G | 5 | Peter Robl | 67= | 50kg | 99 |
69 | 0x3320099x | RUDY | G | 5 | Helen Page | 67= | 50kg | 99 |
70 | 24111111 | MAHUTA | C | 3 | Darren Weir | 67= | 49.5kg | 99 |
71 | 0x5797x60x | AOMEN (IRE) | G | 8 | Anthony Cummings | 71= | 50kg | 98 |
72 | x2497x380x | BRING ME THE MAID | M | 4 | Peter G Moody | 71= | 50kg | 98 |
73 | x0111x76x0 | RED BOMBER | G | 5 | David Hayes & Tom Dabernig | 71= | 50kg | 98 |
74 | 2320x5x330 | SPORTS ILLUSTRATED (NZ) | M | 5 | Murray Baker | 71= | 50kg | 98 |
75 | 411x00000x | MAGICOOL | G | 4 | Chris Waller | 75 | 50kg | 97 |
76 | 11x11x1143 | HASSELHOOF (NZ) | G | 4 | Donna Logan & Chris Gibbs | 76= | 50kg | 96 |
77 | x8x52415x2 | HE OR SHE | G | 5 | David Hayes & Tom Dabernig | 76= | 50kg | 96 |
78 | x511x5305x | MAHARA | M | 6 | Peter & Paul Snowden | 76= | 50kg | 96 |
79 | x14291410x | MISS ROSE DE LAGO | M | 5 | Danny O’Brien | 76= | 50kg | 96 |
80 | x63425823x | SHOREHAM | G | 6 | Gerald Ryan | 76= | 50kg | 96 |
81 | 11x111x45x | GOLDSTREAM (ITY) | H | 4 | Kris Lees | 81= | 50kg | 95 |
82 | x2532x145x | SINGING (FR) | H | 6 | Kris Lees | 81= | 50kg | 95 |
83 | 1126x | ENGLISH | F | 3 | Gai Waterhouse | 81= | 49kg | 95 |
84 | 141x25444x | PASADENA GIRL (NZ) | F | 3 | Peter G Moody | 81= | 49kg | 95 |
85 | 171x4740x6 | SLIGHTLY SWEET | M | 4 | Jason Coyle | 85= | 50kg | 93 |
86 | 550x43510x | TRISTRAM’S SUN (NZ) | G | 7 | Robbie Laing | 85= | 50kg | 93 |
87 | 02x15460x4 | VERGARA | M | 5 | Anthony Cummings | 85= | 50kg | 93 |
88 | 00549x149x | ZANBAGH | M | 5 | John P Thompson | 85= | 50kg | 93 |
89 | 447x1513x3 | COUNTERATTACK | C | 3 | Chris Waller | 89= | 49kg | 92 |
90 | 2x61211x1 | RISQUE (NZ) | F | 3 | David Hayes & Tom Dabernig | 89= | 49kg | 92 |
91 | 91x1657x3x | COSMIC CUBE (NZ) | G | 5 | David Vandyke | 91= | 50kg | 90 |
92 | 015x12114x | MABEEL (NZ) | G | 5 | Trent Busuttin & Natalie Young | 91= | 50kg | 90 |
93 | 971x389x84 | YESTERDAY’S SONGS | G | 5 | Michael Moroney | 91= | 50kg | 90 |
94 | 2x311313x | AMBIENCE | F | 3 | John O’Shea | 91= | 49kg | 90 |
95 | 1x1x1x141x | START WONDERING (NZ) | G | 5 | Chris Waller | 95= | 50kg | 89 |
96 | 1214×6 | PEARLS | F | 3 | John O’Shea | 95= | 49kg | 89 |
97 | 6416765×39 | NO TRICKS (NZ) | M | 4 | Wayne Walters | 97= | 50kg | 88 |
98 | 2430x7212x | PAJARO (NZ) | G | 5 | Peter & Paul Snowden | 97= | 50kg | 88 |
99 | 3x217113x | BADAWIYA | F | 3 | Mick Price | 97= | 49kg | 88 |
100 | x6321228x4 | LIZARD ISLAND | C | 3 | Pat Hyland | 97= | 49kg | 88 |
101 | 15x35578x5 | ADORABEEL (NZ) | M | 6 | Joseph Pride | 101= | 50kg | 87 |
102 | 0354517121 | TESTASHADOW | G | 4 | Gary Portelli | 101= | 50kg | 87 |
103 | 43467×1223 | MARENOSTRO (NZ) | G | 5 | Chris Waller | 103 | 50kg | 86 |
104 | 817x55048x | BALLET SUITE | M | 4 | Chris Waller | 104= | 50kg | 85 |
105 | 26x1x1x11 | SUPIDO | H | 4 | Michael Kent | 104= | 50kg | 85 |
106 | 7x23939x30 | READY FOR VICTORY | C | 3 | Mick Price | 104= | 49kg | 85 |
107 | 11x623x14 | SPILL THE BEANS | C | 3 | Gerald Ryan | 104= | 49kg | 85 |
108 | 132x14111x | ARTISTRY | M | 4 | Peter & Paul Snowden | 108= | 50kg | 84 |
109 | 31x43062x6 | DAL CIELO (NZ) | C | 3 | Murray Baker | 108= | 49kg | 84 |
110 | 2x3549x5x2 | SPY DECODER (NZ) | G | 5 | Anthony Cummings | 110= | 50kg | 83 |
111 | 1153x2x00 | TARQUIN | C | 3 | John O’Shea | 110= | 49kg | 83 |
112 | 30130×2231 | HEAVENS ABOVE | M | 4 | Tim Martin | 112= | 50kg | 82 |
113 | 386210287x | JUST A BLUR | M | 5 | Barbara Joseph & Paul Jones | 112= | 50kg | 82 |
114 | 1122x267x | SARDAAJ (NZ) | M | 4 | David Hayes & Tom Dabernig | 112= | 50kg | 82 |
115 | 1211×500 | GOLD SYMPHONY | C | 3 | Peter G Moody | 112= | 49kg | 82 |
116 | x172029x40 | SHARDS | C | 3 | John O’Shea | 112= | 49kg | 82 |
117 | 12205×11 | TIVACI | C | 3 | Michael Moroney | 112= | 49kg | 82 |
118 | 140×1 | PURITAN | G | 3 | Jason Warren | 118 | 49kg | 81 |
119 | 15x2116x10 | WAR JET | G | 5 | Joe Cleary | 119= | 50kg | 80 |
120 | 312×122 | LE ROMAIN | G | 3 | Kris Lees | 119= | 49kg | 80 |
121 | 211×72 | PALENTINO | C | 3 | Darren Weir | 119= | 49kg | 80 |
122 | 2349x9700x | SUPARA | M | 4 | Gai Waterhouse | 122 | 50kg | 79 |
123 | x2x65x0x0x | TAP THAT (JPN) | H | 4 | Darren Weir | 123= | 50kg | 78 |
124 | x1371330x7 | MAN OF CHOICE | G | 3 | Luke Price | 123= | 49kg | 78 |
125 | 321105×0 | METALLIC CROWN | C | 3 | Chris Waller | 125= | 49kg | 77 |
126 | 3x31324x2 | SAILING BY | F | 3 | Mick Price | 125= | 49kg | 77 |
127 | 132542229x | TATOOSH | G | 3 | Paul Perry | 125= | 49kg | 77 |
128 | x416211x88 | TORGERSEN (NZ) | C | 3 | Chris Waller | 125= | 49kg | 77 |
129 | 83x15167x8 | DEVIL HAWK | G | 3 | Chris Waller | 129= | 49kg | 76 |
130 | 221x36x4 | HARLEM RIVER | F | 3 | Gai Waterhouse | 129= | 49kg | 76 |
131 | 13×4118 | RIVER WILD | C | 3 | Gai Waterhouse | 129= | 49kg | 76 |
132 | 1x11940x13 | SNOOPY | C | 3 | Michael, Wayne & John Hawkes | 129= | 49kg | 76 |
133 | 62831013×0 | AMARELA (NZ) | M | 4 | Nigel Blackiston | 133= | 50kg | 75 |
134 | 1x3x12x | MCCREERY (GB) | G | 4 | Chris Waller | 133= | 50kg | 75 |
135 | 1117×25 | MURAQABA | G | 4 | Anthony Cummings | 133= | 50kg | 75 |
136 | 11x60x | PRINCE OF BROOKLYN | C | 3 | Mick Price | 133= | 49kg | 75 |
137 | 3x1628x83 | TULSA | G | 3 | Michael Moroney | 133= | 49kg | 75 |
138 | 8377142×97 | ZOUTENANT | C | 3 | Gai Waterhouse | 133= | 49kg | 75 |
139 | 173115×340 | TOO GOOD TO REFUSE | C | 3 | Desleigh Forster | 139 | 49kg | 74 |
140 | 1212243x | EL GRECO | G | 3 | Peter G Moody | 140= | 49kg | 73 |
141 | 7x6131x7 | HURSLEY (NZ) | C | 3 | Chris Waller | 140= | 49kg | 73 |
142 | 11140 | VOSTOK | G | 3 | Peter G Moody | 140= | 49kg | 73 |
143 | 13213×3 | MASTER OF ARTS (NZ) | H | 4 | Darren Weir | 143= | 50kg | 72 |
144 | 1180×66 | ALASKAN ROSE (NZ) | F | 3 | Michael Moroney | 143= | 49kg | 72 |
145 | 2x510x7 | CELTIC TIGER (NZ) | G | 3 | Mick Price | 143= | 49kg | 72 |
146 | 11x | GHISONI | F | 3 | John O’Shea | 143= | 49kg | 72 |
147 | 31x69358x8 | GOLD AMBITION (NZ) | G | 3 | Bjorn Baker | 147 | 49kg | 71 |
148 | 3x169x52 | SATYA | M | 4 | Michael, Wayne & John Hawkes | 148= | 50kg | 70 |
149 | 11 | POPOVICH (NZ) | G | 3 | Robert Smerdon | 148= | 49kg | 70 |
150 | 1×41 | TOP SCORE | C | 3 | John Sargent | 148= | 49kg | 70 |
151 | 3x335x155 | WOLF CRY | C | 3 | Peter & Paul Snowden | 148= | 49kg | 70 |
152 | 74x70000x0 | BIKILA | G | 4 | Pat Carey | 152= | 50kg | 68 |
153 | 11x | ASINARA | F | 3 | John O’Shea | 152= | 49kg | 68 |
154 | 11x | STELLAR COLLISION | G | 3 | Darren Weir | 152= | 49kg | 68 |
155 | 31 | AL NADER | G | 3 | Gai Waterhouse | 155= | 49kg | 67 |
156 | 6822x3314x | ENCOSTA LINE | G | 3 | Chris Waller | 155= | 49kg | 67 |
157 | 114x | SANTA ANA LANE | G | 3 | Lee & Anthony Freedman | 155= | 49kg | 67 |
158 | 834122×8 | DUBAIINSTYLE (NZ) | C | 3 | Chris Waller | 158 | 49kg | 66 |
159 | 34x105x | DARK STEEL | C | 3 | Peter & Paul Snowden | 159 | 49kg | 65 |
160 | 23415×3 | LOYALTY MAN | G | 3 | Michael Moroney | 160 | 49kg | 64 |
161 | 41x184x | BACHELOR HEIR | G | 3 | Kris Lees | 161 | 49kg | 63 |
162 | 541660x | FINALLY FREE (NZ) | H | 5 | Mark Sues | 162 | 50kg | 60 |
163 | 4×2 | ONCE WERE WARRIORS | G | 3 | David Vandyke | 163 | 49kg | 62 |
Racing fields and data are copyright 2011-2018 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.