
Woorim poduces upset win in the Group 1 Oakleigh Plate at Caulfield
Rob Heathcote has finally scored his first Group 1 race with Woorim in the 2012 Oakleigh Plateat Caulfield racecourse today.
Woorim won the Oakleigh Plate 2012 by a nose in front of Elite Falls, who finished second, and Facile Tiger, who ran home for third.
Heathcote was over the moon following the race.
“Group 1 there it is, finally,” he said.
“Back last against a crack field of sprinters like that you just don’t think you can win.
“(they’re all) pretty good horses and he ran them down.
“Wow, that’s a buzz,
“The Group 1; it’s the golden chalice for a trainer. It’s right up there with the highlights of my life.”
Heathcote was unsure how Woorim would fare coming into the race.
“1,100 metres, we always figured it would be a bit short,” Heathcote said.
“He’s done the job today and wow what do you say?
“I’m as proud as punch and little Buffering ran his heart out last week behind the big mare (Black Caviar).”
Jockey Damien Browne was pleased to be able to deliver Heathcote with the Group 1 title he has wanted so much.
“It’s a great pleasure to get a ride today,” Browne said.
“I knew he hit the line strong.
“Thankfully he really struck his neck out.
“To get that for (Heathcote) today is a great thrill.”
Open an account with Luxbet now in order to receive their “Best of the Best” odds for this autumn racing carnival.
Luxbet are also offering all new customers a bonus bet worth up to $400 when they sign up today, which is why they are our favourite bookmaker.
Just enter the promo code BONUSBET when you join and you will receive a bonus bet valued at 100% of your initial deposit when you bank between $25 and $400 into your new account.
So open an account now and claim your bonus bet immediately!
2012 Oakleigh Plate Race Results & Finishing Order
| Finish | No | Horse | Jockey | Trainer | Wg | Margin | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 4 | WOORIM(8) | Damian Browne | Robert Heathcote | 55.5 | 1-3.49 | /$21 |
| 2nd | 16 | ELITE FALLS(17) | Craig Newitt | John O’Shea | 52.0 | 0.1L | /$51 |
| 3rd | 7 | FACILE TIGRE(16) | Danny Nikolic | Jason McLachlan | 54.0 | 0.3L | /$26 |
| 4th | 5 | FIRST COMMAND(2) | Damien Oliver | Anthony Freedman | 54.5 | 0.5L | /$18 |
| 5th | 1 | SEPOY(11) | Kerrin McEvoy | Peter Snowden | 58.0 | 1.0L | /$3.20F |
| 6th | 6 | BEL SPRINTER(5) | Ben Melham | Jason Warren | 54.0 | 1.5L | /$3.30 |
| 7th | 11 | CURTANA(9) | Luke Nolen | Peter G Moody | 52.5 | 1.6L | /$13 |
| 8th | 15 | DIPLOMATIC FORCE(15) | Dean Holland | Wayne Nichols | 52.0 | 1.9L | /$91 |
| 9th | 9 | MASTER OF DESIGN(4) | Craig Williams | David Payne | 53.0 | 2.0L | /$21 |
| 10th | 17 | AFRICAN PULSE(7) | Lisa Cropp | Michael Moroney | 52.0 | 2.5L | /$16 |
| 11th | 10 | WINTER KING(6) | Glen Boss | David Payne | 52.5 | 2.9L | /$31 |
| 12th | 14 | STIRLING GROVE(13) | Daniel Moor | Richard Jolly | 52.0 | 3.0L | /$51 |
| 13th | 8 | YOSEI(1) | Michelle Payne | Stuart Webb | 53.5 | 3.2L | /$101 |
| 14th | 18 | JOHANNAPINE(14) | Peter Mertens | Mark Webb | 52.0 | 3.6L | /$71 |
| 15th | 13 | SATIN SHOES(3) | Dean Yendall | Clarry Conners | 52.0 | 3.8L | /$21 |
| 16th | 3 | GRAND NIRVANA(10) | Brad Rawiller | Fred Kersley | 56.0 | 4.1L | /$51 |
| 17th | 2 | EAGLE FALLS(12) | Dwayne Dunn | David Hayes | 57.0 | 5.4L | /$21 |
| Src | 12 | PANIPIQUE | Michael Walker | Peter G Moody | - | - | - |





