Sepoy will contest the 2012 Oakleigh Plate at Caulfield Racecourse this Saturday February 25, 2012, despite being allocated 58 kilograms.
The final field and barrier draw for the 2012 Oakleigh Plate, which was released today, revealed Sepoy would indeed run in the race.
Sepoy will be first-up in the 2012 Oakleigh Plate in the lead up to a Dubai campaign next month.
Trainer Peter Snowden said he decided to run Sepoy in the race after the colt demonstrated greater than usual fitness.
“He has improved so much in a fortnight I can’t believe it,” Snowden said.
“Normally he is round and burly first-up but to me he looks like he’s had a run and tightened up really nicely.”
The trainer felt Sepoy was in need of a run in the 2012 Oakleigh Plate and believes he can overcome his big weight to win the race.
“He looks in great order and I’m very happy with the way he’s been working,” Snowden said.
“To my eye the way the horse looks he needs to run.
“The work he did yesterday morning really topped him off and I feel he is going to run very well on Saturday.”
Sepoy has won ten of his 11 race starts and has earned more than $3.8 million during his short horse racing career.
The three-year-old colt has drawn barrier 11 for the 2012 Oakleigh Plate and will be ridden by jockey Kerrin McEvoy.
Sepoy will also face off against the likes of Bel Sprinter and Woorim in the 2012 Oakleigh Plate.
Sign up for an account with Luxbet today to claim a bonus bet worth up to $400!
Just enter the promo code BONUSBET when you join and you will receive a bonus bet valued at 100% of your initial deposit when you bank between $25 and $400.
So join Luxbet now and experience their “Best of the Best” odds for yourself!
2012 Oakleigh Plate Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 121X11111X | SEPOY | Peter Snowden | Kerrin McEvoy | 11 | 58kg | 119 |
| 2 | 190X0040X1 | EAGLE FALLS | David Hayes | Dwayne Dunn | 12 | 57kg | 110 |
| 3 | X113X2231X | GRAND NIRVANA | Fred Kersley | Brad Rawiller | 10 | 56kg | 108 |
| 4 | 71X106617X | WOORIM | Robert Heathcote | Damian Browne | 8 | 55.5kg | 107 |
| 5 | 20X527X312 | FIRST COMMAND | Anthony Freedman | Damien Oliver | 2 | 54.5kg | 105 |
| 6 | 1X1112X1 | BEL SPRINTER | Jason Warren | Ben Melham | 5 | 54kg | 104 |
| 7 | 80X31X211X | FACILE TIGRE | Jason McLachlan | Danny Nikolic | 16 | 53.5kg | 103 |
| 8 | X601X0079X | YOSEI | Stuart Webb | Ms Michelle Payne | 1 | 53.5kg | 107 |
| 9 | X0X1X1913X | MASTER OF DESIGN | David Payne | Craig Williams | 4 | 53kg | 102 |
| 10 | 4X222379X4 | WINTER KING (NZ) | David Payne | Glen Boss | 6 | 52.5kg | 101 |
| 11 | 117X34204X | CURTANA | Peter G Moody | Luke Nolen | 9 | 52kg | 101 |
| 12 | 77X651897X | PANIPIQUE | Peter G Moody | Michael Walker | 17 | 52kg | 98 |
| 13 | 9X1887135X | SATIN SHOES | Clarry Conners | Dean Yendall | 3 | 52kg | 98 |
| 14 | 10X5382X21 | STIRLING GROVE | Richard Jolly | Daniel Moor | 13 | 52kg | 98 |
| 15 | 2709X400X6 | DIPLOMATIC FORCE | Wayne Nichols | Dean Holland | 15 | 52kg | 95 |
| 16 | 22137X569X | ELITE FALLS | John O’Shea | Craig Newitt | 18 | 52kg | 92 |
| 17 | 12X1X1 | AFRICAN PULSE | Michael Moroney | Ms Lisa Cropp | 7 | 52kg | 91 |
| 18 | 11X21 | JOHANNAPINE | Mark Webb | Peter Mertens | 14 | 52kg | 78 |


