This Saturday Flemington Racecourse will be host to another ‘Black Caviar Day’, the mighty mare engaged to defend her title in the meeting’s Group 1 event, but there is much more than just Black Caviar on the menu for 2012 Lightning Stakes Day.

Black Caviar will be the headline attraction at Flemington's Lightning Stakes Day 2012 this Saturday
A crack eight-race program is scheduled to kick off at 12:50pm with the $100,000 Listed Talindert Stakes (1100m) serving as a tasty appetiser to the main affair as Black Caviar’s half-brother All Too Hard makes their much anticipated race debut.
As the crowds surge into Flemington the action continues to heat up with the first Group feature of the day to run as Race 4 at 2:50pm, Crown Oaks hero Mosheen racing second-up for the season in the $150,000 Group 3 The Vanity (1410m).
Mosheen is heading towards the 2012 Australian Guineas, and her main competitor for $750,000 showdown on March 3 races in the next at Flemington.
The $150,000 Group 3 CS Hayes Stakes (1410m) at 3:30pm on Saturday is scheduled as the resuming run for Peter Snowden’s champion colt Helmet who will face off against 10 quality rivals first-up for 2012.
Bound for overseas, Helmet is dominating the Australian Guineas odds at Luxbet at a quote of $2.50 followed by Mosheen at $7, and whether they retain or swap positions in the betting will be decided on Saturday as they both run over the same track and distance.
Talk of the Aussie Guineas will soon be overshadowed when Peter Moody’s unbeaten queen Black Caviar steals the spotlight for Flemington Race 6 at 4:10pm – the $750,000 Group 1 Coolmore Lightning Stakes (1000m).
Black Caviar won the Lightning Stakes 12 months ago in a dashing first-up run beating home arch-rival Hay List by a commanding three and a half lengths.
While 99% of people, and the bookies – Black Caviar is $1.10 favourite in the Lightning Stakes odds at Luxbet, there are still a few doubters out there.
For the first time in her stunning 18 start career Black Caviar races on successive Saturdays.
Not only that, she comes back from her debut 1400-metre effort back to the slick pace of a 1000-metre sprint, which would test event the greatest of gallopers.
She also comes up against Hay List ($9 Luxbet) who is finally at peak fitness and ready to challenge.
After Black Caviar likely equals the Australasian record of 19 consecutive turf triumphs punters have two last chances to clean up at Luxbet.
See below for the full 2012 Lightning Stakes Day fields and race schedule so you don’t miss a minute of the action.
Betting on all the Flemington races this Saturday is open right now at our preferred online bookie Luxbet so visit them today and open a new account depositing and quoting the codeword BONUSBET to also receive a $400 bonus bet!
2012 Lightning Stakes Day Race Fields & Program
Flemington – 18/02/2012
Race 1 – 12:50pm – Talindert Stakes (1100m)
Favourite: #7 Forget – $3.20 @ Luxbet
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2439 | TIMELY TRUCE | Ricky Maund | Damien Oliver | 4 | 56kg | 66 |
| 2 | 1 | LIBERTY ROCK | Peter G Moody | Luke Nolen | 11 | 56kg | 62 |
| 3 | 30X | RAPPERS DELIGHT | David Hayes | Steven Arnold | 12 | 56kg | 60 |
| 4 | 6 | AT THE TAP | Ken Keys | Craig Williams | 7 | 56kg | 62 |
| 5 | 3 | BASS STRAIT (NZ) | David Hayes | Brad Rawiller | 2 | 56kg | 60 |
| 6 | - | ALL TOO HARD | Michael, Wayne & John Hawkes | Dwayne Dunn | 9 | 56kg | - |
| 7 | 0X | FORGET | Peter Snowden | Kerrin McEvoy | 8 | 56kg | 62 |
| 8 | - | STRIVE TO EXCEL | Peter G Moody | Noel Callow | 3 | 56kg | - |
| 9 | 3X1 | LIL RED CORVETTE | Mathew Ellerton & Simon Zahra | Chris Symons | 10 | 54kg | 68 |
| 10 | 28 | EXTREME IMPACT | David Hayes | Craig Newitt | 5 | 54kg | 62 |
| 11 | 5 | COME ON SUGAR | Rick Hore-Lacy | Jake Noonan (a) | 1 | 54kg | 59 |
| 12 | 8 | HOLLYWOOD STARLET | Michael Templeton | Danny Nikolic | 13 | 54kg | 59 |
| 13 | - | COSMIC MELODY | Steve Richards | Dean Holland | 6 | 54kg | - |
Race 2 – 1:30pm Gurner’s Lane Handicap (2000m)
Favourite: #5 Sidecar – $3.80 @ Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 4406727X00 | SADDLER’S STORY | Robert Smerdon | Mark Zahra | 5 | 58kg | 92 |
| 2 | 875X047438 | PERSIAN STAR | Robert Smerdon | Glen Boss | 8 | 56kg | 91 |
| 3 | X21111X148 | THERE’S ONLY ONE | Peter G Moody | - | 4 | 56kg | 88 |
| 4 | X0960X5347 | KALLOGG | Lee & Shannon Hope | Craig Williams | 9 | 56kg | 82 |
| 5 | 33514X3231 | SIDECAR | Peter G Moody | Luke Nolen | 2 | 56kg | 77 |
| 6 | 4433X43715 | PRIZUM | John Sadler | Ms Katelyn Mallyon (a3) | 10 | 56kg | 76 |
| 7 | 11X2520511 | CONSTANT FORCE | Bill & Symon Wilde | Dean Yendall | 7 | 56kg | 75 |
| 8 | 59X1522254 | APRES | Clinton McDonald | Craig Newitt | 6 | 56kg | 72 |
| 9 | 644X4111 | WARATOR | Ricky Bruhn | Dwayne Dunn | 1 | 56kg | 70 |
| 10 | 133580X622 | CHEVIOT BEACH | Nigel Blackiston | Michael Walker | 3 | 56kg | 66 |
Race 3 – 2:10pm – Festival Of Racing Handicap (1720m)
Favourite: #13 Under The Hat – $4.60 @ Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 230X94608X | ABOVE AVERAGE (IRE) | Anthony Freedman | Steven Arnold | 15 | 60kg | 89 |
| 2 | X018873137 | COLDENS CHOICE | Greg Eurell | Chris Symons | 4 | 60kg | 89 |
| 3 | 5224X36111 | OVER QUOTA | Mark Webb | Peter Mertens | 10 | 60kg | 89 |
| 4 | 2345X51413 | POPULATION | Geoff Daffy | Ms Katelyn Mallyon (a3) | 17 | 59.5kg | 88 |
| 5 | 5536556479 | TEARS I CRY | Anne McGrath | Ms Nikita McLean | 9 | 59.5kg | 88 |
| 6 | 8X70957655 | WIND SHEAR | Dale Sutton | Glen Boss | 14 | 59kg | 87 |
| 7 | 112X7113X | FAWKNER | Robert Hickmott | Damien Oliver | 16 | 58.5kg | 86 |
| 8 | XD31112X74 | LETHAL ARROW | Peter G Moody | Jake Duffy (a3) | 12 | 58kg | 85 |
| 9 | X386297975 | BELGIETTO | Peter Gelagotis | Ben Knobel (a3) | 6 | 57.5kg | 84 |
| 10 | 00X25191X7 | TESTAS DOUBLE | Ken Keys | Glyn Schofield | 3 | 57.5kg | 84 |
| 11 | 63237X3321 | CHASSE | Peter Snowden | Mark Zahra | 5 | 56.5kg | 82 |
| 12 | 137X65621X | MANILA JEWEL | David Hayes | Brad Rawiller | 1 | 56.5kg | 86 |
| 13 | 5214123X05 | UNDER THE HAT | John Sadler | Jake Noonan (a1.5) | 11 | 55.5kg | 80 |
| 14 | 415216X997 | BUDDY AMAZING | Gary McGreal | Ben Melham | 13 | 54.5kg | 78 |
| 15 | 51X120X9X | LONDON STRIPE (IRE) | Robert Hickmott | Steven King | 2 | 54.5kg | 78 |
| 16 | 8530312645 | TOKEN OF HONOUR | David Hayes | Dwayne Dunn | 8 | 54kg | 77 |
| 17e | 8790070X62 | RAVAGES | Peter G Moody | Luke Nolen | 7 | 54kg | 72 |
Race 4 – 2:50pm – The Vanity (1410m)
Favourite: #1 Mosheen – $1.70 @ Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | X3531261X1 | MOSHEEN | Robert Smerdon | Danny Nikolic | 8 | 57.5kg | 105 |
| 2 | 3712X143X1 | SHOPAHOLIC (NZ) | Danny O’Brien | Dwayne Dunn | 1 | 54kg | 78 |
| 3 | 4X11 | GREAT DAME | Greg Eurell | Chris Symons | 3 | 54kg | 68 |
| 4 | 6X215 | ANGEL OF MERCY | Gerald Ryan | Craig Williams | 7 | 54kg | 68 |
| 5 | 3X11X | CALINE | Peter Snowden | Kerrin McEvoy | 6 | 54kg | 70 |
| 6 | 11 | NOTICE RECEIVED (NZ) | Andrew Noblet | Ben Melham | 5 | 54kg | 67 |
| 7 | 5X13 | THE GOOD WIFE | Mark Kavanagh | Michael Rodd | 4 | 54kg | 62 |
| 8 | - | SERAPHEE | Brian Jenkins | Michael Walker | 2 | 54kg | - |
Race 5 – 3:30pm – CS Hayes Stakes (1410m)
Favourite: #1 Helmet – $1.70 @ Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 111X33118X | HELMET | Peter Snowden | Kerrin McEvoy | 4 | 57.5kg | 112 |
| 2 | 5X68X211X1 | INSTINCTION | Mick Price | Craig Newitt | 10 | 56.5kg | 89 |
| 3 | 1X04313X | SABRAGE | Michael Moroney | Damien Oliver | 8 | 55.5kg | 93 |
| 4 | 73X34324X3 | HIGHLY RECOMMENDED | Peter G Moody | Luke Nolen | 1 | 54kg | 80 |
| 5 | 762X1X25 | DECIRCLES | Danny O’Brien | Glen Boss | 7 | 54kg | 78 |
| 6 | 116X2 | THAT’S THE ONE | Colin & Cindy Alderson | Craig Williams | 5 | 54kg | 78 |
| 7 | 254X541212 | ALPHA MAN | Heather Lehmann | Ms Holly McKechnie | 2 | 54kg | 72 |
| 8 | 8X2115X6 | TONED | Robert Hickmott | Steven King | 11 | 54kg | 70 |
| 9 | 7X21 | TAXI DRIVER | Michael, Wayne & John Hawkes | Dwayne Dunn | 3 | 54kg | 64 |
| 10 | 70X2120 | BALZEUS | Terry & Karina O’Sullivan | Nicholas Hall | 6 | 54kg | 61 |
| 11 | 1X45 | BIG BUDDIE | Andrew Sawden | Peter Hutchinson | 9 | 54kg | 62 |
Race 6 – 4:10pm – Coolmore Lightning Stakes (1000m)
Favourite: #7 Black Caviar – $1.10 @ Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 8X23X4387X | PHELAN READY | Jason McLachlan | Brad Rawiller | 2 | 58.5kg | 103 |
| 2 | 116X21212X | HAY LIST | John McNair | Glyn Schofield | 7 | 58.5kg | 115 |
| 3 | 3744X1462X | BUFFERING | Robert Heathcote | Michael Rodd | 3 | 58.5kg | 107 |
| 4 | 1X4501613X | TEMPLE OF BOOM | Tony Gollan | Danny Nikolic | 1 | 58.5kg | 108 |
| 5 | 34536X151X | SECRET FLYER | Mark Young | Dwayne Dunn | 8 | 58.5kg | 102 |
| 6 | 211222X84X | METALLURGICAL | John P Thompson | Craig Williams | 4 | 58.5kg | 95 |
| 7 | 111X111X11 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 5 | 56.5kg | 130 |
| 8 | 9X231X513X | LONE ROCK | Robert Smerdon | Glen Boss | 6 | 56.5kg | 109 |
| 9 | 137X12412X | FOXWEDGE | John O’Shea | Nash Rawiller | 9 | 55.5kg | 102 |
Race 7 – 4:50pm – TAB Sportsbet (1410m)
Favourite: #10 Speediness – $4.00 @ Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 716X00350X | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | Dwayne Dunn | 11 | 62kg | 106 |
| 2 | 91X799012X | ROTHERA | Peter G Moody | Jake Duffy (a3) | 13 | 61kg | 104 |
| 3 | 14X031221X | TANBY | Robert Hickmott | Eddie Cassar | 7 | 60kg | 102 |
| 4 | 210X2X93X3 | STILLME | Sheila Arnold | Steven Arnold | 16 | 59.5kg | 101 |
| 5 | 6X60X43221 | PARTHIAN | Peter Snowden | Kerrin McEvoy | 4 | 59kg | 100 |
| 6 | X29104X10X | NIBLICK | Robert Hickmott | Steven King | 10 | 58.5kg | 99 |
| 7 | 430X58000X | PLAYWRIGHT (NZ) | Steve Richards | Matt Pumpa | 2 | 57.5kg | 97 |
| 8 | 0X039640X0 | RAFFAELLO | Patrick F Ryan | Brad Rawiller | 1 | 57.5kg | 97 |
| 9 | 86247546X4 | ROCKPECKER | Ken Fythe | Craig Williams | 6 | 56kg | 94 |
| 10 | 331X22X6X1 | SPEEDINESS | Colin Scott | Glen Boss | 9 | 54.5kg | 91 |
| 11 | 3X8700X006 | HOLLOWLEA | Terry & Karina O’Sullivan | Nicholas Hall | 15 | 54kg | 89 |
| 12 | 2X0824750X | KUTCHINSKY | Tony Noonan | Jake Noonan (a1.5) | 14 | 54kg | 89 |
| 13 | 2X18X111X1 | PAGO ROCK | Peter G Moody | Luke Nolen | 8 | 54kg | 89 |
| 14 | 521210X00X | RIGHT OF REFUSAL | Nigel Blackiston | Michael Walker | 3 | 54kg | 89 |
| 15 | 1103X26112 | AGRIPPA | John Sadler | Ms Katelyn Mallyon (a3) | 5 | 54kg | 87 |
| 16 | 210X13341X | SNOW COVER | Jim Mason | Craig Newitt | 17 | 54kg | 87 |
| 17e | 29X7373421 | ADAMS BELL | Nikki Burke | Danny Nikolic | 12 | 54kg | 75 |
Race 8 – 5:30pm Heron Bridge Handicap (1200m)
Favourite: #8 Bigelow – $6.50 @ Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 121120X7X4 | ROCK CLASSIC | Bart Cummings | Steven Arnold | 12 | 61kg | 104 |
| 2 | X52111106X | TESTASCANA | Peter G Moody | Jake Duffy (a3) | 11 | 59kg | 100 |
| 3 | X38X54218X | SKYTRAIN | Peter Snowden | Kerrin McEvoy | 9 | 58.5kg | 99 |
| 4 | X75X321748 | SHOCK VALUE | David Hayes | Craig Williams | 10 | 57.5kg | 97 |
| 5 | 008076X190 | CHASM | Brendan McCarthy | Nash Rawiller | 14 | 57kg | 96 |
| 6 | 94X532274X | ERASET | Danny O’Brien | Glen Boss | 1 | 54kg | 89 |
| 7 | 5X4601341X | LIVEANDLETDIE | Mark Kavanagh | Damien Oliver | 6 | 54kg | 89 |
| 8 | 2113X155X3 | BIGELOW | Clinton McDonald | Danny Nikolic | 4 | 54kg | 88 |
| 9 | 399X54126X | SPIRITED EAGLE | Mick Price | Craig Newitt | 2 | 54kg | 88 |
| 10 | 80X7273953 | THAT’S NOT IT | Mathew Ellerton & Simon Zahra | Chris Symons | 13 | 54kg | 78 |
| 11 | 374192X174 | JUGAHLATION | David Brideoake & David Feek | Steven King | 7 | 54kg | 77 |
| 12 | 1X90X120X7 | COLUMBUS | David Hayes | Glyn Schofield | 5 | 54kg | 75 |
| 13 | 34X1114X | BETTER BE SURE | John & Chris Ledger | Luke Nolen | 3 | 54kg | 71 |
| 14 | 150X6X2339 | ADAMON | Nathan McPherson | James Winks | 8 | 54kg | 70 |
*All times quoted are VIC time / All odds quoted are Fixed Win from Luxbet & subject to change

