The Melbourne Festival of Racing will officially get underway at Caulfield Racecourse this Saturday, February 11, with a bumper nine-race, eight-black-type program running for CF Orr Stakes Day 2012.

Black Caviar will be the headline attraction at CF Orr Stakes Day 2012 this Saturday
Of course the race, or more accurately horse, that the fans will be turning up in droves to see is Black Caviar.
Our undefeated turf queen will be shooting for win No. 18 in the $400,000 Group 1 CF Orr Stakes (1400m), running Caulfield Race 6 at 3:50pm.
She faces what looks to be her toughest test to date stepping up to the 1400m for the first time and coming up against a crack field of eight quality competitors including Caulfield Cup winner Southern Speed and smart Perth visitor Playing God.
Still, the doubters are few and far between with Black Caviar opening odds-on at $1.04 in the CF Orr Stakes odds at Luxbet.
There is plenty of other top racing action for the fans and punters to enjoy at Caulfield this Saturday including the two Blue Diamond Preludes.
Of the two $125,000 Group 3 events run over 1100m, it is the fillies that looks to be the stronger of the two.
Current 2012 Blue Diamond Stakes betting favourite Malasun ($6 Luxbet) will look to keep her claims for the $1 million series bonus on track when she comes up against the likes of Anthony Cummings’ Diamond Earth, the Peter Snowden-trained Applegate and the fellow Mick Price-prepared Samaready.
The Blue Diamond Prelude (Colts & Geldings) is actually the opening stakes race on the Caulfield card for Saturday, a somewhat disappointing field of eight to stake their claims including Snowden’s Rusambo and the Danny O’Brien-trained Cambiaso who look the top two in the betting.
Before the CF Orr Stakes steals the spotlight, races four and five are worth a look in with a field full of 2012 Australian Cup-bound stayers including the Lloyd Williams-owned Green Moon and another WA raider Ranger running in the $125,000 Carlyon Cup (1600m) in the fourth.
Caulfield Race 5 is the $180,000 Group 2 Autumn Stakes (1400m) at 3:10pm where Snowden’s Group 1 TJ Smith winner Benfica leads a smart field of three-year-olds, many heading towards the 2012 Australian Guineas at Flemington in March, including Victoria Derby third placegetter Sabrage and Peter Moody’s Caulfield Guineas third placed Huegill.
After the CF Orr don’t tune out as three more stakes races will bring the day to a close with the $125,000 Group 3 Rubiton Stakes (1100m) featuring Karuta Queen, the $100,000 Listed Kevin Hayes Stakes (1200m) where boom Kiwi filly Anabandana makes her Aussie debut, and final the $125,000 Group 3 Geoffrey Bellmaine Stakes (1200m).
See below for the complete 2012 C.F. Orr Stakes Day program, field and race times so you don’t miss a minute of the action.
For all the hottest Caulfield racing odds this Saturday, including those for Black Caviar next race, head straight to our preferred online bookmaker Luxbet and open a new account depositing and quoting the promo code BONUSBET to also enjoy a $400 bonus bet!
2012 CF Orr Stakes Day Race Schedule & Fields
Caulfield Racecourse – 11/02/2012
Race 1 – 12:50pm BWM Melbourne Handicap (1800m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3065X31332 | OUR SPIRITS BAY (NZ) | Tony Noonan | Jake Noonan (a1.5) | 1 | 58kg | 82 |
| 2 | 82246X1121 | SPIRIT SONG | Aaron Purcell | Brad Rawiller | 5 | 58kg | 80 |
| 3 | 1X75753166 | MAYNEDA STRATEGY | Trent Pennuto | Noel Callow | 4 | 58kg | 80 |
| 4 | 597X192143 | ORCHARD STREET | Sue Naylor | Ben Melham | 6 | 58kg | 77 |
| 5 | 50239X5243 | WINGED CHARM | Michael Kent | Craig Williams | 9 | 58kg | 76 |
| 6 | 21155X2515 | LONHRIELLE (NZ) | Leon Corstens | Ashley Thompson (a2) | 2 | 58kg | 75 |
| 7 | 36661X0653 | PROCIDA | Robbie Griffiths | Glen Boss | 3 | 58kg | 70 |
| 8 | 1X080X5315 | TELLORA | Lee & Shannon Hope | Ms Katelyn Mallyon (a3) | 7 | 58kg | 64 |
| 9 | 6655X331 | SESENTA | Michael Moroney | Nicholas Hall | 8 | 58kg | 61 |
Race 2 – 1:25pm Patinack Farm Blue Diamond Prelude C&G (1100m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1X4 | CAMBIASO | Danny O’Brien | James Winks | 3 | 55.5kg | 72 |
| 2 | 17 | FERMENT | John P Thompson | Noel Callow | 8 | 55.5kg | 68 |
| 3 | 23X | ANDRE ROO HOO | Robbie Laing | Craig Williams | 7 | 55.5kg | 66 |
| 4 | 32X | RUSAMBO | Peter Snowden | Kerrin McEvoy | 6 | 55.5kg | 66 |
| 5 | 3X | PLANET VOYAGE | Peter G Moody | Luke Nolen | 4 | 55.5kg | 64 |
| 6 | 7 | WEEKEND GETAWAY | David Hayes | Mark Zahra | 2 | 55.5kg | 60 |
| 7 | - | GENERAL RIPPA | David Hayes | Damien Oliver | 5 | 55.5kg | - |
| 8 | - | GREENWICH | Michael, Wayne & John Hawkes | Dwayne Dunn | 1 | 55.5kg | - |
Race 3 – 2:00pm Patinack Farm Blue Diamond Prelude F (1100m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 8112 | DIAMOND EARTH | Anthony Cummings | Peter Robl | 12 | 55.5kg | 82 |
| 2 | 51X | REAL STOLLE | John P Thompson | Glen Boss | 8 | 55.5kg | 72 |
| 3 | 1X | APPLEGATE | Peter Snowden | Kerrin McEvoy | 9 | 55.5kg | 72 |
| 4 | 12 | FORMIDABLE | Mathew Ellerton & Simon Zahra | Chris Symons | 4 | 55.5kg | 72 |
| 5 | 1X2 | MEMBERS JOY | Robert Smerdon | Mark Zahra | 11 | 55.5kg | 72 |
| 6 | 1 | MALASUN | Mick Price | Damien Oliver | 2 | 55.5kg | 72 |
| 7 | 1 | SAMAREADY | Mick Price | Craig Newitt | 10 | 55.5kg | 70 |
| 8 | 20X | PRINCETON MISS | Robbie Griffiths | Craig Williams | 7 | 55.5kg | 62 |
| 9 | 2 | CLEARWATER BAY | David Hayes | Dwayne Dunn | 3 | 55.5kg | 62 |
| 10 | 6 | SWEETENER | Mark Kavanagh | Michael Rodd | 6 | 55.5kg | 62 |
| 11 | 5 | COME ON SUGAR | Rick Hore-Lacy | Jake Noonan (a) | 1 | 55.5kg | 59 |
| 12 | - | TUSCAN HAZE | Mick Price | Noel Callow | 5 | 55.5kg | - |
Race 4 – 2:35pm Catanach’s Jewellers Carlyon Cup (1600m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 85X892120X | GREEN MOON (IRE) | Robert Hickmott | Steven King | 2 | 57.5kg | 103 |
| 2 | 130X111623 | RANGER | Grant Williams | Craig Williams | 15 | 57.5kg | 103 |
| 3 | 34112115X8 | KING DIAMOND | Peter G Moody | Danny Nikolic | 3 | 57kg | 99 |
| 4 | 4110X42094 | SHADOWFAX (NZ) | Mark Kavanagh | Michael Rodd | 14 | 57kg | 96 |
| 5 | 23X19X609X | LARGO LAD | David Hayes | Steven Arnold | 12 | 56.5kg | 101 |
| 6 | 5X0067829X | MACEDONIAN (NZ) | Peter G Moody | Jason Benbow | 7 | 56.5kg | 97 |
| 7 | 26X79X2515 | AT THE HEADS (NZ) | Danny O’Brien | James Winks | 6 | 56.5kg | 93 |
| 8 | 1X2081XP52 | SHOUT OUT LOUD | Peter G Moody | Dwayne Dunn | 1 | 56.5kg | 96 |
| 9 | 6376851246 | VEEWAP | Tony Vasil | Mark Zahra | 4 | 56.5kg | 93 |
| 10 | 3X3484452X | MANIGHAR (FR) | Peter G Moody | Luke Nolen | 10 | 56kg | 110 |
| 11 | 0X5770X97X | BUCCELLATI (GB) | Michael Moroney | Ms Lisa Cropp | 11 | 56kg | 95 |
| 12 | X00X0800PX | REBEL SOLDIER (IRE) | David Hayes | Brad Rawiller | 8 | 56kg | 90 |
| 13 | X4312121X0 | VIVID VIXEN (NZ) | Mick Price | Craig Newitt | 9 | 55kg | 99 |
| 14 | 35X40024X8 | STOLE (NZ) | Brian Jenkins | Kerrin McEvoy | 13 | 54kg | 89 |
| 15 | 3442230X57 | SEDUCED | Michael Kent | Glen Boss | 5 | 54kg | 77 |
Race 5 – 3:10pm Hyland Race Colours Autumn Stakes (1400m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 12X161X9 | BENFICA | Peter Snowden | Kerrin McEvoy | 3 | 58kg | 98 |
| 2 | 1X41320X | COLLAR (NZ) | Robert Hickmott | Steven King | 7 | 57.5kg | 80 |
| 3 | 111X | PROLIFERATE | Mick Price | Michael Walker | 4 | 57.5kg | 80 |
| 4 | 1X04313X | SABRAGE | Michael Moroney | Damien Oliver | 13 | 57kg | 93 |
| 5 | 1X2134X2 | SPECTER | Anthony Freedman | Steven Arnold | 11 | 57kg | 84 |
| 6 | 11X12 | PIED A TERRE | Peter Snowden | Mark Zahra | 12 | 56kg | 89 |
| 7 | 3X5113X6 | HUEGILL | Peter G Moody | Luke Nolen | 1 | 56kg | 86 |
| 8 | 3X21315X4 | ADAMANTIUM (NZ) | Danny O’Brien | Glen Boss | 5 | 56kg | 80 |
| 9 | X28358X217 | MISTER MILTON | Norman Waymouth | Ben Melham | 2 | 56kg | 70 |
| 10 | 42X1741 | BOMBALATOMBA (NZ) | Chris Hyland | Brad Rawiller | 8 | 56kg | 67 |
| 11 | 1X410 | INSTALMENT | Mark Kavanagh | Noel Callow | 9 | 56kg | 70 |
| 12 | 12X5 | UNPRETENTIOUS | Nikki Burke | Craig Williams | 6 | 56kg | 68 |
| 13 | 47X1 | ZEPHYRON (NZ) | Mark Kavanagh | Michael Rodd | 10 | 56kg | 62 |
Race 6 – 3:50pm Sportingbet C.F. Orr stakes (1400m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | X591X0860X | EFFICIENT (NZ) | Robert Hickmott | Eddie Cassar | 4 | 59kg | 113 |
| 2 | X24536001X | PLAYING GOD | Neville Parnham | Steven Parnham | 7 | 59kg | 110 |
| 3 | 220X00338X | MIDAS TOUCH (GB) | Robert Hickmott | Steven King | 9 | 59kg | 111 |
| 4 | 25X670090X | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 2 | 59kg | 107 |
| 5 | 036900X803 | DANZYLUM | Robbie Griffiths | Luke Currie | 6 | 59kg | 97 |
| 6 | 50X01203X3 | DOUBTFUL JACK | Peter G Moody | Jason Benbow | 1 | 59kg | 101 |
| 7 | 2X1421X30X | ILLO (GER) | Bart Cummings | Kerrin McEvoy | 3 | 59kg | 106 |
| 8 | 1111X111X1 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 5 | 57kg | 130 |
| 9 | X0042414X1 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 8 | 57kg | 112 |
Race 7 – 4:30pm Schweppes Rubiton Stakes (1100m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 7190X0040X | EAGLE FALLS | David Hayes | Dwayne Dunn | 10 | 58.5kg | 105 |
| 2 | 8X2116X60X | MASTER HARRY | Peter G Moody | Luke Nolen | 5 | 57.5kg | 98 |
| 3 | 40X7307083 | GRAND DUELS | Byron Cozamanis | Billy Egan | 4 | 57kg | 101 |
| 4 | 120X527X31 | FIRST COMMAND | Anthony Freedman | Steven Arnold | 3 | 57kg | 105 |
| 5 | 0X94706192 | ZEDI KNIGHT | Brendan McCarthy | Brad Rawiller | 9 | 57kg | 103 |
| 6 | 12709X400X | DIPLOMATIC FORCE | Wayne Nichols | Craig Robertson | 6 | 56.5kg | 95 |
| 7 | X79X430060 | HERE DE ANGELS | Wendy Roche | Nicholas Hall | 1 | 56kg | 97 |
| 8 | 2X1212X123 | WEEKEND SPECIAL | Mark Kavanagh | Michael Rodd | 11 | 56kg | 85 |
| 9 | 39X21129X2 | HOT SPIN | Mathew Ellerton & Simon Zahra | Andrew Mallyon | 8 | 54kg | 82 |
| 10 | 762X1X2 | DECIRCLES | Danny O’Brien | Craig Williams | 7 | 53kg | 78 |
| 11 | 20X341212X | KARUTA QUEEN | Neville Layt | Tommy Berry | 2 | 52.5kg | 99 |
Race 8 – 5:10pm Kevin Hayes Stakes (1200m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 31111X122X | ANABANDANA | Don Sellwood | Craig Williams | 8 | 58.5kg | 100 |
| 2 | 34X11222X | MISS STELLABELLE | Mark Kavanagh | Steven Arnold | 3 | 57.5kg | 88 |
| 3 | 111X04420X | CUTE EMILY | Peter G Moody | Glen Boss | 5 | 57.5kg | 82 |
| 4 | 686X1251X | SECRET LIAISON | Mathew Ellerton & Simon Zahra | Michael Rodd | 1 | 57.5kg | 82 |
| 5 | 159X31 | CHIVVY | Michael, Wayne & John Hawkes | Dwayne Dunn | 7 | 56kg | 74 |
| 6 | 11X | BELLE OF THE COURT | Peter G Moody | Luke Nolen | 2 | 56kg | 70 |
| 7 | 1X13 | SOFT SAND | Colin Little | Damien Oliver | 10 | 55kg | 70 |
| 8 | 123X533X9 | GRASKOP | Peter Snowden | James Winks | 11 | 55kg | 70 |
| 9 | 142226X | MABSAM | David Hayes | Craig Newitt | 6 | 55kg | 70 |
| 10 | 2X138X60X | INVEST | Clarry Conners | Mark Zahra | 9 | 55kg | 70 |
| 11 | 21X12 | GLOWS | Peter Snowden | Kerrin McEvoy | 4 | 55kg | 67 |
Race 9 – 5:50pm Programmed Property Services Geoffrey Bellmaine Stakes (1200m)
| # | Form | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 14X271121X | HI BELLE | John Gunning | Craig Williams | 6 | 57.5kg | 99 |
| 2 | 8210111121 | LET’S BE HAPPY | Mick Clark | Glen Boss | 12 | 55kg | 96 |
| 3 | 48878X1521 | SLOW THE FLOW | Matthew Smith | Damien Oliver | 4 | 55kg | 84 |
| 4 | 6X111319X5 | BIANCON ROSE | David Brideoake & David Feek | Dwayne Dunn | 2 | 55kg | 88 |
| 5 | 741X02340X | I’M DISCREET | Russell Cameron | Kerrin McEvoy | 5 | 54kg | 96 |
| 6 | X8467X4472 | TWO HILLS | Allen Browell | Ms Michelle Payne | 3 | 54kg | 84 |
| 7 | X318X7324X | MISS OCTOPUSSY | Tom Hughes | Dean Holland | 10 | 54kg | 96 |
| 8 | 134X697244 | PSYCHOLOGIST | Tony Vasil | Craig Newitt | 11 | 54kg | 87 |
| 9 | 65X427550X | FLYING TESSIE | Matthew Williams | Ben Melham | 1 | 54kg | 85 |
| 10 | X42211219X | IRISH DREAM | Peter G Moody | Luke Nolen | 9 | 54kg | 88 |
| 11 | 030X332112 | RAVENOUS LASS | Dale Sutton | Michael Walker | 13 | 54kg | 82 |
| 12 | X275X14411 | KOONOOMOO | Peter Fell | Daniel Schmitt | 7 | 54kg | 75 |
| 13 | 8X1218X292 | STAR OF GISELLE | Mathew Ellerton & Simon Zahra | Chris Symons | 8 | 54kg | 75 |

