Superstar sprinter Black Caviar was a surprise entry for the Newmarket Handicap 2012 when nominations for the Melbourne Autumn Racing Carnival feature were taken by Racing Victoria this week.

Black Caviar is still a chance to defend her Newmarket Handicap title in 2012
Set to run as one of two elite level showdowns on Australian Cup Day, March 10, the $1 million Lexus Newmarket Handicap (1200m) drew 72 early entries this year, including reigning champion Black Caviar.
Although tipped to be in the paddock preparing for an overseas assault by March, Black Caviar isn’t being pigeonholed this season with trainer Peter Moody throwing in nominations for any and all suitable event.
“I have thrown in a nomination just like I threw in a nomination for Dubai,” Moody said.
“It’s just in case.
“Who knows what could happen? She could get a stone bruise.”
Black Caviar, now undefeated in 16, won the Newmarket last year by an easy three lengths over the ill-fated Crystal Lily as the shortest-priced favourite and fastest winner of the race in its 137-year history, and will shoot for No. 17 this Friday night when she resumes at Moonee Valley in the Group 2 Australia Stakes (1200m).
Along with his stable darling Black Caviar Moody is also represented in the 2012 Newmarket Handicap nominations by 10 others including Flight Stakes runner-up Hallowell Belle, Caulfield Guineas third placegetter Huegill, last-start Emirates Stakes runner-up King’s Rose, one-time Caulfield Cup favourite Lights Of Heaven and undefeated three-year-old Moment Of Change.
Also boasting a large number of Newmarket Handicap hopefuls at nomination stage is leading Sydney horseman Peter Snowden who has entered the likes of the ever-consistent Group 1 winning Beaded and lightly-raced Commands filly Altar.
Other notable 2012 Newmarket Handicap nominations include Rob Heathcote’s Brisbane galloper Buffering, classy Fastnet Rock colt Foxwedge, last-start Winterbottom Stakes winner Ortensia, Cox Plate third placegetter Rekindled Interest, Grahame Begg’s Epsom Handicap winner Secret Admirer, Emirates Stakes champ Albert The Fat and hulking sprinter Hay List who has been sidelined with injury since his second to Black Caviar in the Group 1 BTC Cup (1200m) back in May.
Newmarket Handicap first acceptances will be taken on February 21 followed by the release of weights on the 28th and then the final field on March 7.
Whether or not Black Caviar shoots for back-to-back Newmarket victories will also rest on how much weight she is allocated.
Last year she carted a hefty 58kg to victory, one of her most memorable and remarkable achievements to date.
“Who knows what weight she would get in the Newmarket?” Moody questioned.
Only one mare has carried more to a Newmaket Handicap win, Pendant with 60.5kg back in 1906.
Stay tuned to Races.com.au throughout the autumn to stay up to date with the latest.
Ready to get a better deal on your next wager? Visit Luxbet today and sign up with the online bookmaker offering its customers the best offers starting with a $400 bonus bet when you first join, deposit and quote the code BONUSBET!
2012 Newmarket Handicap Nominations
Flemington 10/03/2012
| # | Horse | Trainer | Hcp. Rating |
|---|---|---|---|
| 1 | ADAMANTIUM (NZ) | Danny O’Brien | 80 |
| 2 | AFRICAN PULSE | Michael Moroney | 84 |
| 3 | ALBERT THE FAT | Chris Waller | 113 |
| 4 | ALTAR | Peter Snowden | - |
| 5 | BEADED | Peter Snowden | 114 |
| 6 | BEL SPRINTER | Jason Warren | 101 |
| 7 | BIGELOW | Clinton McDonald | 88 |
| 8 | BLACK CAVIAR | Peter G Moody | 130 |
| 9 | BUFFERING | Robert Heathcote | 107 |
| 10 | CATAPULTED | Mark Kavanagh | 107 |
| 11 | CELEBRITY GIRL | Mark Kavanagh | 88 |
| 12 | COLUMBUS | David Hayes | 77 |
| 13 | CURTANA | Peter G Moody | 101 |
| 14 | DECIRCLES | Danny O’Brien | 78 |
| 15 | DONTMENTIONTHEWAR | David Hayes | 65 |
| 16 | DOUBTFUL JACK | Peter G Moody | 102 |
| 17 | EAGLE FALLS | David Hayes | 104 |
| 18 | EMERALD DOWNS | Anthony Cummings | 76 |
| 19 | ESPRIT DE BULLET (NZ) | Mick Price | 82 |
| 20 | FACILE TIGRE | Jason McLachlan | 103 |
| 21 | FONTELINA | Anthony Cummings | 75 |
| 22 | FOXWEDGE | John O’Shea | 102 |
| 23 | GRAN SASSO | David Brideoake & David Feek | 95 |
| 24 | GRAND NIRVANA | Fred Kersley | 109 |
| 25 | HALLE ROCKS | Mick Price | 72 |
| 26 | HALLOWELL BELLE | Peter G Moody | 91 |
| 27 | HAY LIST | John McNair | 115 |
| 28 | HUEGILL | Peter G Moody | 86 |
| 29 | HUXSSEN | Leigh Childs | 87 |
| 30 | ILOVETHISCITY | Grahame Begg | 111 |
| 31 | KING’S ROSE (NZ) | Peter G Moody | 113 |
| 32 | KNEELING | John P Thompson | 82 |
| 33 | KULGRINDA | Peter G Moody | 97 |
| 34 | LE SOCIETE | Peter G Moody | 78 |
| 35 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 105 |
| 36 | LIKE AN EAGLE | Ross & Clint Price | 82 |
| 37 | LIVEANDLETDIE | Mark Kavanagh | 89 |
| 38 | LONE ROCK | Robert Smerdon | 108 |
| 39 | MASTER HARRY | Peter G Moody | 98 |
| 40 | MASTER OF DESIGN | David Payne | 102 |
| 41 | METALLURGICAL | John P Thompson | 95 |
| 42 | MISS MATARI | Kevin Milham | 78 |
| 43 | MISS STELLABELLE | Mark Kavanagh | 88 |
| 44 | MOMENT OF CHANGE | Peter G Moody | 74 |
| 45 | MR CHARD | Dean Lawson | 97 |
| 46 | ORTENSIA | Paul Messara | - |
| 47 | PANE IN THE GLASS | John P Thompson | 94 |
| 48 | PAPRIKA | Liam Birchley | - |
| 49 | PARABLES | Peter Snowden | 100 |
| 50 | PHELAN READY | Jason McLachlan | 103 |
| 51 | PINWHEEL | Peter Snowden | 108 |
| 52 | POTIONS | John P Thompson | 78 |
| 53 | RAIN AFFAIR | Joseph Pride | 104 |
| 54 | REKINDLED INTEREST | Jim Conlan | 113 |
| 55 | RESPONSE | Mathew Ellerton & Simon Zahra | 109 |
| 56 | RIFLEMAN | David Hayes | 70 |
| 57 | ROCK CLASSIC | Bart Cummings | 104 |
| 58 | SALADE | Gwenda Markwell | - |
| 59 | SECRET ADMIRER | Grahame Begg | 114 |
| 60 | SHOCK VALUE | David Hayes | 97 |
| 61 | SISTER MADLY | John Sadler | 110 |
| 62 | SPIRIT OF BOOM | Tony Gollan | 101 |
| 63 | STIRLING GROVE | Richard Jolly | 96 |
| 64 | TEMPLE OF BOOM | Tony Gollan | 108 |
| 65 | TOORAK TOFF | Rick Hore-Lacy | 110 |
| 66 | UNIQUE QUALITY | Frankie Stockdale | 72 |
| 67 | UNPRETENTIOUS | Nikki Burke | 66 |
| 68 | WARATAH’S SECRET | Jim P Taylor | 107 |
| 69 | WEEKEND SPECIAL | Mark Kavanagh | 85 |
| 70 | WE’RE GONNA ROCK | Mark Kavanagh | 95 |
| 71 | WOORIM | Robert Heathcote | 107 |
| 72 | ZAMORAR | David Bourne | 82 |

