The John Thompson-trained Wonderful Lass Luxbet $12 went some way to shake off a ‘gunna’ tag by winning the Saturday’s Listed 2011 Recognition Stakes (1600m) at Eagle Farm.
The four-year-old mare scored just her fourth win in 23 starts with five runner-up cheques in her name.
She had been beaten in all those five second-placings by less than a length after finishing on hard from the back.
On Saturday she got the judges verdict by a nose from Carry Me Bluey Luxbet $1.90 favourite with Fillydelphia Luxbet $3.80 third.
The race revolved around the favourite who had little luck.
Posted wide early, Carry Me Bluey was lucky Rockdale Luxbet $18 set a quick pace in front.
It opened gaps to enable Carry Me Bluey to get into the running line.
He settled fourth, Wonderful Lass fifth and Fillydelphia third behind the leader.
Chris Munce on Carry Me Bluey tried to pinch the 2011 Recognition Stakes and took off before the turn.
It raced to the front at the top of the straight.
Writer Luxbet $81 settled outside the original leader Rockdale and impeded Fillydelphia until the 350m mark.
While Fillydelphia ran on well, she never looked like the 2011 Recognition Stakes winner.
Apprentice Tim Bell on Wonderful Lass had her out at the top of the straight.
He gave Carry Me Bluey three and half lengths and nabbed it in the last stride.
The run of Yummy in the 2011 Recognition Stakes should be forgotten as it was wide without cover.
Danagaze Luxbet $13 and Fifteen Carat Luxbet $26 both ran on well and look to have a promising month ahead.
For the winner it was her first black-type win adding to her broodmare value.
Boxing Day is always a big racing day and the best way to get ready is via Luxbet‘s BONUSBET offer. Luxbet will match any initial deposit from $25 to $400. It is a case of double your money. Use the code BONUSBET and get the betting advantage with Luxbet.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | WONDERFUL LASS | John P Thompson | Timothy Bell (a) | 2 | 53kg | $12 | |
| 2 | 9 | CARRY ME BLUEY | Norm Hilton | Chris Munce | 0.1L | 8 | 53kg | $1.90F |
| 3 | 2 | FILLYDELPHIA | Robert Heathcote | Jim Byrne | 1.4L | 9 | 57kg | $3.80 |
| 4 | 10 | DANAGAZE | Lawrie Mayfield-Smith | Brad Stewart | 1.8L | 6 | 53kg | $13 |
| 5 | 6 | FIFTEEN CARAT | Howard Wilson | Paul Hammersley | 2.3L | 12 | 53kg | $26 |
| 6 | 3 | HUMMA | Robert Heathcote | Glen Colless | 6L | 10 | 57kg | $11 |
| 7 | 11 | CORNWALL PARK (NZ) | Alan Bailey | Jason Taylor | 6.1L | 14 | 53kg | $41 |
| 8 | 7 | ROCKDALE (NZ) | John Morrisey | Luke Rolls (a) | 6.2L | 3 | 53kg | $18 |
| 9 | 5 | ROYAL REIGN (NZ) | William Pholi | Mitchell Wood (a) | 6.5L | 4 | 53kg | $41 |
| 10 | 13 | WRITER | Danny J Bougoure | Ryan Wiggins | 7.3L | 11 | 53kg | $81 |
| 11 | 4 | SECRETS UNTOLD | Phillip Cox | Scott Seamer | 7.8L | 1 | 55.5kg | $41 |
| 12 | 8 | LUCKY DUBAI | Kim Craft | Eddie Wilkinson | 9.3L | 7 | 53kg | $41 |
| 13 | 1 | PEPPERWOOD | Liam Birchley | Chris Whiteley | 12.3L | 13 | 57.5kg | $15 |
| 14 | 14 | YUMMY (NZ) | Harold Norman | Ms Ashlee Mundy | 29.3L | 5 | 53kg | $201 |

