This Friday one of the key end-of-season provincial Cups will take place in New South Wales with the 2011 Goulburn Cup to run as Goulburn Race 7 at 5:00pm (local time), the event attracting a full field of 16 stayers.
Current favourite to take out the $80,000 Goulburn City Cup (1600m) this year is the Kerry Parker-trained Nextanix.
Sitting at the top of the Goulburn Cup odds at Luxbet at a quote of $3.80, Domesday four-year-old Nextanix comes into the race on the back of some excellent city form in Sydney and has come up trumps with the ideal barrier four draw.
After winning the Randwick Betting Auditorium Handicap (1400m) on October 12, Nextanix was last seen finishing a nose away second to Hard Liquor over the Randwick mile on November 5.
Parker believes that Nextanix has what it takes to win the Goulburn Cup tomorrow so long as there is a bit of pace on in the race.
“Hopefully with a full field it should generate an even tempo and give Nextanix a chance to find the line like we know he can do,” Parker said.
“He’s going to be giving the others a decent start.
“My horse is still learning but if it’s run right, he’s in with a great chance.
“The bigger, longer straight at Goulburn will suit Nextanix. It’s worth $80,000. Nice money indeed.”
Hot on Nextanix’s heels in the Luxbet Goulburn Cup betting markets is then $4 second elect Straight Albert.
Also drawn nicely in gate two, Guy Walter’s Magic Albert gelding comes of a Randwick third over 1400 metres on November 5 when they were blocked for a run but still managed to finish within one and a quarter lengths of the winner Mossamine.
Warwick Farm-based horseman Walter is seeking his fourth Goulburn Cup trophy.
Other leading trainers represented in the 2011 Goulburn Cup include:
- Anthony Cummings with the 61kg topweight Dealer Principal ($19 Luxbet) last seen running 14th to Secret Admirer in the Group 1 Epsom Handicap (1600m) at Randwick on October 1
- Graeme Rogerson with Muswellbrook Cup third placegetter Rockin’ Rocket ($14 Luxbet)
- Bede Murray with former New Zealand Derby winner Coniston Bluebird ($41 Luxbet)
- Robert Price saddling up equal third favourite One Way Ticket ($8 Luxbet) who will get the rails run from barrier one
Also occupying the third line of Goulburn Cup betting with One Way Ticket at $8 is Leanne Aspros’ seven-year-old grey Theophorus.
Other noteworthy runners include Garry Frazer’s Danewin five-year-old Scottish Border ($10 Luxbet) who comes off a 10th in the Group 3 Hawkesbury Gold Cup, in-form Wyong-based galloper Beaveroo ($13 Luxbet) coming off back-to-back wins including the Bong Bong Cup where they carried a hefty 69.5kg dropping back to just 53kg on Friday and last-start Coonabarabran Cup winner Granite Bluff ($16) with work to do from gate 15.
See below for the full Goulburn City Cup field and odds.
Then, to lock in your selections at the guaranteed best prices sign up with the Tabcorp-owned and trusted online bookmaker Luxbet quoting the code BONUSBET to have your first deposit matched dollar for dollar as a bonus bet up to $400!
2011 Goulburn City Cup Final Field & Barrier Draw
Goulburn Race 7 – 18/11/2011
| # | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | X98860X090 | DEALER PRINCIPAL | Anthony Cummings | Hugh Bowman | 8 | 61kg | 96 |
| 2 | 089X971413 | THEOPHORUS | Leanne Aspros | Jay Ford | 9 | 56.5kg | 87 |
| 3 | 5123800X60 | SCOTTISH BORDER | Garry Frazer | Mitchell Bell | 3 | 56kg | 86 |
| 4 | 2201115X83 | ROCKIN’ ROCKET | Graeme Rogerson | Tommy Berry | 14 | 55kg | 84 |
| 5 | 509677X009 | CONISTON BLUEBIRD | Bede Murray | Jake Duffy (a0) | 13 | 53.5kg | 81 |
| 6 | 4623411X95 | SEBONY | Chris Strickland | Ms Annelise King (a3) | 7 | 53.5kg | 81 |
| 7 | X534902X82 | ONE WAY TICKET | Robert Price | Chad Schofield (a1.5) | 1 | 53kg | 80 |
| 8 | 26300X2211 | BEAVEROO | Stephen Schofield | Serg Lisnyy (a3) | 10 | 53kg | 73 |
| 9 | 7285X19231 | GRANITE BLUFF | Richard Clarke | Nathan Berry | 15 | 53kg | 73 |
| 10 | 956X142X12 | NEXTANIX | Kerry Parker | Jeff Penza | 4 | 53kg | 73 |
| 11 | 17411136X0 | DRAGON DANCE (NZ) | Gratz Vella | Josh Adams (a0) | 11 | 53kg | 70 |
| 12 | X010382X23 | STRAIGHT ALBERT | Guy Walter | Ms Kathy O’Hara | 2 | 53kg | 70 |
| 13 | 249X16863X | DANCING TIME | Gratz Vella | Brendan Ward | 12 | 53kg | 66 |
| 14 | X15130X341 | ANOTHER LEGEND | Hugh Moran | Ms Lauri Wray (a1.5) | 6 | 53kg | 63 |
| 15 | 13323X6966 | ALRIGHT ALREADY | Jason Coyle | Adam Hyeronimus (a0) | 16 | 53kg | 62 |
| 16 | 3064907248 | RIVER RONALD | Peter Tiyce | Yusuke Ichikawa (a2) | 5 | 53kg | 51 |
2011 Goulburn Cup Odds
*Odds are Fixed Win and subject to change – see Luxbet for updates and to bet now!
| # | Horse (Barrier) | Odds* |
|---|---|---|
| 1 | DEALER PRINCIPAL (8) | 19.00 Luxbet |
| 2 | THEOPHORUS (9) | 8.00 Luxbet |
| 3 | SCOTTISH BORDER (8) | 10.00 Luxbet |
| 4 | ROCKIN ROCKET (14) | 14.00 Luxbet |
| 5 | CONISTON BLUEBIRD (13) | 41.00 Luxbet |
| 6 | SEBONY (7) | 41.00 Luxbet |
| 7 | ONE WAY TICKET (1) | 8.00 Luxbet |
| 8 | BEAVEROO (10) | 13.00 Luxbet |
| 9 | GRANITE BLUFF (15) | 16.00 Luxbet |
| 10 | NEXTANIX (4) | 3.80 Luxbet |
| 11 | DRAGON DANCE (11) | 71.00 Luxbet |
| 12 | STRAIGHT ALBERT (2) | 4.00 Luxbet |
| 13 | DANCING TIME (12) | 81.00 Luxbet |
| 14 | ANOTHER LEGEND (6) | 41.00 Luxbet |
| 15 | ALRIGHT ALREADY (16) | 41.00 Luxbet |
| 16 | RIVER RONALD (5) | 81.00 Luxbet |

