Chris Waller’s final-stride Emirates Stakes winner Albert The Fat has had their Perth travel plans shelved, the 2011 Railway Stakes now out of the question with the seven-year-old to be spelled immediately after suffering from an elevated temperature.

Emirates Stakes winner Albert The Fat will not contest the Railway Stakes
Veteran Magic Albert gelding Albert The Fat, who held on in a thrilling finish to defeat Peter Moody’s consistent mare King’s Rose to win the Emirates Stakes at Flemington last Saturday, was booked to fly from Melbourne to Perth this evening.
“We made the decision to go to Perth late last night (Monday) but he had an elevated temperature this morning so we won’t take any risks,” Waller said.
“He will go to the paddock, unfortunately that will be the end of his preparation.”
One of 53 horses officially entered for the $1 million Group 1 Railway Stakes (1600m) at Ascot Racecourse on November 19, Albert The Fat is the second high profile interstate galloper to be ruled out of an appearance at the Festival of Perth Racing following Black Caviar withdrawing from 2011 Winterbottom Stakes contention.
Albert The Fat was allocated the equal 57kg topweight for this year’s Railway Stakes along with last year’s Emirates Stakes winner Wall Street.
There were 10 other gallopers given more than the 52kg minimum weight with Toorak Toff (55.5kg), Grand Nirvana (55kg), Pinwheel (54.5kg / doubtful), Playing God (54.5kg), Waratah’s Secret (54.5kg), Ranger (53.5kg) and Testa My Patience (53.5kg).
In the futures Railway Stakes odds at Luxbet Albert The Fat was rated a $9.50 chance.
Markets on the mile feature are leady by in-form local Bradbury’s Luck four-year-old Luckygray, Neville Parnham’s Group 1 winner Playing God and last-start Group 2 Lee Steere Stakes winner Rangerwho are equal $5.50 favourites.

Avienus will be ridden by Craig Williams in the 2011 Railway Stakes
The Grant Williams-trained Testa Rossa five-year-old Ranger firmed in from $6.50 to $5.50 following the release of the Railway Stakes weights on Monday, the galloper to advantage greatly from the drop back from 59kg last start to 53.5kg.
In other Railway Stakes news jockey Craig Williams will seek back-to-back wins in the feature following his success with Gathering 12 months ago having picked up the ride on the Mark Webb-trained mare Avienus.
Avienus pays $18 in the current Railway Stakes markets at Luxbet.
See below for the Railway Stakes weights and to view the full list of futures odds on all of the upcoming Perth Summer Racing Carnival majors visit Luxbet where first time, depositing customers are rewarded with a bonus bet valued up to $500 simply by quoting the code BONUSBET!
2011 Railway Stakes Weights
| # | Horse | Trainer | Weight | Hcp. Rating |
|---|---|---|---|---|
| 1 | ALBERT THE FAT | Chris Waller | 57kg | 117 |
| 2 | WALL STREET (NZ) | Jeff Lynds | 57kg | 117 |
| 3 | TOORAK TOFF | Richard Hore-Lacy | 55.5kg | 114 |
| 4 | GRAND NIRVANA | Fred Kersley | 55kg | 113 |
| 5 | PINWHEEL (doubtful) | Peter Snowden | 54.5kg | 112 |
| 6 | PLAYING GOD | Neville Parnham | 54.5kg | 112 |
| 7 | WARATAH’S SECRET | David Harrison | 54.5kg | 112 |
| 8 | RANGER | Grant Williams | 53.5kg | 110 |
| 9 | TESTA MY PATIENCE | Mick Price | 53.5kg | 110 |
| 10 | PINNACLES | Richard Hore-Lacy | 53kg | 109 |
| 11 | KING KOOL KAT | Ian Glading | 52.5kg | 108 |
| 12 | LUEN YAT FOREVEr | Peter Moody | 52.5kg | 108 |
| 13 | LORDS RANSOM | Grant Williams | 52kg | 106 |
| 14 | LARGO LAD | David Hayes | 52kg | 104 |
| 15 | AVIENUS | Mark Webb | 52kg | 103 |
| 16 | EXTRA ZERO | David Hayes | 52kg | 103 |
| 17 | HE’S REMARKABLE (NZ) | Roger James | 52kg | 102 |
| 18 | LAUNAY (doubtful) | Peter Snowden | 52kg | 102 |
| 19 | WILLY JIMMY | Guy Walter | 52kg | 102 |
| 20 | KID CHOISIR | Allen McNamara | 52kg | 101 |
| 21 | SPACECRAFT | David Hayes | 52kg | 101 |
| 22 | GOD HAS SPOKEN | Neville Parnham | 52kg | 100 |
| 23 | TARZI | Neville Parnham | 52kg | 100 |
| 24 | BATTLE EMBLEM | Grant Williams | 52kg | 99 |
| 25 | KINCAPLE (NZ) | Mark B. Reed | 52kg | 99 |
| 26 | LUCKYGRAY | Gino Poletti | 52kg | 99 |
| 27 | DREAMAWAY | Grnt Williams | 52kg | 98 |
| 28 | MEGA STEEL | Bruce McClune | 52kg | 98 |
| 29 | EGO’S DARE | Gerald Ryan | 52kg | 96 |
| 30 | XAARAVID | George Daly | 52kg | 96 |
| 31 | MOMENT IN TIME | John P Thompson | 52kg | 95 |
| 32 | GUEST WING | Shane Edwards | 52kg | 94 |
| 33 | SENTENZA | Ivan Haggerty | 52kg | 94 |
| 34 | WOLFE DREAMS | Steve Wolfe | 52kg | 93 |
| 35 | MORANT | Ross & Clint Price | 52kg | 92 |
| 36 | ROCKY RANGE | Alan Mathews | 52kg | 92 |
| 37 | BIG TED | Ivan Haggerty | 52kg | 91 |
| 38 | SPECCIO | Simon Barrass | 52kg | 90 |
| 39 | TINDAL | Wendy Roche | 52kg | 89 |
| 40 | TRANQUILITY | Grant Williams | 52kg | 89 |
| 41 | OUR OL’ FELLA | Steve Wlfe | 52kg | 88 |
| 42 | PHILBY | Geroge Daly | 52kg | 88 |
| 43 | BRIDGESTONE (NZ) | Neville Parnham | 52kg | 87 |
| 44 | INSURGENCY | Garry Delane | 52kg | 87 |
| 45 | REVEWED VITALITY | John P Thompson | 52kg | 87 |
| 46 | RUN FOR LEVI | John P Thompson | 52kg | 87 |
| 45 | COSMIC CAUSEWAY | Peter Moody | 52kg | 84 |
| 48 | RINGMEISTER | Lindsey Smith | 52kg | 84 |
| 49 | RAFFERTY | Ross & Clint Price | 52kg | 78 |
| 50 | WESTRIVER KEVYDONN | Paige Kenney | 52kg | 78 |
| 51 | EVEN ASTAR | Neville Parnham | 52kg | 76 |
| 52 | DINO MAK | Wally Mithcell | 52kg | 75 |
| 53 | BIG JOSH | Daniel Morton | 52kg | 67 |

