Like us we hope your 2011 Emirates Stakes Day was a fantastic one and you managed to pick a few winners up along the way as shown in our 2011 Emirates Stakes Day results.
A huge number of punters took advantage of the special $100 free bet available at Luxbet and there were plenty among them that got up as well turning it into a big pay day.
Some have even managed to turn that $100 free bet into thousands of dollars!
It’s not bad for a mere $25 initial investment so if you haven’t had a crack yourself do it now.
All you need to do is head across to Luxbet, punch in the code 100BONUSBET and with a $25 first deposit you’ll score your very own $100 free bet.
With a bit of luck and some smart punting you too might join the growing list of people winning, and winning big, with Luxbet.
2011 Emirates Stakes Day Results
Race 1 – 11:30AM Hong Kong Jockey Club Maribyrnong Plate (1000 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | REAL STOLLE | John P Thompson | Michael Rodd | - | 13 | 54.5kg | $17 |
| 2 | 6 | ANDRE ROO HOO | Robbie Laing | Hugh Bowman | 1.25L | 9 | 56.5kg | $7.50 |
| 3 | 10 | MAGNUS REIGN | Rick Hore-Lacy | Dean Yendall | 3.25L | 7 | 56.5kg | $12 |
| 4 | 15 | LADY OF HARRODS | Russell Cameron | Darren Beadman | 4.25L | 8 | 54.5kg | $8.50 |
| 5 | 12 | UNDERESTIMATION | Dean Lawson | Steven King | 4.35L | 14 | 56.5kg | $21 |
| 5 | 4 | MAGNUSIFICENT | Anthony Freedman | Dwayne Dunn | 4.35L | 6 | 56.5kg | $5F |
| 7 | 14 | DIAMOND PLAYER | Anthony Cummings | Nicholas Hall | 5.1L | 5 | 54.5kg | $41 |
| 8 | 3 | HOLY RIGHT | John McArdle | Mark Zahra | 6.1L | 2 | 56.5kg | $20 |
| 9 | 17e | DIAMOND COSTA | Anthony Cummings | Craig Newitt | 6.3L | 10 | 56.5kg | $21 |
| 10 | 9 | DORMELLO | Gai Waterhouse | Nash Rawiller | 7.05L | 3 | 56.5kg | $6.50 |
| 11 | 5 | TROPHIES | John P Thompson | Jamie Mott | 7.15L | 4 | 56.5kg | $26 |
| 12 | 16 | SHE’S A MONET | Chris Hyland | Dean Holland | 7.35L | 16 | 54.5kg | $91 |
| 13 | 18e | PTOLEMY | Gary Portelli | Brad Rawiller | 7.65L | 12 | 56.5kg | $17 |
| 14 | 2 | RAPPERS DELIGHT | David Hayes | Steven Arnold | 8.9L | 15 | 56.5kg | $9 |
| 15 | 11 | STAR OF CHOISIR | David Hayes | James Winks | 10.9L | 1 | 56.5kg | $81 |
| 16 | 8 | DIGITALISM | John Sadler | Danny Nikolic | 12.15L | 11 | 56.5kg | $31 |
Race 2 – 12:10PM Visit Victoria Handicap (1600 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HE’S REMARKABLE (NZ) | Roger James | Kerrin McEvoy | - | 2 | 59kg | $5.50 |
| 2 | 8 | ERASET | Danny O’Brien | Dwayne Dunn | 0.1L | 3 | 56.5kg | $5.50 |
| 3 | 13 | FINIGUERRA | Darryl Dodson | Ms Holly McKechnie | 0.4L | 5 | 53kg | $17 |
| 4 | 4 | HAPPY TRAILS | Paul Beshara | Steven Arnold | 2.4L | 7 | 58.5kg | $9 |
| 5 | 9 | SHENZHOU STEEDS (NZ) | Michael Moroney | Chad Ormsby | 2.5L | 1 | 56kg | $6 |
| 6 | 1 | CHASM | Heath Conners | Danny Nikolic | 4L | 8 | 59kg | $17 |
| 7 | 2 | EREWHON | Peter Snowden | Mark Zahra | 4.5L | 6 | 59kg | $3.70F |
| 8 | 6 | WAR ENDS | Mark Kavanagh | Michael Rodd | 5.5L | 4 | 57.5kg | $19 |
| 9 | 10 | DELAYEDREACTION (NZ) | Leon Corstens | Darren Beadman | 13.5L | 9 | 54.5kg | $51 |
| 10 | 14 | JEUNEYS END | Allan Fitzgerald | Jarrod Todd | 19.5L | 10 | 53kg | $201 |
Race 3 – 12:50PM Antler Luggage Handicap (2000 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | MUSICAL HIT | Ken Keys | Dwayne Dunn | - | 1 | 53kg | $13 |
| 2 | 1 | DOMESKY | Michael Kent | Nash Rawiller | 0.2L | 16 | 58.5kg | $13 |
| 3 | 13 | CON ACT (NZ) | John Symons & Sheila Laxon | Nicholas Hall | 0.7L | 13 | 53kg | $8F |
| 4 | 5 | PACINO | Clinton McDonald | Danny Nikolic | 0.9L | 4 | 54.5kg | $19 |
| 5 | 6 | RIALYA | Lloyd Kennewell | Craig Newitt | 1L | 11 | 53.5kg | $15 |
| 6 | 3 | COUNT ENCOSTA | John P Thompson | Brenton Avdulla | 1.2L | 15 | 56.5kg | $8.50 |
| 7 | 11 | SEA GALLEON | Colin & Cindy Alderson | Chris Munce | 3.45L | 6 | 53kg | $9.50 |
| 8 | 9 | MODEL TO NITE (NZ) | Nigel Blackiston | Michael Walker | 3.75L | 2 | 53kg | $15 |
| 9 | 14 | FABRIANO | Peter Donnelly | Jarrod Todd | 4.25L | 14 | 53kg | $41 |
| 10 | 16 | THE CHEVRON (NZ) | John Sadler | Jake Noonan (a) | 4.35L | 12 | 53kg | $8.50 |
| 11 | 4 | CHARTREUX | David Hayes | Steven Arnold | 4.75L | 9 | 55.5kg | $14 |
| 12 | 2 | TEXAN WARNEY | Darryl Dodson | Ms Holly McKechnie | 4.95L | 10 | 58kg | $12 |
| 13 | 8 | DAYDREAM CHARLIE | Shane Oxlade | Kerrin McEvoy | 5.05L | 5 | 53kg | $31 |
| 14 | 7 | THE BLACK OAK (NZ) | Ciaron Maher | Jason Benbow | 6.8L | 8 | 53.5kg | $10 |
| 15 | 12 | CABASSO (NZ) | Russell Cameron | Dean Holland | 7.2L | 3 | 53kg | $21 |
| 16 | 15 | SASSY BAY | Chris Clavarino | James Winks | 9.95L | 7 | 53kg | $61 |
Race 4 – 1:30PM Hilton Hotels Stakes (1400 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | INSTINCTION | Mick Price | Craig Newitt | - | 1 | 54kg | $31 |
| 2 | 2 | MAHISARA | Paul Messara | Darren Beadman | 0.1L | 8 | 57kg | $7.50 |
| 3 | 1 | AMAH ROCK | Peter Morgan | Danny Nikolic | 0.85L | 10 | 57kg | $7.50 |
| 4 | 3 | MENTAL | Peter Snowden | Kerrin McEvoy | 1.05L | 12 | 55kg | $6.50 |
| 5 | 5 | TONED | Robert Hickmott | Nicholas Hall | 2.05L | 14 | 54kg | $5F |
| 6 | 6 | RED RAIN | Mathew Ellerton & Simon Zahra | James Winks | 2.8L | 11 | 54kg | $7.50 |
| 7 | 8 | SABRES | Anthony Freedman | Steven King | 4.05L | 3 | 54kg | $31 |
| 8 | 10 | SYLVAN POWER | Barry James | Michael Walker | 4.15L | 4 | 54kg | $21 |
| 9 | 14 | DE TRIOMPHE | Greg Eurell | Brenton Avdulla | 5.4L | 5 | 54kg | $51 |
| 10 | 4 | ABSALON | Jason McLachlan | Luke Nolen | 6.4L | 7 | 54kg | $14 |
| 11 | 12 | CAVALLO NERO | Nick Harnett | Peter Mertens | 6.6L | 2 | 54kg | $16 |
| 12 | 11 | ABLE FAST | Michael, Wayne & John Hawkes | Dwayne Dunn | 7.1L | 13 | 54kg | $31 |
| 13 | 7 | RHEINFELS | Peter Snowden | Dean Yendall | 7.2L | 9 | 54kg | $21 |
| 14 | 9 | RACER’S DREAM | Michael Cornish & Donna Gaskin | Jarrod Todd | 9.45L | 6 | 54kg | $31 |
Race 5 – 2:15PM Patinack Farm Classic (1200 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BLACK CAVIAR | Peter G Moody | Luke Nolen | - | 4 | 56.5kg | $1.05F |
| 2 | 2 | BUFFERING | Robert Heathcote | Nash Rawiller | 2.75L | 5 | 58.5kg | $41 |
| 3 | 5 | MID SUMMER MUSIC | Peter G Moody | Ben Melham | 3.75L | 2 | 56.5kg | $31 |
| 4 | 6 | CURTANA | Peter G Moody | Darren Beadman | 3.95L | 3 | 56.5kg | $81 |
| 5 | 1 | SCENIC BLAST | Daniel Morton | Steven Arnold | 7.45L | 1 | 58.5kg | $51 |
| 6 | 4 | RESPONSE | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 7.75L | 6 | 56.5kg | $51 |
| 7 | 7 | PANIPIQUE | Peter G Moody | Michael Walker | 7.95L | 7 | 56.5kg | $201 |
Race 6 – 3:00PM Emirates Stakes (1600 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ALBERT THE FAT | Chris Waller | Mark Zahra | - | 9 | 54kg | $17 |
| 2 | 11 | KING’S ROSE (NZ) | Peter G Moody | Luke Nolen | 0.1L | 10 | 53kg | $11 |
| 3 | 8 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla | 1.1L | 4 | 54kg | $6.50 |
| 4 | 1 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 1.3L | 11 | 58kg | $7 |
| 5 | 4 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Darren Beadman | 2.55L | 8 | 55.5kg | $6F |
| 6 | 2 | WALL STREET (NZ) | Jeff Lynds | Hugh Bowman | 3.3L | 2 | 56kg | $12 |
| 7 | 9 | WOORIM | Robert Heathcote | Michael Rodd | 4.05L | 7 | 54kg (cd 54.5kg) | $16 |
| 8 | 3 | DANLEIGH | Chris Waller | Nash Rawiller | 4.25L | 1 | 55.5kg | $61 |
| 9 | 15 | YOSEI | Stuart Webb | Ms Michelle Payne | 4.35L | 6 | 52.5kg | $61 |
| 10 | 14 | LUEN YAT FOREVER | Peter G Moody | Nicholas Hall | 5.35L | 15 | 52.5kg | $21 |
| 11 | 10 | TESTA MY PATIENCE | Mick Price | Craig Newitt | 7.1L | 3 | 53.5kg | $11 |
| 12 | 6 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 7.6L | 14 | 54.5kg | $31 |
| 13 | 12 | PINNACLES | Rick Hore-Lacy | Steven King | 8.6L | 13 | 53kg | $41 |
| 14 | 16 | RED TRACER | Chris Waller | Chris Munce | 8.9L | 16 | 52kg | $13 |
| 15 | 5 | TOORAK TOFF | Rick Hore-Lacy | Steven Arnold | 11.65L | 5 | 55.5kg | $41 |
| 16 | 13 | DAO DAO | Michael, Wayne & John Hawkes | Dwayne Dunn | 15.9L | 12 | 52.5kg | $31 |
Race 7 – 3:45PM Matriarch Stakes (2000 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | VINTEDGE | Chris Waller | Nash Rawiller | - | 16 | 55kg | $11 |
| 2 | 12 | STOLE (NZ) | Brian Jenkins | Chris Munce | 2L | 8 | 54kg | $26 |
| 3 | 5 | SKYERUSH | Guy Walter | Hugh Bowman | 2.75L | 9 | 55kg | $3.20F |
| 4 | 1 | AVIENUS | Mark Webb | Brad Rawiller | 3.75L | 13 | 56.5kg | $9 |
| 5 | 6 | INFLUENTIAL MISS | Pat Carey | Mark Zahra | 4.75L | 10 | 55kg | $31 |
| 6 | 7 | PLACEMENT (NZ) | Danny O’Brien | Dwayne Dunn | 7L | 5 | 54kg | $51 |
| 7 | 9 | PLATINUM PASSION | Michael Moroney | Kerrin McEvoy | 8.75L | 7 | 54kg | $6.50 |
| 8 | 3 | OCEAN CHALLENGER | Darren Magro | Dean Holland | 9.75L | 14 | 55.5kg | $41 |
| 9 | 15 | SEAN BAILE MOR | Todd Balfour | Jake Noonan (a) | 9.95L | 2 | 54kg | $19 |
| 10 | 17e | KASANE | Pat Carey | James Winks | 14.95L | 12 | 54kg | $151 |
| 11 | 11 | LALLA ROOKH | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 16.2L | 6 | 54kg | $41 |
| 12 | 10 | TEARDROP ROCK | Gai Waterhouse | Craig Newitt | 16.4L | 11 | 54kg | $13 |
| 13 | 8 | DANCE WITH HER | David Brideoake & David Feek | Ben Melham | 17.65L | 1 | 54kg | $26 |
| 14 | 2 | FEMINA FASHION | Trevor Whittington | Brenton Avdulla | 17.85L | 15 | 56.5kg | $18 |
| 15 | 13 | OUR ELLA BELLE (NZ) | S. Ramsay & J. Ritchie | Steven King | 19.85L | 3 | 54kg | $26 |
| 16 | 14 | KY’S THE LIMIT (NZ) | Leon Corstens | Darren Beadman | 20.6L | 4 | 54kg (cd 54.5kg) | $18 |
Race 8 – 4:30PM Queen Elizabeth Stakes (2600 METRES)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | IRONSTEIN | Gerald Ryan | Brenton Avdulla | - | 9 | 54kg | $20 |
| 2 | 2 | SHOOTOFF (NZ) | Graeme Rogerson | Kerrin McEvoy | 2.25L | 6 | 57kg | $9.50 |
| 3 | 5 | PADDY O’REILLY (NZ) | Robert Smerdon | Nash Rawiller | 4.5L | 3 | 55kg | $20 |
| 4 | 1 | BAUER (IRE) | Luca Cumani | Michael Rodd | 5.5L | 5 | 57kg | $2.10F |
| 5 | 10 | ANUDJAWUN (NZ) | Shaun Dwyer | Mark Zahra | 5.6L | 8 | 54kg | $13 |
| 6 | 3 | SAHARA SUN (CHI) | Luca Cumani | Dwayne Dunn | 6.35L | 10 | 55.5kg | $41 |
| 7 | 14 | MONTGOMERY (NZ) | Colin & Cindy Alderson | Peter Mertens | 6.55L | 7 | 54kg | $31 |
| 8 | 11 | BACK IN BLACK (NZ) | John Steffert | Danny Nikolic | 7.55L | 13 | 54kg (cd 54.5kg) | $51 |
| 9 | 6 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 8.3L | 2 | 54.5kg | $6.50 |
| 10 | 4 | BOOM ’N’ ZOOM | Ken Keys | Craig Newitt | 8.5L | 1 | 55kg | $15 |
| 11 | 13 | HOME ON A WING | Anthony Cummings | Dean Yendall | 9.25L | 4 | 54kg | $51 |
| 12 | 7 | RAFFAELLO | Patrick F Ryan | Ms Nikita McLean | 10L | 11 | 54.5kg | $41 |
| 13 | 8 | TACTIC (GB) | David Hayes | Nicholas Hall | 11.75L | 12 | 54.5kg | $101 |
| 14 | 12 | SPECHENKA | Ben Ahrens | Chris Munce | 15.5L | 14 | 54kg | $41 |
Race 9 – 5:10PM Emirates Airline Handicap (1400 METRES)
1st - #15 Down Under Boy
2nd - #8 Stirling Grove
3rd - #3 Amaethon
4th – #7 Rockpecker

