Following the most anticipated race day of the year – 2011 Melbourne Cup Day – this Thursday the Melbourne Cup Carnival action will continue at Flemington Racecourse with Crown Oaks Day, ‘Ladies Day’ to feature a quality nine-race program that is detailed below.
All of the final fields and barriers have now been released for 2011 Crown Oaks Day, including those for the marquee race on the card, the $1 million Group 1 Crown Oaks (2500m).

Mosheen is the Races.com.au early tip to win the 2011 Crown Oaks
One of the richest races for three-year-old fillies held in Australia, the Crown Oaks this year has attracted a final field of 11 hopefuls.
After losing its drawcard contender with Atlantic Jewel withdrawn due to a hamstring injury, the top chances in Flemington Race 6 on Thursday are now Graeme Rogerson’s consistent Kiwi filly Dowager Queen, Thousand Guineas runner-up Mosheen, Saturday’s Wakeful Stakes second placegetter Rahveel and the Bart Cummings-trained Gliding.
While the Crown Oaks odds are the ones the Luxbet punters are most keen on, the Flemington support card for Thursday is top-class with four Listed features also set to run.
Other Crown Oaks Day 2011 Feature Races Include:
- Race 3 – the $150,000 Listed G.H. Mumm Stakes (1200m) where classy sprinter Ortensia races for her new trainer Paul Messara for the first time; other notable mares engaged here include the Darren Weir-trained Rue Maple, Mark Kavanagh’s Group 3 winner Valentine Miss and local Lonhro mare Miss Octopussy
- Race 4 – the $150,000 Listed Gucci Stakes (1200m) with 14 three-year-old sprinting fillies are engaged lead by Clarry Conners’ Coolmore Stud Stakes third placegetter behind Sepoy and Foxwedge on Derby Day Satin Shoes
- Race 7 – the $150,000 Listed Myer Spring Fashion Stakes (1800m) featuring a top field of nice middle-distance gallopers including the Peter Moody-trained last-start Moonee Valley stakes winner Torah, undefeated More Than Ready colt Proliferate and the in-form John O’Shea-trained Rosewall
- Race 8 – the $150,000 Listed Swisse Vitamins Stakes (1000m) where Wendy Roche’s Here De Angels last seen running third to Black Caviar in the Schweppes Stakes wears the No. 1 saddlecloth in a capacity field of sprinters that also includes straight track specialist Pertubo, Peter Moody’s Group 1 winner Master Harry and the Anthony Freedman-trained Group 1 performer in New Zealand First Command
Below Races.com.au have provided for our readers the complete 2011 Crown Oaks Day Fields & Flemington Race Program. Note all times listed are in Melbourne time.
We have also provided our early picks to win in each race so you can be the first to back the Crown Oaks Day winners at Luxbet.
New to sign up with Luxbet? Take five minutes this spring to join Australia’s leading online bookmaker and deposit just $25 to get a $100 Bonus Bet by entering the limited-time-only code Luxbet $100 Bonus.
2011 Crown Oaks Day Fields & Program
Flemington Race 1 – La Vie En Rose Vase (1800m) – 12:20pm
- Early Tip: #4 Elusive King – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 48180007X7 | SAINT ENCOSTA | John P Thompson | Nash Rawiller | 6 | 59kg | 87 |
| 2 | 31070X7413 | RIALYA | Lloyd Kennewell | Mark Zahra | 17 | 57kg | 82 |
| 3 | X5241937X6 | SUMMARISE | Stephen Theodore | Kane Bradley | 18 | 56.5kg | 80 |
| 4 | 212234X933 | ELUSIVE KING | Peter G Moody | Luke Nolen | 5 | 56kg | 78 |
| 5 | 0650272232 | BELLISSIMO | Anthony Cummings | Steven King | 16 | 55kg | 76 |
| 6 | 12X5156 | DEAD END (NZ) | Michael Moroney | Damien Oliver | 11 | 55kg | 76 |
| 7 | 112X71 | FAWKNER | Robert Hickmott | Nicholas Hall | 8 | 55kg (Pen. 2.0kg) | 76 |
| 8 | 211303X700 | GAIL | Robbie Griffiths | Luke Currie | 2 | 55kg | 82 |
| 9 | 121X941X21 | ORBITAL MOTION | Mark Kavanagh | Michael Rodd | 12 | 55kg | 76 |
| 10 | X9450X9853 | TOKEN OF HONOUR | David Hayes | Corey Brown | 14 | 55kg | 76 |
| 11 | 85525X2221 | REGULAR AUSSIE | Mick Hartney | - | 19 | 54.5kg (Pen. 1.5kg) | 75 |
| 12 | X1631X5810 | ULUNDI | Pat Carey | Darren Beadman | 4 | 54.5kg | 75 |
| 13 | 2X16221370 | GALILEO GOLD (NZ) | Doug Harrison | Craig Williams | 7 | 53kg | 72 |
| 14 | 2918X411 | GRAND GINGER | Tony McEvoy | Kerrin McEvoy | 1 | 53kg | 72 |
| 15 | X783270X15 | SEA GALLEON | Colin & Cindy Alderson | - | 20 | 53kg | 72 |
| 16 | 1181X51 | ALTONIO (NZ) | Leon Davies | - | 15 | 53kg | 71 |
| 17e | 11250X4224 | MEAISIN (NZ) | Danny O’Brien | Dwayne Dunn | 13 | 53kg | 70 |
| 18e | 17X3450453 | DIAMONDCOWBOY | Ivan Lister | - | 9 | 53kg | 70 |
| 19e | 14X16X38 | RESETABLE (NZ) | Eric Musgrove | - | 10 | 53kg | 70 |
| 20e | 4X94231112 | CABASSO (NZ) | Russell Cameron | - | 3 | 53kg | 70 |
Flemington Race 2 – Crown Promenade Trophy (1700m) – 1:00pm
- Early Tip: #6 Princess Rock – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 17X41 | CLIQUES | Peter Snowden | Kerrin McEvoy | 1 | 57kg | 70 |
| 2 | 787141 | MAGIC MILADY | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 10 | 56.5kg | 68 |
| 3 | 0X9117 | TWILIGHTING | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 2 | 56.5kg | 68 |
| 4 | 08X3229 | QUENCH THE THIRST | Mark Kavanagh | Michael Rodd | 5 | 55.5kg | 66 |
| 5 | 145 | ROSE PATTERN | David Hayes | Damien Oliver | 3 | 55kg | 65 |
| 6 | 31 | PRINCESS ROCK | Darren Weir | Michael Walker | 8 | 54.5kg | 64 |
| 7 | 2 | OASIS BLOOM | Peter Morgan | James Winks | 7 | 54kg | 61 |
| 8 | 7X348 | BAREBACK | Pat Carey | Mark Zahra | 4 | 54kg | 58 |
| 9 | 38 | HEAVENLY JEWEL | John McArdle | - | 6 | 54kg | 57 |
| 10 | 470X5880 | PANHANDLE | John P Thompson | - | 9 | 54kg | 57 |
Flemington Race 3 – G.H. Mumm Stakes (1100m) – 1:40pm
- Early Tip: #8 Valentine Miss – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2201113125 | GYBE | Anthony Cummings | Damien Oliver | 12 | 57kg | 98 |
| 2 | 0X3543670X | ORTENSIA | Paul Messara | - | 13 | 57kg | 108 |
| 3 | 43244X2746 | STATUS SYMBOL | Ken Keys | Steven Arnold | 9 | 57kg | 89 |
| 4 | 611772X2X1 | BALMONT | Guy Walter | Hugh Bowman | 5 | 56kg | 91 |
| 5 | 4110X6000X | CARIAD | Tony Gollan | - | 1 | 56kg | 85 |
| 6 | 15X2235X42 | CELTS | Peter Snowden | Kerrin McEvoy | 10 | 56kg | 92 |
| 7 | 60X14134X6 | PSYCHOLOGIST | Tony Vasil | Mark Zahra | 4 | 56kg | 91 |
| 8 | 3X2424X324 | VALENTINE MISS | Mark Kavanagh | Michael Rodd | 8 | 56kg | 101 |
| 9 | 2365735X21 | A WEE DRAM | David Balfour | Stephen Baster | 11 | 54kg | 82 |
| 10 | 7X3353341X | AVIONICS | Robbie Griffiths | - | 18 | 54kg | 88 |
| 11 | 2512128X72 | CENTEXPRESS (NZ) | Heath Conners | Ms Talia Rodder (a) | 16 | 54kg | 78 |
| 12 | 021243065X | DASOUDI (NZ) | Darren Weir | Michael Walker | 19 | 54kg | 93 |
| 13 | 2162227X21 | DYSTOPIA | Chris Waller | - | 6 | 54kg | 84 |
| 14 | 0X51168213 | LADY MAHLER | Clinton McDonald | Danny Nikolic | 3 | 54kg | 87 |
| 15 | 2125X318X7 | MISS OCTOPUSSY | Tom Hughes | Dean Holland | 17 | 54kg | 98 |
| 16 | 7232226252 | RUE MAPLE | Darren Weir | Ms Michelle Payne | 20 | 54kg | 90 |
| 17e | X221287X55 | MISS ELVEE | Robbie Griffiths | Nicholas Hall | 2 | 54kg | 76 |
| 18e | 215417112X | RUSSIAN BOND | Gary Lamb | Garry Murphy | 7 | 54kg | 89 |
| 19e | 1810X23020 | ANABAA’S LEGACY (NZ) | Dean Binaisse | Craig Newitt | 14 | 54kg | 82 |
| 20e | 49X76774X2 | MAQUINA | Robbie Laing | - | 15 | 54kg | 72 |
Flemington Race 4 – Gucci Stakes (1200m) – 2:20pm
- Early Tip: #1 Satin Shoes – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 129X188713 | SATIN SHOES | Clarry Conners | - | 1 | 57kg | 98 |
| 2 | 34X112 | MISS STELLABELLE | Mark Kavanagh | Damien Oliver | 7 | 57kg | 88 |
| 3 | 1X241X254 | ANISE | Peter Snowden | Kerrin McEvoy | 10 | 56kg | 88 |
| 4 | 6X111X5 | BOLISIMO MISS | Mathew Ellerton & Simon Zahra | - | 11 | 54kg | 78 |
| 5 | 155X5002 | JESSICA ROSE | Mathew Ellerton & Simon Zahra | - | 14 | 54kg | 70 |
| 6 | 16X1 | ZIPPA THE RIPPA (NZ) | David Hayes | Craig Newitt | 9 | 54kg | 72 |
| 7 | 121 | EMMALENE | Liam Birchley | Michael Rodd | 2 | 54kg | 72 |
| 8 | 1X3 | JULIET’S PRINCESS (USA) | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 6 | 54kg | 65 |
| 9 | 3712X1 | SHOPAHOLIC (NZ) | Danny O’Brien | Dwayne Dunn | 4 | 54kg | 70 |
| 10 | 9X2035X164 | DE LILLY LIGHTFUL | Matt Laurie | Ben Melham | 5 | 54kg | 62 |
| 11 | 4X22 | ASHEERAH | David Hayes | Corey Brown | 13 | 54kg | 63 |
| 12 | 1 | VAIN ATTRACTION | Robbie Griffiths | - | 3 | 54kg | 64 |
| 13 | 1 | SAINT BELLE | Peter G Moody | Luke Nolen | 12 | 54kg | 64 |
| 14 | 3 | EBONY EYES | John Sadler | - | 8 | 54kg | 60 |
Flemington Race 5 – TCL 3D TV Plate (1400m) – 3:00pm
- Early Tip: #11 Emboldened – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 0600700291 | JUNGLE RULER | Peter White | Ben Melham | 4 | 61.5kg (Pen. 2.5kg) | 94 |
| 2 | 1000X13728 | CHOSEN TO FLY | Colin & Cindy Alderson | Steven Arnold | 9 | 59kg | 89 |
| 3 | 132128X415 | ALPHA PROXIMA | Leon Corstens | Damien Oliver | 17 | 55.5kg | 80 |
| 4 | 11X0111X75 | LIMEROCK | Peter G Moody | Luke Nolen | 10 | 54.5kg | 84 |
| 5 | 1X616X1040 | ZAIRA | Michael, Wayne & John Hawkes | Darren Beadman | 19 | 54.5kg | 84 |
| 6 | 617457X686 | TRANSLATION | Russell Cameron | Corey Brown | 6 | 54kg | 76 |
| 7 | 2X41116X42 | COLL AND TIREE | Kathryn Durden | Andrew Mallyon | 18 | 53kg | 68 |
| 8 | X73311324X | DANAHERE (NZ) | Danny O’Brien | Dwayne Dunn | 16 | 53kg | 72 |
| 9 | 2212122X12 | DASH FOR VIZ | Robbie Griffiths | Craig Newitt | 1 | 53kg | 72 |
| 10 | 118X7162X3 | DASHALOT | Paul Maher | Steven King | 8 | 53kg | 75 |
| 11 | 23X9X1111X | EMBOLDENED | Stephen Brown | Stephen Baster | 5 | 53kg | 72 |
| 12 | 142483X370 | GRAND BRITANNIA | Robbie Laing | - | 15 | 53kg | 74 |
| 13 | 69X84445X2 | KING COBWEB | John Rattle | Chris Symons | 11 | 53kg | 72 |
| 14 | X400X98713 | NEED LUCK | Darryn Pateman | Brenton Avdulla | 3 | 53kg | 68 |
| 15 | 17X87X0694 | NOT A COPY | Nikki Burke | - | 12 | 53kg | 68 |
| 16 | 11522X0X77 | SULMITA | Bill & Symon Wilde | - | 7 | 53kg | 76 |
| 17e | 214X9 | ZAAMORE (NZ) | Bart Cummings | - | 2 | 53kg | 67 |
| 18e | 55X3816X05 | RESOLVERE | Darren Weir | Dean Yendall | 13 | 53kg | 67 |
| 19e | 8X47184188 | RUBER REX | Ray Besanko | Peter Mertens | 20 | 53kg | 67 |
| 20e | 212680X010 | VISCERA | Sonny Coombes | Michael Walker | 14 | 53kg | 65 |
Flemington Race 6 – Crown Oaks (2500m) – 3:40pm
- Early Tip: #1 Mosheen – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 12X353126 | MOSHEEN | Robert Smerdon | Danny Nikolic | 2 | 55.5kg | 100 |
| 2 | 1144X16323 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | Craig Williams | 8 | 55.5kg | 86 |
| 3 | 3346514 | GLIDING | Bart Cummings | Darren Beadman | 10 | 55.5kg | 82 |
| 4 | 771452 | RAHVEEL | Leon Corstens | Damien Oliver | 11 | 55.5kg | 78 |
| 5 | 21258 | ROMA GIACONDA | David Hayes | Steven Arnold | 6 | 55.5kg | 72 |
| 6 | 32036 | GIOE | Michael Kent | Brad Rawiller | 9 | 55.5kg | 66 |
| 7 | 2012X7704 | VITTORIA (NZ) | Michael Kent | Craig Newitt | 4 | 55.5kg | 66 |
| 8 | 5X4150 | FALLEN ONE | Grahame Begg | Brenton Avdulla | 1 | 55.5kg | 65 |
| 9 | 214 | FLAME OF LANKA | David Hayes | Dwayne Dunn | 5 | 55.5kg | 64 |
| 10 | 0921 | LADY JOUSTER (NZ) | Anthony Cummings | Dean Yendall | 3 | 55.5kg | 61 |
| 11 | 516 | PENTIMENTO | Michael Kent | Corey Brown | 7 | 55.5kg | 65 |
Flemington Race 7 – Myer Spring Fashion Stakes (1800m) – 4:25pm
- Early Tip: #1 Torah – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2462X321 | TORAH | Peter G Moody | Luke Nolen | 2 | 57kg | 78 |
| 2 | 121X8675 | EURYALE | Peter Snowden | Kerrin McEvoy | 7 | 56.5kg | 76 |
| 3 | 11 | PROLIFERATE | Mick Price | Michael Walker | 5 | 56.5kg | 68 |
| 4 | 512 | WORLD DOMINATION | David Hayes | Damien Oliver | 3 | 55.5kg | 66 |
| 5 | 126X0914 | GOGONSKI | Robbie Griffiths | Nicholas Hall | 10 | 54.5kg | 64 |
| 6 | 2X2100 | THE DEEP SOUTH (NZ) | Michael Moroney | Ms Lisa Cropp | 8 | 54.5kg | 64 |
| 7 | 6X312 | ROSEWALL | John O’Shea | Craig Williams | 9 | 54.5kg | 63 |
| 8 | 9X621 | NOW YOU KNOW (NZ) | Danny O’Brien | Dwayne Dunn | 1 | 54.5kg | 62 |
| 9 | 74610 | SLEEP’N PETE | Max Hinton | Mark Zahra | 4 | 54.5kg | 62 |
| 10 | 34 | VEETEN | John P Thompson | - | 6 | 54.5kg | 61 |
| 11 | 7333 | VINCENTE | Dale Sutton | Stephen Baster | 11 | 54.5kg | 60 |
Flemington Race 8 – Swisse Vitamins Stakes (1000m) – 5:10pm
- Early Tip: #15 Falvelina – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2X0LX79X43 | HERE DE ANGELS | Wendy Roche | Ms Clare Lindop | 16 | 58kg | 105 |
| 2 | 11140X7307 | GRAND DUELS | Byron Cozamanis | Steven Arnold | 17 | 58kg | 102 |
| 3 | 634120X527 | FIRST COMMAND | Anthony Freedman | Dwayne Dunn | 9 | 58kg | 105 |
| 4 | 50X42114X4 | PERTURBO | Colin & Cindy Alderson | Ben Melham | 11 | 58kg | 101 |
| 5 | 1X8X2116X | MASTER HARRY | Peter G Moody | Luke Nolen | 7 | 58kg | 100 |
| 6 | X3200X457X | BELTROIS | Robbie Griffiths | Luke Currie | 19 | 57kg | 92 |
| 7 | 307X1024X2 | CASCABEL | Robbie Griffiths | Craig Newitt | 5 | 57kg | 89 |
| 8 | 100X80207X | FALCO STAR | Robert Smerdon | Michael Rodd | 3 | 57kg | 89 |
| 9 | 1524X05X43 | EIGHT BILLS | Gary Portelli | - | 8 | 57kg | 92 |
| 10 | 13X011X23X | CANALI | Stephen Brown | Stephen Baster | 4 | 57kg | 100 |
| 11 | 221936X08X | NOBLE HEIR (SAF) | Darren Weir | Michael Walker | 18 | 56kg | 95 |
| 12 | 2220312335 | SARGE IN CHARGE (NZ) | John Sadler | Damien Oliver | 20 | 55kg | 78 |
| 13 | 25102316X6 | BELFAST BOY | Gordon Richards | Craig Williams | 1 | 55kg | 84 |
| 14 | X42303133X | ROCKY TIMES | Jason Clifford | Dean Yendall | 13 | 55kg | 87 |
| 15 | 24741083X2 | FALVELINA | Tony Gollan | - | 2 | 53kg | 82 |
| 16 | 21305X400X | LA BELLA ROO | Peter Boynton | Corey Brown | 14 | 53kg | 77 |
| 17e | X221132X25 | ROCKING FORCE | Mandy Shillito | Steven King | 10 | 55kg | 85 |
| 18e | 14151510X3 | CAPLAMP | John P Thompson | - | 6 | 55kg | 85 |
| 19e | 1231330X17 | TASOS | Brett Partelle | - | 12 | 55kg | 72 |
| 20e | 18152X225X | NICHOLLS COURT | John Ledger | Mark Zahra | 15 | 55kg | 72 |
Flemington Race 9 – The Grazia Ultimate Style Guide (1600m) – 5:50pm
- Early Tip: #12 Bianmick – Bet now at Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Rating |
|---|---|---|---|---|---|---|---|
| 1 | 11135X3127 | SENSE OF SUN | Sheila Arnold | Steven Arnold | 7 | 57kg | 89 |
| 2 | 274X247X30 | ITS PRINCE | Robbie Griffiths | - | 11 | 56.5kg | 88 |
| 3 | 263370X386 | BELGIETTO | Peter Gelagotis | Damien Oliver | 4 | 56kg | 87 |
| 4 | X314X53113 | COSMIC CAUSEWAY | Peter G Moody | Luke Nolen | 10 | 54kg | 82 |
| 5 | 1X847419X0 | FASMOSS | Bill & Symon Wilde | - | 17 | 54kg | 82 |
| 6 | 60410280X0 | FORBIDDEN QUEST | Jason Clifford | - | 2 | 54kg | 82 |
| 7 | 419715X029 | REDHEAD RAGE | Neil Dyer | Ms Lisa Cropp | 3 | 54kg | 82 |
| 8 | 8052296079 | RICEMAN | Dean Saxon | Peter Mertens | 16 | 54kg | 82 |
| 9 | 1550X00601 | DID WE WIN | Terry & Karina O’Sullivan | Nicholas Hall | 9 | 53.5kg | 80 |
| 10 | 701630X151 | SEA CORAL | Tony McEvoy | Craig Newitt | 8 | 53kg | 75 |
| 11 | 0X16210X13 | SNOW COVER | Jim Mason | Ms Michelle Payne | 5 | 53kg | 75 |
| 12 | 8216X63411 | BIANMICK | Michael Brady | Dean Holland | 14 | 53kg | 70 |
| 13 | 8X3628X244 | FACE OFF | Shaun Dwyer | Michael Walker | 6 | 53kg | 68 |
| 14 | 5525X26302 | FASTER BUSTER | Russell Cameron | - | 13 | 53kg | 66 |
| 15 | 68X31186X0 | GOOD VIEW | Bart Cummings | - | 1 | 53kg | 65 |
| 16 | X723080X33 | STROEMSKY | Ian Hutchins | - | 15 | 53kg | 58 |
| 17e | 241133X172 | MILD MANNERED | George Osborne | - | 12 | 53kg | 75 |

