The meeting every race fan, punter and fashionista around Australia and abroad eagerly awaits for each year is nearly here, with the 2011 Melbourne Cup Day to take place next Tuesday, November 1, and here the Races.com.au team take a look at the Flemington fields, race favourites and race previews for Cup Day.
Australia’s most famous turf showdown and the richest handicap race in the world headlines the action with the $6 million Group 1 Emirates Melbourne Cup (3200m) run as per tradition as Flemington Race 7 at 3:00pm (AEDST).
Melbourne Cup 2011 Race Details
- Sponsor: Emirates
- Race Number: Flemington Race 7
- Race Time: 3:00pm (Melbourne time)
- Prize Money: $6 million total. 1st $3.6 million, 2nd $900,000, 3rd $450,000, 4th $25,000, 5th $175,000 6th – 10th $125,000
- Distance: 3,200 metres
- Conditions: Handicap
- Field Limit: 24
- Reigning Winner: Americain
Acceptances for the iconic two-mile handicap are open until 5:00pm (AEDST) this Saturday, with the official 2011 Melbourne Cup field to be announced live from Flemington Racecourse soon after as part of the Victoria Derby Day celebrations with the Melbourne Cup 2011 barrier draw taking place from 6:30pm (local).
Current Melbourne Cup odds at Luxbet have defending champ Americain as the $4 favourite followed on single-figures by Geelong Cup winner Dunaden ($7.50) and German import Lucas Cranach ($9.50).
While the Melbourne Cup final field is still pending, the acceptances for the nine support races on the day were taken and fields finalised on Friday.
The dream of training a Melbourne Cup Day winner is again a common one with all but two of the 10-race Cup Day card attracting capacity fields.
Flemington’s Melbourne Cup Day action will get underway with Race 1 – the $100,000 Listed Emirates Airline Plate (1000m) for two-year-old fillies, the majority of which will be having their maiden runs on the biggest day on the Australian racing calendar.
There are a total of six black-type races on the program.
Aside from the Melbourne Cup, other highlight races that Luxbet punters and aficionados won’t want to miss including:
- Flemington Race 4 – the $200,000 Group 3 Herald Sun Stakes (1400m) – a full field of classy mares to face off including the Peter Snowden-trained Divorces, Chris Waller’s multiple stakes winner Little Surfer Girl and the Sheikh Mohammed-owned Zubbaya
- Flemington Race 5 – the $100,000 Schweppes Tonic (1000m) – Smart Canberra filly Karuta Queen to shoot for her seventh career success and second on the trot following her Cox Plate Day win
- Flemington Race 8 - $150,000 Listed Johnnie Walker Stakes (1800m) – Middle-distance gallop for many one-time Melbourne Cup hopes led by the Lloyd Williams-owned Linton
Galileo grey Linton is still currently entered for the 2011 Melbourne Cup and is assured of a start sitting 10th on the order of entry, but connections will withdraw them from contention to give stablemate Tanby, winner of the Bendigo Cup on Wednesday, a better chance of making the starting 24.
Tanby sits 32nd on the Melbourne Cup order of entry and is rated a $101 long-shot in the Luxbet markets.
Other noteworthy contenders for the Johnnie Walker Stakes on Tuesday include Sydney raider Lamasery, top Perth visitor God Has Spoken, Seymour Cup conqueror Tiakinui and David Hayes’ recent David Jones Cup runner-up Extra Zero.
There is certainly lots to enjoy on Cup Day aside from just the Cup, so make sure you don’t miss a minute of the action by checking out the full Flemington race fields, times and schedule below; note all times are local.
Get ready for the elite racing and betting action right now by opening your new Luxbet account and be instantly rewarded with a bonus welcome bet valued up to $500 simply by depositing and quoting the code BONUSBET!
2011 Melbourne Cup Day Fields, Early Tips & Race Schedule
Flemington Race 1 – Emirates Airline Plate (1000m) – 10:20am
- Early Tip: #10 Princeton Miss – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 1 | ALEZAN THUNDER | Mark Kavanagh | Michael Rodd | 11 | 55.5kg | 66 |
| 2 | - | APPLEGATE | Peter Snowden | Kerrin McEvoy | 17 | 55.5kg | - |
| 3 | - | BIG CHILL | Mathew Ellerton & Simon Zahra | Chris Symons | 3 | 55.5kg | - |
| 4 | 8 | DIAMOND PLAYER | Anthony Cummings | Damien Oliver | 9 | 55.5kg | 61 |
| 5 | - | FLIRTATIOUS | Anthony Freedman | Nicholas Hall | 16 | 55.5kg | - |
| 6 | 26 | IMPRIMIS | Mick Cerchi | Steven King | 19 | 55.5kg | 64 |
| 7 | - | KAZANJIAN | David Hayes | Dwayne Dunn | 8 | 55.5kg | - |
| 8 | - | LANGUISH | Anthony Freedman | Corey Brown | 15 | 55.5kg | - |
| 9 | - | MARAATIB | David Hayes | Steven Arnold | 6 | 55.5kg | - |
| 10 | 2 | PRINCETON MISS | Robbie Griffiths | Craig Williams | 7 | 55.5kg | 64 |
| 11 | - | RHANDARA | Jim Conlan | Mark Zahra | 1 | 55.5kg | - |
| 12 | - | ROYAL ENCHANTRESS | Jason Hunter | Michael Walker | 2 | 55.5kg | - |
| 13 | - | SINHALA | Robbie Laing | Danny Nikolic | 10 | 55.5kg | - |
| 14 | - | SNITZERLAND | Gerald Ryan | Craig Newitt | 14 | 55.5kg | - |
| 15 | - | TYPHOON TILLY | Tony McEvoy | Glyn Schofield | 12 | 55.5kg | - |
| 16 | - | WHITTEN’S BREW | Tony McEvoy | Ben Melham | 18 | 55.5kg | - |
| 17e | 5 | REAL STOLLE | John P Thompson | Timothy Bell (a) | 4 | 55.5kg | 62 |
| 18e | - | SHE’S A MONET | Chris Hyland | Brad Rawiller | 13 | 55.5kg | - |
| 19e | - | SAMBURU | Shaun Dwyer | - | 5 | 55.5kg | - |
Flemington Race 2 – TAB Sportsbet Handicap (1700m) – 11:00am
- Early Tip: #15 Tantrum – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 8691940X42 | FEMINA FASHION | Trevor Whittington | Brenton Avdulla | 20 | 58.5kg | 95 |
| 2 | 31902X3202 | SMOULDER (NZ) | Graeme & Mark Sanders | Craig Newitt | 10 | 57kg | 92 |
| 3 | 953358X053 | VINTEDGE | Chris Waller | Nash Rawiller | 7 | 56.5kg | 91 |
| 4 | 6043412X70 | ROYAL COMMANDS | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 19 | 55.5kg | 89 |
| 5 | 111X226561 | FOXSTAR | Guy Walter | Hugh Bowman | 15 | 54.5kg | 87 |
| 6 | X874355X96 | INFLUENTIAL MISS | Pat Carey | Steven King | 3 | 53.5kg | 85 |
| 7 | 1203137X65 | MANILA JEWEL | David Hayes | Danny Nikolic | 2 | 53kg | 84 |
| 8 | 222314X587 | APENNINE | Mark Jackson | Luke Nolen | 5 | 53kg | 82 |
| 9 | 211303X700 | GAIL | Robbie Griffiths | Nicholas Hall | 14 | 53kg | 82 |
| 10 | 16140X8410 | PARIS MEMORY | Tony McEvoy | Glyn Schofield | 11 | 53kg | 81 |
| 11 | 2522X62512 | COLD STEEL REIN | Leon Corstens | Stephen Baster | 6 | 53kg | 77 |
| 12 | 33681226X8 | YOU I FIND | Lee & Shannon Hope | Craig Williams | 17 | 53kg | 77 |
| 13 | 22739X8573 | EXCHANGES | Anthony Freedman | Kerrin McEvoy | 12 | 53kg | 75 |
| 14 | 5827171501 | FINE CALIBRE | Aaron Purcell | Dean Yendall | 18 | 53kg | 74 |
| 15 | 73220X1421 | TANTRUM (NZ) | Nigel Blackiston | Michael Walker | 1 | 53kg | 72 |
| 16 | 18418X0908 | YASEY SAN | John Pascoe | James Winks | 8 | 53kg | 71 |
| 17e | 1X99800X50 | WHO’S READY | Alan Scorse | Corey Brown | 9 | 53kg | 70 |
| 18e | 4X94231112 | CABASSO (NZ) | Russell Cameron | - | 4 | 53kg | 70 |
| 19e | 137X63134 | ORIENTAL RUBY | Gerard Moloney | - | 13 | 53kg | 67 |
| 20e | 1776X888 | KIM HEAVEN | Bart Cummings | - | 16 | 53kg | 65 |
Flemington Race 3 – The Lavazza Long Black (2800m) – 11:45am
- Early Tip: #2 Above Average – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 4X59415866 | BACK IN BLACK (NZ) | John Steffert | Danny Nikolic | 3 | 59kg | 93 |
| 2 | 03132X5818 | I’M JAKE (NZ) | David Brideoake & David Feek | Ben Melham | 2 | 59kg | 93 |
| 3 | 53230X9460 | ABOVE AVERAGE (IRE) | Anthony Freedman | Corey Brown | 9 | 58.5kg | 92 |
| 4 | 2483120648 | SWOOPER | Darryl Dodson | Brad Rawiller | 18 | 58kg | 95 |
| 5 | 9037450709 | HUME (NZ) | David Brideoake & David Feek | Stephen Baster | 15 | 57.5kg | 89 |
| 6 | 4X64515172 | ADROITLY | Peter Snowden | Kerrin McEvoy | 11 | 57kg | 88 |
| 7 | 1124X00735 | OLYMPIC WIN (NZ) | Robert Smerdon | - | 20 | 56.5kg | 87 |
| 8 | 15724X1550 | INNOCENT LADY (NZ) | Graeme & Mark Sanders | Craig Newitt | 6 | 56kg | 91 |
| 9 | 6X66212X00 | MONTAHLIA (NZ) | Michael Kent | Jim Cassidy | 19 | 55.5kg | 89 |
| 10 | 14X2331213 | WESTERN SYMBOL (NZ) | Gai Waterhouse | Nash Rawiller | 10 | 55.5kg | 85 |
| 11 | 1413410501 | LOPOV (NZ) | Danny O’Brien | Dwayne Dunn | 14 | 55kg | 84 |
| 12 | X1115X1132 | EXCLUDED (NZ) | Robert Hickmott | Nicholas Hall | 22 | 54.5kg | 82 |
| 13 | 111213X416 | NORSQUI | Walter McShane | Craig Williams | 12 | 54kg | 80 |
| 14 | 41125X0802 | PRUSSIAN OFFICER | Steve Richards | Steven King | 16 | 53.5kg | 78 |
| 15 | 150X377034 | OUR SERENA | Pat Carey | Daniel Moor | 4 | 53kg | 78 |
| 16 | 4563301215 | PERFECT PECS | Rick Hore-Lacy | Dean Yendall | 7 | 53kg | 75 |
| 17 | 3455315123 | CRAFTY CRUISER | Bryce Stanaway | Ms Lisa Cropp | 13 | 53kg | 72 |
| 18 | 0X29132272 | NORTH LODGE | Michael Voss | - | 8 | 53kg | 71 |
| 19e | 0X040X0555 | LINTON STREET (NZ) | Michael Moroney | - | 17 | 53kg | 70 |
| 20e | 43212X6231 | BALMORAL (NZ) | Michael Moroney | - | 1 | 53kg | 67 |
| 21e | 7X0090X434 | DEBECCA | Stephen Hutchinson | - | 21 | 53kg | 62 |
| 22e | 821L04X097 | COUNT LA ZA (NZ) | David Hayes | - | 5 | 53kg | 60 |
Flemington Race 4 – Herald Sun Stakes (1400m) – 12:30pm
- Early Tip: #2 Divorces – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 13X98250X0 | HIDDEN WONDER | Kris Lees | Damien Oliver | 6 | 56kg | 97 |
| 2 | 80X324134X | DIVORCES | Peter Snowden | Kerrin McEvoy | 18 | 56kg | 95 |
| 3 | 888411X518 | LITTLE SURFER GIRL | Chris Waller | Jim Cassidy | 12 | 56kg | 100 |
| 4 | 96521107X1 | BANCHEE (NZ) | John Sargent | Luke Nolen | 19 | 56kg | 89 |
| 5 | 1483X50254 | GAI’S CHOICE | Brett Partelle | Hugh Bowman | 11 | 56kg | 78 |
| 6 | 231810X110 | ZUBBAYA | Anthony Freedman | Nicholas Hall | 4 | 55kg | 90 |
| 7 | 38X17010X8 | ARDECHE (NZ) | Bart Cummings | Darren Beadman | 7 | 55kg | 81 |
| 8 | 4X140116X1 | HINEMOA (NZ) | Michael Moroney | Ms Lisa Cropp | 14 | 55kg | 91 |
| 9 | 11X50 | LUCHA LIBRE (NZ) | Anthony Cummings | Mark Zahra | 16 | 55kg | 86 |
| 10 | X5331110X4 | CABERNET | Grahame Begg | Brenton Avdulla | 20 | 53kg | 84 |
| 11 | 1X616X1040 | ZAIRA | Michael, Wayne & John Hawkes | Corey Brown | 15 | 53kg | 84 |
| 12 | 6X365330X2 | PONTIANA | Michael, Wayne & John Hawkes | Dwayne Dunn | 9 | 53kg | 89 |
| 13 | 21365X1497 | MISS BINDI (NZ) | Colin & Cindy Alderson | Chris Munce | 10 | 53kg | 87 |
| 14 | 13213X132 | NERIANI | John Sadler | Craig Williams | 3 | 53kg | 82 |
| 15 | 36X0731926 | SOPHIE’S SPIRIT | Max Hinton | Glyn Schofield | 1 | 53kg | 84 |
| 16 | 1X150X1 | TARIANA | Mick Price | Craig Newitt | 13 | 53kg | 75 |
| 17e | 2X160X32 | SUSSURO | Tony Noonan | William Buick | 5 | 53kg | 82 |
| 18e | X9110289X8 | DESATIN | Matthew Williams | Dean Yendall | 2 | 53kg | 76 |
| 19e | 22X213X11 | SAINT ANGERS | Peter G Moody | Luke Nolen | 8 | 53kg | 80 |
| 20e | 10X1110X26 | GUISEPPINA (NZ) | S. Ramsay & J. Ritchie | James McDonald (a) | 17 | 53kg | 89 |
Flemington Race 5 – Schweppes Tonic 1000 (1000m) – 1:15pm
- Early Tip: #2 Karuta Queen – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 6114X8 | ROCKSHAFT | Robert Smerdon | Mark Zahra | 6 | 57.5kg | 74 |
| 2 | 1120X34121 | KARUTA QUEEN | Neville Layt | Tommy Berry | 7 | 56.5kg | 99 |
| 3 | 24211 | SPIRITED ADDITION | David Hayes | Craig Williams | 2 | 55kg | 74 |
| 4 | 027X1324X7 | THE COUNTERFEITER | Matt Laurie | Ben Melham | 4 | 55kg | 66 |
| 5 | 12X | AFRICAN PULSE | Michael Moroney | Ms Lisa Cropp | 1 | 55kg | 70 |
| 6 | 12X4X | SHANGHAI BOUND | Tony McEvoy | Glyn Schofield | 3 | 55kg | 65 |
| 7 | 31139X4623 | HOLLYWEIRD | Gerald Ryan | Brenton Avdulla | 8 | 53kg | 78 |
| 8 | 3X21 | SAPPHIRE MISTRESS | Alex Macpherson | Danny Nikolic | 5 | 53kg | 62 |
| 9 | - | GOD’S OWN COUNTRY | John Brooks | Ms Nikita McLean | 9 | 53kg | - |
Flemington Race 6 – Lexus Hybrid Plate (1400m) – 2:00pm
- Early Tip: #8 Secret Liaison – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 3X4562X816 | DISPUTES | Peter Snowden | Kerrin McEvoy | 4 | 56kg | 80 |
| 2 | 132X422 | COMBAT KITTY | Matthew Smith | Damien Oliver | 7 | 54kg | 78 |
| 3 | 67X212149 | AND ROCK | John McArdle | Chris Symons | 5 | 54kg | 72 |
| 4 | 3959X91544 | SHADOW WEST | Anthony Cummings | Corey Brown | 2 | 54kg | 68 |
| 5 | 5X212 | THE FAIRY’S KISS | Mick Price | Craig Newitt | 1 | 54kg | 72 |
| 6 | 6X212 | SPOT ON MAGGIE (NZ) | Pat Carey | Peter Mertens | 6 | 54kg | 65 |
| 7 | 1422 | MABSAM | David Hayes | Dwayne Dunn | 12 | 54kg | 67 |
| 8 | 686X12 | SECRET LIAISON | Mathew Ellerton & Simon Zahra | Luke Nolen | 8 | 54kg | 66 |
| 9 | 12 | PRINCESS LAYLA | John O’Shea | Darren Beadman | 3 | 54kg | 66 |
| 10 | 4X25X5216 | HUEVOS RANCHEROS | John McArdle | Glyn Schofield | 11 | 54kg | 60 |
| 11 | 2X45X71 | KASMAHER | David Brideoake & David Feek | Ms Lisa Cropp | 10 | 54kg | 62 |
| 12 | 31X7 | BONARIA | Pat Hyland | Hugh Bowman | 9 | 54kg | 62 |
Flemington Race 7 – Emirates Melbourne Cup (3200m) – 3:00pm
2011 Melbourne Cup Field & Barrier Draw to be released on Victoria Derby Day.
Flemington Race 8 – Johnnie Walker Stakes (1800m) – 3:55pm
- Early Tip: #4 Lamasery – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 0X9923X760 | LINTON | Robert Hickmott | Nicholas Hall | 8 | 59.5kg | 108 |
| 2 | 27X13X3566 | RED COLOSSUS | Greg Eurell | Dwayne Dunn | 11 | 57kg | 103 |
| 3 | 807F2631XL | TINSELTOWN (NZ) | Michael Moroney | Ms Lisa Cropp | 7 | 57kg | 103 |
| 4 | 11146X4113 | LAMASERY | David Vandyke | Brenton Avdulla | 12 | 56.5kg | 102 |
| 5 | 471110X905 | VOICE COMMANDER | Nick Olive | Ms Kathy O’Hara | 21 | 56kg | 101 |
| 6 | 8208X72102 | EXTRA ZERO | David Hayes | Craig Williams | 20 | 55.5kg | 100 |
| 7 | 627803X749 | OUR LUKAS (NZ) | Robert Heathcote | Nash Rawiller | 19 | 55.5kg | 100 |
| 8 | 00X0091X47 | GOD HAS SPOKEN | Neville Parnham | Steven Parnham | 3 | 55kg | 99 |
| 9 | X6430X5800 | PLAYWRIGHT (NZ) | Steve Richards | Dean Holland | 1 | 55kg | 99 |
| 10 | 091012X860 | PEPPERWOOD | Liam Birchley | Michael Rodd | 16 | 54.5kg | 98 |
| 11 | 1X1117X209 | BLACKIE (NZ) | Michael Kent | Corey Brown | 17 | 54kg | 97 |
| 12 | 611214X731 | LONE COMMAND | Michael, Wayne & John Hawkes | Darren Beadman | 5 | 53.5kg | 95 |
| 13 | X02487X011 | TIAKINUI (NZ) | Matthew Enright | James Winks | 4 | 53.5kg | 95 |
| 14 | 6601058X70 | WIND SHEAR | Dale Sutton | Dean Yendall | 22 | 53kg | 93 |
| 15 | 5X4975X863 | LA ROCKET | Dale Sutton | Stephen Baster | 15 | 53kg | 92 |
| 16 | 1123X06242 | FOXHAM | Tony McEvoy | Glyn Schofield | 9 | 53kg | 89 |
| 17 | 94X8077X02 | RIGHT FONG | David Balfour | Chris Symons | 13 | 53kg | 86 |
| 18 | 30X728X055 | ARLINGTON | Graeme Rogerson | Chris Munce | 6 | 53kg | 81 |
| 19e | 3X811X31 | SET THE COURSE | Robbie Laing | Danny Nikolic | 18 | 53kg | 72 |
| 20e | 5466132525 | LETCHWORTH | Marc Conners | - | 2 | 53kg | 71 |
| 21e | 1181X51 | ALTONIO (NZ) | Leon Davies | - | 10 | 53kg | 71 |
| 22e | 8X22371343 | LANGRIDGE STREET | Michael Hibbs | Corey Brown | 14 | 53kg | 70 |
Flemington Race 9 – MSS Security Sprint (1200m) – 4:35pm
- Early Tip: #2 Conservatorium – Luxbet
| # | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Wgt. | Hcp. Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 7X7190X004 | EAGLE FALLS | David Hayes | Damien Oliver | 5 | 59kg | 105 |
| 2 | X64156X411 | CONSERVATORIUM | Gary Kennewell | Shayne Cahill | 1 | 57.5kg | 102 |
| 3 | 113110X947 | ZEDI KNIGHT | Brendan McCarthy | Danny Nikolic | 9 | 57.5kg | 102 |
| 4 | 50X42114X4 | PERTURBO | Colin & Cindy Alderson | Ben Melham | 11 | 57kg | 101 |
| 5 | 3180X31X21 | FACILE TIGRE | Jason McLachlan | Brad Rawiller | 16 | 56kg | 99 |
| 6 | 3141X2127X | GUNDY SON | Robert Heathcote | Nicholas Hall | 21 | 56kg | 99 |
| 7 | 4132X4110X | SHADOWFAX (NZ) | Mark Kavanagh | Michael Rodd | 24 | 56kg | 99 |
| 8 | 02612709X4 | DIPLOMATIC FORCE | Wayne Nichols | Craig Robertson | 22 | 55.5kg | 98 |
| 9 | 363X24066X | ROYAL IDA | Luke Oliver | Stephen Baster | 20 | 55kg | 96 |
| 10 | 111X13138X | ECLAIR MYSTIC | Robert Smerdon | - | 17 | 54.5kg | 95 |
| 11 | 323X31X235 | PARABLES | Peter Snowden | Mark Zahra | 23 | 54.5kg | 100 |
| 12 | 1X21610X53 | STIRLING GROVE | Richard Jolly | Craig Williams | 7 | 54.5kg | 95 |
| 13 | 3230X23137 | UTAH SAINTS | Mathew Ellerton & Simon Zahra | Chris Symons | 12 | 54.5kg | 95 |
| 14 | 10X2961014 | BALAVAN | Tony Vasil | Brenton Avdulla | 13 | 54kg | 94 |
| 15 | 2X44100X15 | FALINO | Jeffrey Caught | Ric McMahon | 4 | 54kg | 94 |
| 16 | X4X75850X0 | KING PULSE | Michael Moroney | Ms Lisa Cropp | 15 | 54kg | 94 |
| 17 | 213560X101 | TOP DROP | Gerald Ryan | Hugh Bowman | 8 | 54kg | 94 |
| 18 | 0X2622X1X3 | LIQUIDATION | Darryn Pateman | Glyn Schofield | 6 | 53.5kg | 92 |
| 19 | 211X427X16 | SCREEN | Peter Snowden | Kerrin McEvoy | 18 | 53.5kg | 98 |
| 20 | 851X37252X | SPIRIT OF BOOM | Tony Gollan | Chris Munce | 10 | 53.5kg | 92 |
| 21e | 1524X05X43 | EIGHT BILLS | Gary Portelli | - | 14 | 53.5kg | 92 |
| 22e | 1060X10204 | KING HOAKS | Allison Bennett | Luke Nolen | 19 | 53.5kg | 92 |
| 23e | 5X16500X0X | HUXSSEN | Peter Morgan | James Winks | 2 | 53kg | 91 |
| 24e | 307X1024X2 | CASCABEL | Robbie Griffiths | Craig Newitt | 3 | 53kg | 89 |

