Prolific racehorse owner Lloyd Williams is sweating on the results of this Saturday’s Victoria Derby Day to see if the 1kg weight penalty handed down to his Bendigo Cup winner Tanby is enough to get them into next Tuesday’s 2011 Melbourne Cup field.

The Lloyd Williams-owned Tanby has been awarded a 1kg weight penalty for the 2011 Melbourne Cup
Getting the better of their more fancied stablemate, the fellow Melbourne Cup-bound At First Sight, on Wednesday Galileo five-year-old Tanby claimed an impressive one and three quarter length victory in the Listed Bendigo Cup (2400m).
The race was being used by Williams’ as an eleventh-hour bid to get Tanby, former runner-up in both the Herbert Power Stakes and Geelong cup, a starting spot in the capacity 24-horse Melbourne Cup field.
While Tanby did what was asked of him by winning the Bendigo Cup, they are still not assured of a start in the $6.2 million Flemington showcase.
Racing Victoria’s chief handicapper Greg Carpenter penalised Tanby 1kg for the victory, saying the penalty reflected the horse’s recent form and the quality of field they defeated on Wednesday.
“Tanby came away from an impressive win over his highly credentialed stablemate At First Sight to record his first black type win in the Bendigo Cup and the penalty acknowledges his emerging form since the weights were originally released,” Carpenter said.
“Prior to his win in the Bendigo Cup Tanby had finished second to Shewan in the Group 2 Herbert Power Stakes at Caulfield and second to French visitor Dunaden in the Group 3 Geelong Cup which shows he’s a progressive in-form stayer.”
Tanby now as 51kg for the Melbourne Cup and has moved up from 38th to 32nd on the order of entry for the testing two-mile showdown.
The dream is still not over for Tanby, however, as there is a chance enough horses higher above them in the ballot could withdraw by the time final Melbourne Cup acceptances are taken at 5pm (AEST) on Saturday.
“The horse ranked 31st at the same time last year ultimately secured the last place in the Cup field when final acceptances were taken so it is not inconceivable for Tanby to gain a start, but the hrose’s fate is in the hands of others,” Carpenter said.
Williams currently has six Melbourne Cup entries with Midas Touch (4th), Linton (10th), Mourayan (12th), At First Sight (20th) and Green Moon (35th) still in contention along with Tanby.
Of his contingent At First Sight is the most fancied in the Luxbet Melbourne Cup markets at a quote of $14 despite, the galloper firmly assured of a run sitting 20th on the order of entry.
Last-start Caulfield Cup runner-up Green Moon follows, rated a $21 chance.
Green Moon will vie for a Melbourne Cup ballot exemption by winning the $250,000 Group 3 The Lexus Stakes (2500m) at Flemington this Saturday, for which they are the $3.40 favourite to do so.
Also racing on Derby Day are Midas Touch, Linton and Mourayan in the $1 million Group 1 Mackinnon Stakes (2000m) – which is the second race of the day offering a Melbourne Cup ballot exemption to the winner.
Following Lloyd’s top-two in the Melbourne Cup odds at Luxbet are then Midas Touch ($21), Mourayan ($31), Manighar ($41) and Tanby ($41).
To view the full 2011 Melbourne Cup odds and betting options as they stand today, visit Australia’s leading online bookmaker Luxbet.
Luxbet have all of your spring carnival needs covered starting with their limited-time-only $500 bonus welcome bet available to first-time depositing customers that quote the promo code BONUSBET.
Latest 2011 Melbourne Cup Order Of Entry & Weights
Updated 27/10/2011
| # | Horse | Trainer | Ballot | Weight | Hcp. Rating |
|---|---|---|---|---|---|
| 1 | AMERICAIN (USA) | Alain de Royer Dupre | 2 | 58kg | 117 |
| 2 | JUKEBOX JURY (IRE) | Mark Johnston | 1 | 57kg | 115 |
| 3 | MIDAS TOUCH (GB) | Robert Hickmott | 4 | 55kg | 111 |
| 4 | DUNADEN (FR) | Mikel Delzangles | 5 | 54.5kg (Pen. 0.5kg) | 111 |
| 5 | DRUNKEN SAILOR (IRE) | Luca Cumani | 9 | 54kg | 110 |
| 6 | GLASS HARMONIUM (IRE) | Michael Moroney | 7 | 54kg | 112 |
| 7 | MANIGHAR (FR) | Luca Cumani | 6 | 54kg | 110 |
| 8 | UNUSUAL SUSPECT (USA) | Michael Kent | 8 | 54kg | 110 |
| 9 | FOX HUNT (IRE) | Mark Johnston | 15 | 53.5kg (Pen. 0.5kg) | 109 |
| 10 | LINTON | Robert Hickmott | 10 | 53.5kg | 108 |
| 11 | LUCAS CRANACH (GER) | Anthony Freedman | 13 | 53.5kg | 109 |
| 12 | MOURAYAN (IRE) | Robert Hickmott | 12 | 53.5kg | 108 |
| 13 | PRECEDENCE (NZ) | Bart Cummings | 11 | 53.5kg | 107 |
| 14 | RED CADEAUX (GB) | Ed Dunlop | 14 | 53.5kg | 109 |
| 15 | HAWK ISLAND (IRE) | Chris Waller | 16 | 53kg | 109 |
| 16 | ILLO (GER) | Bart Cummings | 18 | 53kg | 106 |
| 17 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | 17 | 53kg | 108 |
| 18 | MODUN (IRE) | Saeed Bin Suroor | 19 | 53kg | 108 |
| 19 | AT FIRST SIGHT (IRE) | Robert Hickmott | 20 | 52.5kg | 106 |
| 20 | BOOMING (NZ) | Jeff Lynds | 21 | 52.5kg | 105 |
| 21 | TACTIC (GB) | David Hayes | 23 | 52.5kg | 101 |
| 22 | BAUER (IRE) | Luca Cumani | 29 | 52kg | 103 |
| 23 | MOYENNE CORNICHE (GB) | Brian Ellison | 27 | 52kg | 103 |
| 24 | SAPTAPADI (IRE) | Brian Ellison | 28 | 52kg | 103 |
| 25 | SHAMROCKER (NZ) | Danny O’Brien | 3 | 52kg | 108 |
| 26 | THE VERMINATOR | Chris Waller | 26 | 52kg (Pen. 2.0kg) | 105 |
| 27 | TULLAMORE (NZ) | Gai Waterhouse | 25 | 52kg | 106 |
| 28 | SHEWAN | Robert Smerdon | 30 | 51.5kg (Pen. 1.5kg) | 101 |
| 29 | IRONSTEIN | Gerald Ryan | 31 | 51kg | 95 |
| 30 | LAMASERY | David Vandyke | 33 | 51kg (Pen. 1.0kg) | 102 |
| 31 | NIWOT | Michael, Wayne & John Hawkes | 34 | 51kg | 101 |
| 32 | OLDER THAN TIME | Gai Waterhouse | 22 | 51kg | 103 |
| 33 | SAHARA SUN (CHI) | Luca Cumani | 24 | 51kg | 102 |
| 34 | TANBY | Robert Hickmott | 32 | 51kg (Pen. 1.0kg) | 102 |
| 35 | GREEN MOON (IRE) | Robert Hickmott | 35 | 50.5kg (Pen. 0.5kg) | 103 |
| 36 | MACEDONIAN (NZ) | Peter G Moody | 38 | 50.5kg | 95 |
| 37 | RAFFAELLO | Patrick F Ryan | 42 | 50.5kg | 98 |
| 38 | SHOWCAUSE | Frank Ritchie | 37 | 50.5kg | 98 |
| 39 | SPECHENKA | Ben Ahrens | 36 | 50.5kg | 93 |
| 40 | ANUDJAWUN (NZ) | Shaun Dwyer | 40 | 50kg | 89 |
| 41 | BACK IN BLACK (NZ) | John Steffert | 46 | 50kg | 93 |
| 42 | COSMONAUT | Bart Cummings | 44 | 50kg | 72 |
| 43 | GALIZANI | John P Thompson | 39 | 50kg | 98 |
| 44 | MIDNIGHT MARTINI | Mark Kavanagh | 43 | 50kg | 93 |
| 45 | REPRISAL | David Hayes | 45 | 50kg | 82 |
| 46 | TWO FOR TEA (NZ) | Gai Waterhouse | 41 | 50kg | 85 |
| 47 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 47 | 50kg | 85 |

