There are now just 47 stayers left vying for a spot in the coveted Melbourne Cup 2011 field with second acceptances for the iconic Flemington handicap taken by Racing Victoria this morning.

Americain is one of 13 interntationals still in 2011 Melbourne Cup contention
Cutting the list of hopefuls down from 78, second declarations for the $6.2 million Group 1 Emirates Melbourne Cup (3200m) are led by defending champion Americain.
Returning to the scene with a commanding Moonee Valley Gold Cup win over the weekend, the Alain de Royer Dupre-trained Americain is one of 13 international raiders still entered for the 151st edition of the Melbourne Cup, which will run as Flemington Race 7 on Tuesday November 1, 2011.
The 2011 Melbourne Cup is shaping up as a truly international affair, with 10 of the remaining 13 overseas-trained hopes assured of a spot in the final field sitting inside the top 24 in the updated elimination order.
It is an all-French top-two in the Melbourne Cup odds at Luxbet, Americain followed in the markets by last week’s eye-catching Geelong Cup winner Dunaden.
2012 Melbourne Cup Odds
Futures all-in betting showing top 24 horses.
Other major international players among the Melbourne Cup second acceptors include Bart Cummings’ imported German Illo who ran a dashing third in the Moonee Valley Gold Cup in their Australian debut, and the Mark Johnston-trained stablemates Jukebox Jury and Foxhunt.
The Cups King Bart Cummings, vying for his unprecedented 13th Melbourne Cup success this year, also has Precedence representing him with the recently disappointing son of Zabeel sitting 11th on the order of entry.
The final three internationals sweating on a withdrawal from a higher-ranked runner to earn a start are the Brian Ellison-trained stablemates Moyenne Corniche (27th) and Saptapadi (28th), and evergreen nine-year-old Bauer (29th).
Runner-up to Viewed in the 2008 Melbourne Cup, gallant old grey Bauer is one of four horses still entered for Luca Cumani.
Cumani also has Drunken Sailor, Manighar and Sahra Sun still in the running for his maiden Melbourne Cup success, the esteemed European horseman having also prepared 2007 runner-up Purple Moon.
Notable horses to have dropped out of the Melbourne Cup field following second declarations include:
- Last Saturday’s Cox Plate winner Pinker Pinker
- Gai Waterhouse’s injured former Caulfield Cup winner Descarado
- One-time fancy December Draw, out in the paddock after pulling up lame in the Caulfield Cup
- Another injured spring casualty, Alcopop
- Lion Tamer who tragically passed away after breaking down during the Cox Plate
Other top fancies in the latest Melbourne Cup markets that remain in contention include:
- Lucas Cranach (Anthony Freedman) – German import ran a solid fifth in the Caulfield Cup in their Australian race debut
- Green Moon (Robert Hickmott) – Caulfield Cup runner-up and recent Newcastle Gold Cup winner, one of six entries for Hickmott along with the likes of Midas Touch and Linton, but still not assured of a start sitting 34th on the order of entry
- Tullamore (Gai Waterhouse) – Massive market mover after this son of Savabeel ran a slashing third in the Caulfield Cup then second to Americian in the Moonee Valley Gold Cup just seven days later
This Saturday after the elite racing action of Victoria Derby Day, the 2011 Melbourne Cup final field and barriers will be released at approximately 5pm (AEDST).
Races.com.au will be publishing the Melbourne Cup field and barriers as soon as they are announced, so make sure you stay tuned.
In the meantime, get in on the Melbourne Cup betting action when re-adjusted markets open shortly by heading to our preferred online bookmaker Luxbet.
Make sure you cash in on Luxbet’s exclusive $500 spring carnival bonus welcome bet offer by entering the promotional code BONUSBET when you make your first deposit.
2011 Melbourne Cup Second Acceptances & Ballot
| # | Horse | Trainer | Ballot | Weight | Hcp. Rating |
|---|---|---|---|---|---|
| 1 | AMERICAIN (USA) | Alain de Royer Dupre | 2 | 58kg | 117 |
| 2 | JUKEBOX JURY (IRE) | Mark Johnston | 1 | 57kg | - |
| 3 | MIDAS TOUCH (GB) | Robert Hickmott | 4 | 55kg | 111 |
| 4 | DUNADEN (FR) | Mikel Delzangles | 5 | 54.5kg (Pen.0.5kg) | 111 |
| 5 | DRUNKEN SAILOR (IRE) | Luca Cumani | 9 | 54kg | 110 |
| 6 | GLASS HARMONIUM (IRE) | Michael Moroney | 7 | 54kg | 112 |
| 7 | MANIGHAR (FR) | Luca Cumani | 6 | 54kg | 110 |
| 8 | UNUSUAL SUSPECT (USA) | Michael Kent | 8 | 54kg | 110 |
| 9 | FOX HUNT (IRE) | Mark Johnston | 15 | 53.5kg (Pen.0.5kg) | - |
| 10 | LINTON | Robert Hickmott | 10 | 53.5kg | 108 |
| 11 | LUCAS CRANACH (GER) | Anthony Freedman | 13 | 53.5kg | 109 |
| 12 | MOURAYAN (IRE) | Robert Hickmott | 12 | 53.5kg | 108 |
| 13 | PRECEDENCE (NZ) | Bart Cummings | 11 | 53.5kg | 107 |
| 14 | RED CADEAUX (GB) | Ed Dunlop | 14 | 53.5kg | - |
| 15 | HAWK ISLAND (IRE) | Chris Waller | 16 | 53kg | 109 |
| 16 | ILLO (GER) | Bart Cummings | 18 | 53kg | 106 |
| 17 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | 17 | 53kg | - |
| 18 | MODUN (IRE) | Saeed Bin Suroor | 19 | 53kg | - |
| 19 | AT FIRST SIGHT (IRE) | Robert Hickmott | 20 | 52.5kg | 106 |
| 20 | BOOMING (NZ) | Jeff Lynds | 21 | 52.5kg | 105 |
| 21 | TACTIC (GB) | David Hayes | 23 | 52.5kg | 101 |
| 22 | BAUER (IRE) | Luca Cumani | 29 | 52kg | 103 |
| 23 | MOYENNE CORNICHE (GB) | Brian Ellison | 27 | 52kg | 103 |
| 24 | SAPTAPADI (IRE) | Brian Ellison | 28 | 52kg | 103 |
| 25 | SHAMROCKER (NZ) | Danny O’Brien | 3 | 52kg | 108 |
| 26 | THE VERMINATOR | Chris Waller | 26 | 52kg (Pen.2.0kg) | 105 |
| 27 | TULLAMORE (NZ) | Gai Waterhouse | 25 | 52kg | 106 |
| 28 | SHEWAN | Robert Smerdon | 30 | 51.5kg (Pen.1.5kg) | 101 |
| 29 | IRONSTEIN | Gerald Ryan | 31 | 51kg | - |
| 30 | LAMASERY | David Vandyke | 32 | 51kg (Pen.1.0kg) | 102 |
| 31 | NIWOT | Michael, Wayne & John Hawkes | 33 | 51kg | 101 |
| 32 | OLDER THAN TIME | Gai Waterhouse | 22 | 51kg | 104 |
| 33 | SAHARA SUN (CHI) | Luca Cumani | 24 | 51kg | 102 |
| 34 | GREEN MOON (IRE) | Robert Hickmott | 34 | 50.5kg (Pen.0.5kg) | 103 |
| 35 | MACEDONIAN (NZ) | Peter G Moody | 37 | 50.5kg | 95 |
| 36 | RAFFAELLO | Patrick F Ryan | 42 | 50.5kg | 98 |
| 37 | SHOWCAUSE | Frank Ritchie | 36 | 50.5kg | 98 |
| 38 | SPECHENKA | Ben Ahrens | 35 | 50.5kg | 93 |
| 39 | ANUDJAWUN (NZ) | Shaun Dwyer | 40 | 50kg | 90 |
| 40 | BACK IN BLACK (NZ) | John Steffert | 46 | 50kg | 93 |
| 41 | COSMONAUT | Bart Cummings | 44 | 50kg | 72 |
| 42 | GALIZANI | John P Thompson | 39 | 50kg | - |
| 43 | MIDNIGHT MARTINI | Mark Kavanagh | 43 | 50kg | 93 |
| 44 | REPRISAL | David Hayes | 45 | 50kg | 82 |
| 45 | TANBY | Robert Hickmott | 38 | 50kg | 98 |
| 46 | TWO FOR TEA (NZ) | Gai Waterhouse | 41 | 50kg | 85 |
| 47 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 47 | 50kg | 76 |

