Smart Missile is the most notable omission from the 2011 Victoria Derby nominations released today, connections opting not to enter the talented colt for the classic three-year-olds showdown this spring with the Coolmore Classic on the same day considered the more suitable aim for Anthony Cummings’ speed machine.

Helmet is one of the top-rated 2011 Victoria Derby nominations
Held on the opening day of the coveted Melbourne Cup Carnival, the $1.5 million Group 1 AAMI Victoria Derby (2500m) is set to run at Flemington on Saturday October 29 this year.
Victoria Derby 2011 nominations attracted 83 hopefuls, down four on last year, headline entries including Golden Rose winner Manawanui and Peter Snowden’s dual Group 1 winner Helmet.
Ron Leemon’s Oratorio gelding Manawanui claimed an upset win over Smart Missile in the Golden Rose in Sydney on September 10, and will meet them again in the $1 million Group 1 Caulfield Guineas (1600m) on October 8.
Following the Guineas, Manawanui will continue preparations for the Victoria Derby while Smart Missile will go down a slightly different path and target the $500,000 Group 1 Coolmore Stud Stakes (1200m) also held on Victoria Derby Day where a clash with fellow spruik three-year-old Sepoy is on the cards.
Meanwhile, Golden Rose third placegetter and fellow Caulfield Guineas fancy Helmet is the other drawcard Victoria Derby nominee, the Exceed And Excel colt to race in the Group 3 Caulfield Guineas Prelude (1400m) this Saturday.
Other notable 2011 Victoria Derby Entries Include:
- Rekindled Alliance (Paul Messara): Promising Redoute’s Choice colt is a full brother to last year’s AAMI Vase winner Rekindled Interest, last seen running a close second behind Darci Be Good in the Group 3 Spring Stakes (1600m) at Newcastle
- Specter (Anthony Freedman): Nadeem colt stormed into contention for the spring with a gritty victory in the Listed Henry Bucks Best Dressed (1400m) at Flemington on September 3, bred to stay making the Derby a genuine grand final option
- Trump (Robert Heathcote): Improving Brisbane galloper won back-to-back at Eagle Farm earlier this season over 1300 metres and 1500 metres before their third over the Doomben mile last Saturday, has class but can they ‘trump’ interstate competition?
- Baron Douro (Patrick Payne): Interesting contender as they haven’t really been tested yet but is unbeaten with two wins from as many starts including their latest over 1400 metres at Sandown on August 24
- Chase The Rainbow (Rick Hore-Lacy): Trainer has a very high opinion of this Caulfield Guineas hope, ran a devastatingly close second to Specter at Flemington last start and races in the Guineas Prelude this weekend where their ability will be better gauged
- Cross Of Gold (David Hayes): Another emerging three-year-old bred to be a star (Redoute’s Choice x They Say), was gallant in defeat when coming from well back to finish second in the Group 3 HDF McNeil Stakes (1200m) at Caulfield on August 27, needs to improve more but will get their chance
Last year’s Victoria Derby winner was Kiwi galloper Lion Tamer, a top fancy for the 2011 Melbourne Cup after their big win in the Underwood Stakes last Saturday.
Lion Tamer’s trainer Murray Baker has one Victoria Derby nominee this year in Elusive City gelding Lost World.
Victoria Derby late entries close this Friday, September 23, connections having until midday to pay the $2,200 additional fee.
Betting on many of the spring majors is already open at our preferred online bookmaker Luxbet with Victoria Derby markets due to open shortly.
So don’t settle for second best this carnival, turn your race tips into real money online by opening an account with Luxbet and enjoy a bonus $400 bet for your trouble as a new depositing punter that quotes the exclusive code BONUSBET!
2011 AAMI Victoria Derby Early Entries
| # | Horse | Trainer |
|---|---|---|
| 1 | ABSALON | Jason McLachlan |
| 2 | BACKBONE | Michael Kent |
| 3 | BARON DOURO (NZ) | Patrick Payne |
| 4 | BASHAN (NZ) | Richard Otto |
| 5 | BERENGER | Anthony Freedman |
| 6 | BLADON | David Hayes |
| 7 | BOYS ON TOUR | John P Thompson |
| 8 | BREAK THE SEAL | Ken Keys |
| 9 | CARAVAGGIO | Anthony Freedman |
| 10 | CHAPLIN (NZ) | Anthony Freedman |
| 11 | CHARMARAMA | Leon Corstens |
| 12 | CHASE THE RAINBOW | Rick Hore-Lacy |
| 13 | CHIEFTAIN JACK | Peter G Moody |
| 14 | COLLAR (NZ) | Robert Hickmott |
| 15 | CORNELL | Anthony Freedman |
| 16 | COSTLY COMMITMENT | Mick Price |
| 17 | CROSS OF GOLD | David Hayes |
| 18 | DANARULE | Colin & Cindy Alderson |
| 19 | DARIEN GAP | Danny O’Brien |
| 20 | DOUBLE FANTASY | John O’Shea |
| 21 | EAGLE COMMAND | Gary Portelli |
| 22 | FAMOUS BY NAME (NZ) | Dean Binaisse |
| 23 | FAST BUCKS | Tracey Templeton |
| 24 | GO THE KNUCKLE | Mark Minervini |
| 25 | GODSPEED | Peter G Moody |
| 26 | GORILLA’S MIST | Dan O’Sullivan |
| 27 | GRAND BRITANNIA | Robbie Laing |
| 28 | HELMET | Peter Snowden |
| 29 | HUEGILL | Peter G Moody |
| 30 | I FEEL GOOD | Frankie Stockdale |
| 31 | ISOPACH | John P Thompson |
| 32 | KING’S PACT | David Payne |
| 33 | KING’S SHILLING | Jim Mason |
| 34 | LASER HAWK | Gai Waterhouse |
| 35 | LETHAL JONES | Lou Luciani & Dion Luciani |
| 36 | LOST WORLD (NZ) | Murray Baker |
| 37 | MANAWANUI | Ron Leemon |
| 38 | MARLBOROUGH (NZ) | Mathew Ellerton & Simon Zahra |
| 39 | MONSILI | Shane A Edwards |
| 40 | MOROCCO | Anthony Cummings |
| 41 | MR CHEZ (NZ) | Graeme & Debbie Rogerson |
| 42 | MUHAAJIR | Michael, Wayne & John Hawkes |
| 43 | MUSTANG (NZ) | David R Miller |
| 44 | NIAGARA | Gai Waterhouse |
| 45 | NICONOISE | David Hayes |
| 46 | NORDIC DUKE (NZ) | Michael Moroney |
| 47 | NOW YOU KNOW (NZ) | Danny O’Brien |
| 48 | OUT OF THE SHADOW | Gary Portelli |
| 49 | PERFECT PUNCH | Leon Macdonald & Andrew Gluyas |
| 50 | POLISH | Bart Cummings |
| 51 | POWER BROKER (NZ) | Gai Waterhouse |
| 52 | PUMP IT (NZ) | Anthony Freedman |
| 53 | RAPIDUS (NZ) | Bart Cummings |
| 54 | REIGN OF TERROR | Neville Parnham |
| 55 | REKINDLED ALLIANCE | Paul Messara |
| 56 | RIVE GAUCHE | Jim Conlan |
| 57 | ROAMIN (NZ) | Robert Priscott |
| 58 | ROCK MUSICIAN | Robbie Laing |
| 59 | SABRAGE | Michael Moroney |
| 60 | SALTER (NZ) | Robert Hickmott |
| 61 | SANDHURST | Anthony Cummings |
| 62 | SANGSTER (NZ) | Trent Busuttin |
| 63 | SCELTO (NZ) | Robbie Laing |
| 64 | SON OF CAESAR | Phillip Stokes |
| 65 | SPECTER | Anthony Freedman |
| 66 | ST CHRISTOPHE (NZ) | Danny O’Brien |
| 67 | SUPREME WARRIOR (NZ) | Leon Corstens |
| 68 | SURRCOSTA | Gai Waterhouse |
| 69 | TARONGA | Paul Perry |
| 70 | THE DEEP SOUTH (NZ) | Michael Moroney |
| 71 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse |
| 72 | THE INVENTOR | Bevan Laming |
| 73 | THE SATIRIST | Peter Healey |
| 74 | TREMEC (NZ) | John P Thompson |
| 75 | TRUMP | Robert Heathcote |
| 76 | VATUVEI | Peter G Moody |
| 77 | VOLATILE MATTER | John P Thompson |
| 78 | WAKE THE GURU (NZ) | Steven Pinfold |
| 79 | WEHRMAN | John P Thompson |
| 80 | WHISPER DOWNS | David Hayes |
| 81 | WIN FOR WILSON | John P Thompson |
| 82 | XAVI (NZ) | Danny O’Brien |
| 83 | ZABEELIONAIRE (NZ) | Leon Corstens |

