Maestro trainer Bart Cummings has just two chances remaining to secure his third straight success in Australasia’s weight-for-age championship with 2011 Cox Plate second declarations taken today.

Precedence is one of two horses left in Cox Plate 2011 contention for Bart Cummings
There are now 59 hopefuls heading towards a start in the famed $3 million Group 1 Cox Plate (2040m) at Moonee Valley on October 22, including two from the stables of Cummings in German import Illo and Zabeel six-year-old Precedence.
Cummings enjoyed a stranglehold over the WFA races down under, including the Cox Plate, over the past two seasons thanks to hero galloper So You Think.
So You Think, however, was sold to overseas racing giant Coolmore at the end of last year and won’t be bought back to Australia to attempt to become a triple Cox Plate winner.
The first of So You Think’s two Cox Plate victories came in their three-year-old season back in 2009, making the son of High Chaparral the first horse of that age since Savabeel (2004) to win the Cox Plate.
This year there is again a strong presence of six classy three-year-olds out to emulate So You Think’s feat spearheaded by the Peter Snowden-trained Helmet and Anthony Cummings’ boom galloper Smart Missile.
2011 Cox Plate Odds
Futures all-in betting showing top 24 horses.
Dual elite level winner Helmet and narrow Golden Rose runner-up Smart Missile have been two of the best performing colts of the past season and will get the chance to face off again in the $1 million Group 1 Caulfield Guineas (1600m) on October 8.
Helmet is rated a $21 chance in the latest Cox Plate odds at Luxbet while Smart Missile is at a shorter price of $16.
The two three-year-old fillies out to challenge in the Cox Plate 2011 are John Thompson’s Pane In the Glass and the Graeme and Debbie Rogerson-trained Kiwi Dowager Queen; both were also nominated for the $1 million Group 1 Crown Oaks (2500m) at Flemington during the Melbourne Cup Carnival at first entry stage today.
Cox Plate betting is currently lead by $7 co-favourites Jimmy Choux, last-start winner of the Group 1 Windsor Park Plate (1600m) in New Zealand; and Mark Kavanagh’s 2010 third placegetter Whobegotyou.
Kavanagh also paid the Cox Plate second declaration fee for his Caulfield – Melbourne Cup favourite December Draw.
Other dominant horses in the Cox Plate markets that remain in the race include last-start Group 2 Dato Tan Chin Nam Stakes winner Rekindled Interest ($9), last Saturday’s Underwood Stakes victor Lion Tamer ($11) who is now exempt from ballot for the 2011 Caulfield Cup, Stephen Farley’s consistent Group 1 champion Sincero ($12) and the Peter Moody-trained King’s Rose ($15).
Notable omissions from the Cox Plate entries from first to second acceptance stages are the Mick Price-trained Heart Of Dreams who had their spring plans shelved due to a knee injury, Spring Cups-bound Scarlett Lady and the Grahame Begg-trained Ilovethiscity.
Ilovethiscity looked to have moved a step closer to a 2011 Cox Plate bid when running a close second behind Sincero in the Group 1 George Main Stakes (1500m) last Saturday, but has not been paid up for at second declaration stage.
The Randwick Guineas winning Magic Albert stallion was, however, a surprise nominee to take on Black Caviar in the $1 million Group 1 Patinack Farm Classic (1200m) when initial entries for the Emirates Stakes Day sprint were taken today.
See below for the full list of 2011 Cox Plate second acceptances and weights.
The next stage in narrowing down the Cox Plate final field is third declarations which close on Tuesday October 4, which racing fans will be able to find right here at Races.com.au.
Australia’s premier online bookmaker Luxbet have re-released Cox Plate odds to reflect the second acceptances, so check out the updated prices on your favourites now.
New to bet with Luxbet? Open a fresh account making a minimum deposit of just $25 and if you quote the codeword BONUSBET you will be rewarded with a welcome bonus bet up to $400!
2011 Tatts Cox Plate Second Declarations
| # | Horse | Trainer | Wgt. |
|---|---|---|---|
| 1 | AKZAR (IRE) | Robert Hickmott | 59kg |
| 2 | ALANDI (IRE) | Robert Hickmott | 59kg |
| 3 | ALCOPOP | Jake Stephens | 59kg |
| 4 | AMERICAIN (USA) | Alain de Royer Dupre | 59kg |
| 5 | AT FIRST SIGHT (IRE) | Robert Hickmott | 59kg |
| 6 | BASE (NZ) | Robert Hickmott | 59kg |
| 7 | DECEMBER DRAW (IRE) | Mark Kavanagh | 59kg |
| 8 | DESCARADO (NZ) | Gai Waterhouse | 59kg |
| 9 | EFFICIENT (NZ) | Robert Hickmott | 59kg |
| 10 | EXTRA ZERO | David Hayes | 59kg |
| 11 | FORETELLER (GB) | Chris Waller | 59kg |
| 12 | GATHERING | John P Thompson | 59kg |
| 13 | GLASS HARMONIUM (IRE) | Michael Moroney | 59kg |
| 14 | GREEN MOON (IRE) | Robert Hickmott | 59kg |
| 15 | ILLO (GER) | Bart Cummings | 59kg |
| 16 | LINTON | Robert Hickmott | 59kg |
| 17 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 59kg |
| 18 | LUCAS CRANACH (GER) | Anthony Freedman | 59kg |
| 19 | LUEN YAT FOREVER | Peter G Moody | 59kg |
| 20 | MIDAS TOUCH (GB) | Robert Hickmott | 59kg |
| 21 | MOURAYAN (IRE) | Robert Hickmott | 59kg |
| 22 | MY KINGDOM OF FIFE (GB) | Chris Waller | 59kg |
| 23 | PRECEDENCE (NZ) | Bart Cummings | 59kg |
| 24 | TRUSTING | John P Thompson | 59kg |
| 25 | UNUSUAL SUSPECT (USA) | Michael Kent | 59kg |
| 26 | WALL STREET (NZ) | Jeff Lynds | 59kg |
| 27 | WHOBEGOTYOU | Mark Kavanagh | 59kg |
| 28 | WOORIM | Robert Heathcote | 59kg |
| 29 | BLACKIE (NZ) | Michael Kent | 57.5kg |
| 30 | DOMESKY | Michael Kent | 57.5kg |
| 31 | FAST CLIP | Gai Waterhouse | 57.5kg |
| 32 | HAPPY TRAILS | Paul Beshara | 57.5kg |
| 33 | JIMMY CHOUX (NZ) | John Bary | 57.5kg |
| 34 | LION TAMER (NZ) | Murray Baker | 57.5kg |
| 35 | PLAYING GOD | Neville Parnham | 57.5kg |
| 36 | REKINDLED INTEREST | Jim Conlan | 57.5kg |
| 37 | SAHARA SUN (CHI) | Luca Cumani | 57.5kg |
| 38 | SHOOTOFF (NZ) | Graeme Rogerson | 57.5kg |
| 39 | SINCERO | Stephen Farley | 57.5kg |
| 40 | TOORAK TOFF | Rick Hore-Lacy | 57.5kg |
| 41 | TORIO’S QUEST | Brett Partelle | 57.5kg |
| 42 | AVIENUS | Mark Webb | 57kg |
| 43 | SACRED CHOICE | Joseph Pride | 57kg |
| 44 | ABSOLUTELY | Michael Kent | 55.5kg |
| 45 | DREAMAWAY | Dean Binaisse | 55.5kg |
| 46 | KING’S ROSE (NZ) | Peter G Moody | 55.5kg |
| 47 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 55.5kg |
| 48 | MORE STRAWBERRIES | Gai Waterhouse | 55.5kg |
| 49 | PINKER PINKER | Greg Eurell | 55.5kg |
| 50 | SECRET ADMIRER | Grahame Begg | 55.5kg |
| 51 | SHAMROCKER (NZ) | Danny O’Brien | 55.5kg |
| 52 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 55.5kg |
| 53 | YOSEI | Stuart Webb | 55.5kg |
| 54 | HELMET | Peter Snowden | 49.5kg |
| 55 | SABRAGE | Michael Moroney | 49.5kg |
| 56 | SMART MISSILE | Anthony Cummings | 49.5kg |
| 57 | ZABEELIONAIRE (NZ) | Leon Corstens | 49.5kg |
| 58 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | 47.5kg |
| 59 | PANE IN THE GLASS | John P Thompson | 47.5kg |

