Defending champion Americain has been allocated the 58kg top-weight for the 2011 Melbourne Cup, Racing Victoria’s chief handicapper Greg Carpenter announcing the handicaps for the famous Flemington feature at a press conference today.

Defending Melbourne Cup winner Americain is the top-weighted entry for 2011
Alain De Royer Dupre’s reigning Melbourne Cup winner, the French-trained Americain sits at the top of the weights for the $6.2 million two-mile showdown, to run as Flemington Race 7 on Tuesday November 1, and will be forced to carry 3.5kg more than they did to victory last spring.
“Americain was a dominant winner of the race last year in what was one of the most competitive editions of the Melbourne Cup ever staged,” Carpenter said.
“The task of carrying 58kg, an increase of 3.5kg on his weight in 2010 provides a significant challenge, as it should, in his bid to win successive Cups.”
After a disappointing loss in the Group 2 Prix Kergorlay (3016m) in France back on August 21, Americain eased in the Melbourne Cup odds at Luxbet and is currently rated a $21 chance of going back-to-back in the world’s richest handicap.
The last horse to win successive editions of the iconic race was the mighty mare Makybe Diva who is the sole galloper in Australian racing history to win three successive Melbourne Cups (2003-2005).
She is also only horse to have carried 58kg or more to a Melbourne Cup win in the last three decades.
Before the Diva, Think Big (1974-75) was the other most recent back-to-back Melbourne Cup winner, Americain out to become the fifth.
Americain is currently stabled in a quarantine facility in the UK and is due to arrive in Australia on September 24.
2012 Melbourne Cup Odds
Futures all-in betting showing top 24 horses.
Following Americain in the 2011 Emirates Melbourne Cup weights are two other Northern Hemisphere-trained raiders with Dangerous Midge on 57.5kg and Jukebox Jury on 57kg.
US stayer Dangerous Midge won the Grade 1 Breeders’ Cup at Churchill Downs last November but has a lot of improvement to make after failing last start when beaten over 74 lengths in the Group 1 Sheema Classic (2423m) at Dubai on March 26.
Dangerous Midge sits as a $51 outsider in the Melbourne Cup 2011 odds at Luxbet.
Jukebox Jury hit the headlines this week after the Mark Johnston-trained Irish galloper dead-heated with Duncan to win the Irish St Leger (2816m) at the Curragh carting a hefty 62kg.
The in-form Montjeu grey will be a huge Melbourne Cup contender should they be accepted into the final field as they won the Prix Kergorlay two starts back, the race Americain could only manage to finish 10th in.
Melbourne Cup betting through Luxbet has Jukebox Jury at a juicy quote of $41.
“Jukebox Jury has been in outstanding form in Europe this season having defeated fellow Cup aspirants Americain, Manighar, Dunaden and Red Cadeaux to win the Prix Kergorlay over 3000 metres in France, before sharing the prize with Duncan in Saturday’s Irish St Leger,” Carpenter said.
“He is undefeated at distances beyond 2400 metres and has now won two Group 1 races, as well as being a four time winner at Group 2 level.”
Reigning Caulfield Cup winner Descarado is next in the heaviest-handicapped Melbourne Cup entry with 56kg followed by five horses on 55kg including Chris Waller’s star import My Kingdom Of Fife, the since-retired and out of contention Littorio, and the Saeed Bin Suroor-trained British stayer Cavalryman.
Current favourite to become this year’s Melbourne Cup winner is the Danny O’Brien-trained mare Shamrocker.
Paying $11 in the Melbourne Cup markets at Luxbet, Shamrocker has been allocated 52kg in the weights, a nice weight for the four-year-old who won the Australian Guineas – AJC Derby double last season.
The daughter of O’Reilly resumed with an eye-catching eighth to King’s Rose over the unsuitably short Group 2 Memsie Stakes (1400m) at Caulfield on August 27 carrying 56.5kg.
Other early 2011 Melbourne Cup betting favourites and their respective weight allocations include:
- December Draw ($13 Luxbet): Mark Kavanagh’s imported Medecis five-year-old has won three from three at Flemington since debuting in Australian on May 7, their last by an impressive three and a half lengths over 2000 metres on September 3. Yet to qualify for the Melbourne Cup, still well down the ballot on 50.5kg and will attempt to move up with a win in the Naturalism Stakes this weekend.
- Scarlett Lady ($14 Luxbet): Queensland Oaks winner down under last season, star Kiwi mare from the stables of Graeme Rogerson makes her Melbourne debut in the Underwood Stakes at Caulfield on Saturday. Allocated 51kg, which is a light-weight for a mare that usually races with around 56kg.
- Lion Tamer ($15 Luxbet): Last year’s Victoria Derby winner, another Kiwi contender that is due to return to Australia this weekend in the Underwood Stakes. Given 54kg in Cup weights, bringing them right into contention.
- Maluckyday ($15 Luxbet): Runner-up to Americain in the 150th Melbourne Cup with 51kg, rises to 54kg this year for their second shot at the ‘race that stops a nation’
- Lucas Cranach ($17 Luxbet): Interesting contender was at triple figure odds in the markets not long ago, is a German stayer who will join the Anthony Freedman clan later this month, has 53.5kg
- Absolutely ($18 Luxbet): AJC Oaks winner from last year, Mick Kent’s Redoute’s Choice mare races third-up in the Underwood on Saturday and has just 51.5kg in the Melbourne Cup
- Lights Of Heaven ($18 Luxbet): Peter Moody’s one-time Caulfield Cup favourite Lights Of Heaven has just 51.5kg and is yet to pass the first ballot clause, looking to bounce back after successive defeats
See below for the full list of Melbourne Cup weights 2011.
Right now is the time to lock in your selections for the Melbourne Cup at the hottest odds before prices firm by signing up with Australia’s leading online bookmaker Luxbet.
All new Luxbet customers that sign up, deposit and quote the codeword BONUSBET will be instantly rewarded with a bonus bet valued up to $400!
2011 Emirates Melbourne Cup Weights
| # | Horse | Trainer | Weight |
|---|---|---|---|
| 1 | AMERICAIN (USA) | Alain de Royer Dupre | 58kg |
| 2 | DANGEROUS MIDGE (USA) | Brian Meehan | 57.5kg |
| 3 | JUKEBOX JURY (IRE) | Mark Johnston | 57kg |
| 4 | DESCARADO (NZ) | Gai Waterhouse | 56kg |
| 5 | ALANDI (IRE) | Robert Hickmott | 55kg |
| 6 | CAVALRYMAN (GB) | Saeed Bin Suroor | 55kg |
| 7 | LITTORIO | Nigel Blackiston | 55kg |
| 8 | MIDAS TOUCH (GB) | Robert Hickmott | 55kg |
| 9 | MY KINGDOM OF FIFE (GB) | Chris Waller | 55kg |
| 10 | HARRIS TWEED (NZ) | Murray Baker | 54.5kg |
| 11 | MIGHTY HIGH (FR) | John Moore | 54.5kg |
| 12 | DRUNKEN SAILOR (IRE) | Luca Cumani | 54kg |
| 13 | DUNADEN (FR) | Mikel Delzangles | 54kg |
| 14 | GLASS HARMONIUM (IRE) | Michael Moroney | 54kg |
| 15 | LION TAMER (NZ) | Murray Baker | 54kg |
| 16 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 54kg |
| 17 | MANIGHAR (FR) | Luca Cumani | 54kg |
| 18 | UNUSUAL SUSPECT (USA) | Michael Kent | 54kg |
| 19 | ALCOPOP | Jake Stephens | 53.5kg |
| 20 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 53.5kg |
| 21 | LINTON | Robert Hickmott | 53.5kg |
| 22 | LUCAS CRANACH (GER) | Anthony Freedman | 53.5kg |
| 23 | MOURAYAN (IRE) | Robert Hickmott | 53.5kg |
| 24 | PRECEDENCE (NZ) | Bart Cummings | 53.5kg |
| 25 | RED CADEAUX (GB) | Ed Dunlop | 53.5kg |
| 26 | FOX HUNT (IRE) | Mark Johnston | 53kg |
| 27 | HAWK ISLAND (IRE) | Chris Waller | 53kg |
| 28 | ILLO (GER) | Bart Cummings | 53kg |
| 29 | ILLUSTRIOUS BLUE (GB) | Chris Waller | 53kg |
| 30 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | 53kg |
| 31 | MEEZNAH (USA) | David Lanigan | 53kg |
| 32 | MODUN (IRE) | Sir Michael Stoute | 53kg |
| 33 | TRUSTING | John P Thompson | 53kg |
| 34 | VIGOR (NZ) | Danny O’Brien | 53kg |
| 35 | AT FIRST SIGHT (IRE) | Robert Hickmott | 52.5kg |
| 36 | BOB LE BEAU (IRE) | Jessica Harrington | 52.5kg |
| 37 | BOOMING (NZ) | Jeff Lynds | 52.5kg |
| 38 | GALILEO’S CHOICE (IRE) | Dermot K Weld | 52.5kg |
| 39 | ONCE WERE WILD | Gai Waterhouse | 52.5kg |
| 40 | PLAYING GOD | Neville Parnham | 52.5kg |
| 41 | STAND TO GAIN (IRE) | Chris Waller | 52.5kg |
| 42 | TACTIC (GB) | David Hayes | 52.5kg |
| 43 | BAUER (IRE) | Luca Cumani | 52kg |
| 44 | MASTER O’REILLY (NZ) | Judy Mawer | 52kg |
| 45 | MOYENNE CORNICHE (GB) | Brian Ellison | 52kg |
| 46 | RED COLOSSUS | Greg Eurell | 52kg |
| 47 | SAPTAPADI (IRE) | Brian Ellison | 52kg |
| 48 | SHAMROCKER (NZ) | Danny O’Brien | 52kg |
| 49 | TED SPREAD (GB) | Mark Tompkins | 52kg |
| 50 | TULLAMORE (NZ) | Gai Waterhouse | 52kg |
| 51 | ABSOLUTELY | Michael Kent | 51.5kg |
| 52 | BRAZILIAN PULSE (NZ) | Michael Moroney | 51.5kg |
| 53 | KING’S ROSE (NZ) | Peter G Moody | 51.5kg |
| 54 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 51.5kg |
| 55 | SENSE OF PURPOSE (IRE) | Dermot K Weld | 51.5kg |
| 56 | TITCH (NZ) | Kevin Myers | 51.5kg |
| 57 | ABOVE AVERAGE (IRE) | Anthony Freedman | 51kg |
| 58 | DREAMAWAY | Dean Binaisse | 51kg |
| 59 | FORETELLER (GB) | Chris Waller | 51kg |
| 60 | HISSING SID | Bill & Symon Wilde | 51kg |
| 61 | IRONSTEIN | Gerald Ryan | 51kg |
| 62 | NIWOT | Michael, Wayne & John Hawkes | 51kg |
| 63 | OLDER THAN TIME | Gai Waterhouse | 51kg |
| 64 | PADDY O’REILLY (NZ) | Robert Smerdon | 51kg |
| 65 | SAHARA SUN (CHI) | Luca Cumani | 51kg |
| 66 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | 51kg |
| 67 | SHADOWS IN THE SUN | Anthony Cummings | 51kg |
| 68 | SYREON | Chris Waller | 51kg |
| 69 | TINSELTOWN (NZ) | Michael Moroney | 51kg |
| 70 | BLACK AND BENT | Robert Smerdon | 50.5kg |
| 71 | DECEMBER DRAW (IRE) | Mark Kavanagh | 50.5kg |
| 72 | LARISTAN (FR) | David Hayes | 50.5kg |
| 73 | MACEDONIAN (NZ) | Peter G Moody | 50.5kg |
| 74 | MY BENTLEY (NZ) | Michael Kent | 50.5kg |
| 75 | PRAECIDO (NZ) | David Payne | 50.5kg |
| 76 | RAFFAELLO | Patrick F Ryan | 50.5kg |
| 77 | REBEL SOLDIER (IRE) | David Hayes | 50.5kg |
| 78 | SHOWCAUSE | Frank Ritchie | 50.5kg |
| 79 | SPECHENKA | Ben Ahrens | 50.5kg |
| 80 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 50kg |
| 81 | AKINOSHIRABE (JPN) | John P Thompson | 50kg |
| 82 | AKZAR (IRE) | Robert Hickmott | 50kg |
| 83 | ALLANTHUS | Brian Jenkins | 50kg |
| 84 | ALTIUS | Chris Waller | 50kg |
| 85 | ANUDJAWUN (NZ) | Shaun Dwyer | 50kg |
| 86 | BACK IN BLACK (NZ) | John Steffert | 50kg |
| 87 | BASE (NZ) | Robert Hickmott | 50kg |
| 88 | BLACKIE (NZ) | Michael Kent | 50kg |
| 89 | BRUSHING (GB) | Mark Tompkins | 50kg |
| 90 | BUILDER O’REILLY (NZ) | Leon Corstens | 50kg |
| 91 | COSMONAUT | Bart Cummings | 50kg |
| 92 | CROCODILE CANYON (NZ) | Kevin Myers | 50kg |
| 93 | DIYARAKA (FR) | Michael Moroney | 50kg |
| 94 | DON CARLOS (GER) | Michael Moroney | 50kg |
| 95 | DON DOMINGO (NZ) | Graham Richardson | 50kg |
| 96 | DON’T PUT IT THERE (NZ) | Jim & Greg Lee | 50kg |
| 97 | DUBLIN DARLIN (NZ) | Shaun Dwyer | 50kg |
| 98 | EMAS (NZ) | Ciaron Maher | 50kg |
| 99 | ERUPTIOUS (NZ) | Michael Kent | 50kg |
| 100 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 50kg |
| 101 | EXCLUDED (NZ) | Robert Hickmott | 50kg |
| 102 | FINIGUERRA | Darryl Dodson | 50kg |
| 103 | GALIZANI | John P Thompson | 50kg |
| 104 | GO WITH THE FLO (NZ) | Gai Waterhouse | 50kg |
| 105 | GREEN MOON (IRE) | Robert Hickmott | 50kg |
| 106 | GUEST WING | Shane A Edwards | 50kg |
| 107 | HEAD NORTH | Jason Warren | 50kg |
| 108 | HEEZ BORN LUCKY (NZ) | Leigh Childs | 50kg |
| 109 | HIDDEN GEM | David Vandyke | 50kg |
| 110 | HOME ON A WING | Anthony Cummings | 50kg |
| 111 | HUME (NZ) | Brian Smith | 50kg |
| 112 | I’M JAKE (NZ) | David Brideoake | 50kg |
| 113 | ILE DE RE (FR) | Ian Williams | 50kg |
| 114 | INNOCENT LADY (NZ) | Graeme Sanders | 50kg |
| 115 | ISHANT | Peter G Moody | 50kg |
| 116 | KING GLADIATOR | Chris Waller | 50kg |
| 117 | KITTENS | Mark Kavanagh | 50kg |
| 118 | LALLA ROOKH | Leon Macdonald & Andrew Gluyas | 50kg |
| 119 | LAMASERY | David Vandyke | 50kg |
| 120 | LOPOV (NZ) | Danny O’Brien | 50kg |
| 121 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | 50kg |
| 122 | MANY STARS (NZ) | Anthony Cummings | 50kg |
| 123 | MARDEN (IRE) | Chris Waller | 50kg |
| 124 | MIDNIGHT MARTINI | Mark Kavanagh | 50kg |
| 125 | MODULE (NZ) | Peter Gelagotis | 50kg |
| 126 | MONTAHLIA (NZ) | Michael Kent | 50kg |
| 127 | MONTGOMERY (NZ) | Colin & Cindy Alderson | 50kg |
| 128 | MR O’CEIRIN (NZ) | Ciaron Maher | 50kg |
| 129 | MUSHATTA | Mark Kavanagh | 50kg |
| 130 | MY SCOTSGREY (NZ) | Shaune Ritchie | 50kg |
| 131 | OLYMPIC WIN (NZ) | Robert Smerdon | 50kg |
| 132 | PEGEMBAK | Bart Cummings | 50kg |
| 133 | PERGOLA (NZ) | Colin & Cindy Alderson | 50kg |
| 134 | PINKER PINKER | Greg Eurell | 50kg |
| 135 | PLANET PURPLE | Kerry Parker | 50kg |
| 136 | PLATINUM PASSION | Michael Moroney | 50kg |
| 137 | RED EYE SPECIAL (NZ) | Anthony Cummings | 50kg |
| 138 | REPRISAL | David Hayes | 50kg |
| 139 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | 50kg |
| 140 | RIGHT OF REFUSAL | Nigel Blackiston | 50kg |
| 141 | SADDLE THE STARS | Chris Ryan | 50kg |
| 142 | SEAN BAILE MOR | Todd Balfour | 50kg |
| 143 | SEGURO (NZ) | Brian Jenkins | 50kg |
| 144 | SEPTEMBER MORN (IRE) | Robert Hickmott | 50kg |
| 145 | SHEWAN | Robert Smerdon | 50kg |
| 146 | SIERRA NEVADA (NZ) | Richard Otto | 50kg |
| 147 | SIMPRE ARRIBA (NZ) | Ciaron Maher | 50kg |
| 148 | SPLENDID HONOURS | Paul Perry | 50kg |
| 149 | STRATOCRACY | Michael Moroney | 50kg |
| 150 | SUNSET CAFE | Leon Corstens | 50kg |
| 151 | SWOOPER | Darryl Dodson | 50kg |
| 152 | TAMANU PARK | Bart Cummings | 50kg |
| 153 | TANBY | Robert Hickmott | 50kg |
| 154 | THE VERMINATOR | Chris Waller | 50kg |
| 155 | TRAIN CRUSHER (NZ) | Shane A Edwards | 50kg |
| 156 | TWO FOR TEA (NZ) | Gai Waterhouse | 50kg |
| 157 | VESPER | Robert Hickmott | 50kg |
| 158 | VIKING LEGEND | Ross Simpson & Tracey Barnes | 50kg |
| 159 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 50kg |
| 160 | ZAGREB | David Hayes | 50kg |
| 161 | ZARA DANCER (NZ) | Bruce Wallace | 50kg |
| 162 | AMICI NERO | Lindsey Smith | 49kg |

