Premier Irish horseman Aiden O’Brien failed to pay up for his dual defending champion So You Think when 2011 Cox Plate first declarations were taken by Racing Victoria this afternoon, the mighty Kingston Town’s record to remain unequalled.

So You Think has officially been withdrawn from 2011 Cox Plate contention
Tommy Smith’s genius galloper Kingston Town achieved the incredible feat of three successive Cox Plate wins from 1980-82, and Australian racing fans were hoping the former Bart Cummings-trained So You Think may be given the chance to emulate the remarkable achievement in the 2011 Cox Plate following their victories in Australasia’s weight-for-age championship for the past two years running.
So You Think, however, was the most notable defector when the number of gallopers heading towards the $3 million Group 1 Cox Plate (2040m) at Moonee Valley on October 15 was reduced from 190 to just 96.
The number of Cox Plate first acceptances is up seven on last year, despite the race losing its major drawcard contender.
O’Brien also chose not to continue on the Cox Plate path with So You Think’s stablemate Cape Blanco.
There are now just two international entries remaining for the iconic Moonee Valley feature this spring with reigning Melbourne Cup winner Americain and the Luca Cumani-trained Sahara Sun.
2011 Cox Plate Odds
Futures all-in betting showing top 24 horses.
Although Bart Cummings lost his stable ace So You Think at the end of last spring when connections sold the megastar off to Ireland’s racing conglomerate Coolmore Stud, the Cups King still has four Cox Plate entries as he seeks his third straight win in the race.
German import Illo, Zabeel six-year-old Precedence, progressive colt Do You Think and unknown three-year-old Polish are Cummings’ remaining Cox Plate 2011 candidates.
Other notable defectors from the 2011 Cox Plate at first acceptance stage include the Mick Price-trained Coolmore Classic winner Aloha and Gai Waterhouse’s Group 1 winners Herculian Prince and More Joyous.
Cox Plate 2011 odds at Luxbet are clearly lead by last year’s third placegetter, the Mark Kavanagh-trained Whobegotyou.
Street Cry six-year-old ‘Whobe’ has emerged as the most genuine weight-for-age horse of the season and seeks their second straight win of the season this Saturday when they line up in the Group 2 Dato Tan Chin Nam Stakes (1600m) at the Valley.
Former Melbourne Cup winning trainer Kavanagh also opted to pay first declarations for Street Cry mare Midnight Martini and exciting import December Draw, the later of which has firmed into the $9 co-favourite for the $2.5 million Caulfield Cup (2400m) after winning their third race from four starts down under last Saturday.
Other early favourites in the Cox Plate 2011 odds at Luxbet include:
- Glass Harmonium (Michael Moroney) – Imported galloper resumed with an eye-catching second behind upset winner Littorio in the Group 2 Makybe Diva Stakes (1600m) at Flemington last Saturday
- Lights Of Heaven (Peter Moody) – Zabeel mare was unbeaten until this prep when she ran second to Whobegotyou first-up in the Lawrence Stakes and then looked flat when finishing fifth, with no excuses, in the Makybe Diva
- Jimmy Choux (John Bary) – Talented Kiwi stayer travelled down under to win the Rosehill Guineas last season, resumed as a four-year-old with a second to Mufhasa in the Group 1 Challenge Stakes (1400m) at Hastings last month
- Helmet (Peter Snowden) – Seeks their third elite level victory this Saturday in the 2011 Golden Rose in Sydney, already proven up to a mile and has plenty of improving left
- Lion Tamer (Murray Baker) – Another in-form Kiwi raider, won the Victoria Derby last spring and resumed with a credible fourth in the Challenge Stakes
- Linton (Robert Hickmott) – Consistent Galileo grey, won the Herbert Power Stakes at Caulfield last spring, recorded two Group 1 placings in the autumn and looked on track for a solid spring with their first up seventh, nice sectionals, in the Memsie Stakes on August 27
- Smart Missile (Anthony Cummings) – Undefeated Fastnet Rock colt, looks for their fourth straight in Saturday’s Golden Rose, yet to prove themselves at a distance over 1200 metres
- Rekindled Interest (Jim Conlan) – Impressive AAMI Vase winner at the Valley last spring, hasn’t been far from the winner at their opening two starts this prep, on the way up
- Sincero (Stephen Farley) – Wyong galloper won the Stradbroke Handicap this year, continues to silence critics and step up including their resuming run and win in the Group 3 Tramway Handicap at Warwick Farm last weekend
Other Melbourne Spring Racing Carnival first declarations taken today included those for the 2011 Caulfield Cup, Caulfield Guineas and Thousand Guineas.
Updated betting markets on the major spring features will be up at Luxbet shortly, so make sure you’re ready to back your early selections at the best prices by joining Australia’s leading online bookmaker now.
Quote the exclusive codeword BONUSBET when you join Luxbet and get your first deposit matched dollar for dollar as a bonus bet valued up to $400!
2011 Cox Plate First Declarations & Weights
| # | Horse | Trainer | Weight |
|---|---|---|---|
| 1 | AKZAR (IRE) | Robert Hickmott | 59kg |
| 2 | ALANDI (IRE) | Robert Hickmott | 59kg |
| 3 | ALCOPOP | Jake Stephens | 59kg |
| 4 | AMERICAIN (USA) | Alain de Royer Dupre | 59kg |
| 5 | AT FIRST SIGHT (IRE) | Robert Hickmott | 59kg |
| 6 | BASE (NZ) | Robert Hickmott | 59kg |
| 7 | CABEZA (NZ) | Danny O’Brien | 59kg |
| 8 | DEAD END (NZ) | Michael Moroney | 59kg |
| 9 | DEALER PRINCIPAL | Anthony Cummings | 59kg |
| 10 | DECEMBER DRAW (IRE) | Mark Kavanagh | 59kg |
| 11 | DESCARADO (NZ) | Gai Waterhouse | 59kg |
| 12 | EFFICIENT (NZ) | Robert Hickmott | 59kg |
| 13 | EXTRA ZERO | David Hayes | 59kg |
| 14 | FORETELLER (GB) | Chris Waller | 59kg |
| 15 | FOXHAM | Tony McEvoy | 59kg |
| 16 | GATHERING | John P Thompson | 59kg |
| 17 | GLASS HARMONIUM (IRE) | Michael Moroney | 59kg |
| 18 | GREEN MOON (IRE) | Robert Hickmott | 59kg |
| 19 | HEART OF DREAMS | Mick Price | 59kg |
| 20 | ILLO (GER) | Bart Cummings | 59kg |
| 21 | LINTON | Robert Hickmott | 59kg |
| 22 | LITTORIO | Nigel Blackiston | 59kg |
| 23 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | 59kg |
| 24 | LUCAS CRANACH (GER) | Anthony Freedman | 59kg |
| 25 | LUEN YAT FOREVER | Peter G Moody | 59kg |
| 26 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 59kg |
| 27 | MIDAS TOUCH (GB) | Robert Hickmott | 59kg |
| 28 | MOURAYAN (IRE) | Robert Hickmott | 59kg |
| 29 | MY BENTLEY (NZ) | Michael Kent | 59kg |
| 30 | MY KINGDOM OF FIFE (GB) | Chris Waller | 59kg |
| 31 | NEESON | Joseph Pride | 59kg |
| 32 | PRECEDENCE (NZ) | Bart Cummings | 59kg |
| 33 | REBEL SOLDIER (IRE) | David Hayes | 59kg |
| 34 | RED COLOSSUS | Greg Eurell | 59kg |
| 35 | RED EYE SPECIAL (NZ) | Anthony Cummings | 59kg |
| 36 | ROTHERA | Ben Currie | 59kg |
| 37 | SPACECRAFT | David Hayes | 59kg |
| 38 | TOM’S ROCKET | Joseph Pride | 59kg |
| 39 | TRUSTING | John P Thompson | 59kg |
| 40 | UNUSUAL SUSPECT (USA) | Michael Kent | 59kg |
| 41 | WALL STREET (NZ) | Jeff Lynds | 59kg |
| 42 | WHOBEGOTYOU | Mark Kavanagh | 59kg |
| 43 | WOORIM | Robert Heathcote | 59kg |
| 44 | ZARA DANCER (NZ) | Bruce Wallace | 59kg |
| 45 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 57.5kg |
| 46 | ALTIUS | Chris Waller | 57.5kg |
| 47 | ANACHEEVA | Peter G Moody | 57.5kg |
| 48 | BALDOVINO | Graeme & Debbie Rogerson | 57.5kg |
| 49 | BLACKIE (NZ) | Michael Kent | 57.5kg |
| 50 | DOMESKY | Michael Kent | 57.5kg |
| 51 | FAST CLIP | Gai Waterhouse | 57.5kg |
| 52 | HAPPY TRAILS | Paul Beshara | 57.5kg |
| 53 | ILOVETHISCITY | Grahame Begg | 57.5kg |
| 54 | JIMMY CHOUX (NZ) | John Bary | 57.5kg |
| 55 | LION TAMER (NZ) | Murray Baker | 57.5kg |
| 56 | PLAYING GOD | Neville Parnham | 57.5kg |
| 57 | PRESSDAY | Chris Waller | 57.5kg |
| 58 | REKINDLED INTEREST | Jim Conlan | 57.5kg |
| 59 | SAHARA SUN (CHI) | Luca Cumani | 57.5kg |
| 60 | SHOOTOFF (NZ) | Graeme Rogerson | 57.5kg |
| 61 | SINCERO | Stephen Farley | 57.5kg |
| 62 | TOKUGAWA | Leon Corstens | 57.5kg |
| 63 | TOORAK TOFF | Rick Hore-Lacy | 57.5kg |
| 64 | TORIO’S QUEST | Brett Partelle | 57.5kg |
| 65 | AVIENUS | Mark Webb | 57kg |
| 66 | GALIZANI | John P Thompson | 57kg |
| 67 | OLDER THAN TIME | Gai Waterhouse | 57kg |
| 68 | ONCE WERE WILD | Gai Waterhouse | 57kg |
| 69 | SACRED CHOICE | Joseph Pride | 57kg |
| 70 | ABSOLUTELY | Michael Kent | 55.5kg |
| 71 | BRAZILIAN PULSE (NZ) | Michael Moroney | 55.5kg |
| 72 | DREAMAWAY | Dean Binaisse | 55.5kg |
| 73 | HEIDILICIOUS (NZ) | John Sadler | 55.5kg |
| 74 | KING’S ROSE (NZ) | Peter G Moody | 55.5kg |
| 75 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 55.5kg |
| 76 | MIDNIGHT MARTINI | Mark Kavanagh | 55.5kg |
| 77 | MORE STRAWBERRIES | Gai Waterhouse | 55.5kg |
| 78 | PINKER PINKER | Greg Eurell | 55.5kg |
| 79 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | 55.5kg |
| 80 | SECRET ADMIRER | Grahame Begg | 55.5kg |
| 81 | SHAMROCKER (NZ) | Danny O’Brien | 55.5kg |
| 82 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 55.5kg |
| 83 | YOSEI | Stuart Webb | 55.5kg |
| 84 | BOYS ON TOUR | John P Thompson | 49.5kg |
| 85 | DO YOU THINK | Bart Cummings | 49.5kg |
| 86 | FLIGHT OF PEGASUS | Scott Aspery | 49.5kg |
| 87 | HELMET | Peter Snowden | 49.5kg |
| 88 | JUSTWARMINGUP (NZ) | Michael Kent | 49.5kg |
| 89 | POLISH | Bart Cummings | 49.5kg |
| 90 | SABRAGE | Michael Moroney | 49.5kg |
| 91 | SANGSTER (NZ) | Trent Busuttin | 49.5kg |
| 92 | SMART MISSILE | Anthony Cummings | 49.5kg |
| 93 | THE NEW BOY | Danny O’Brien | 49.5kg |
| 94 | ZABEELIONAIRE (NZ) | Leon Corstens | 49.5kg |
| 95 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | 47.5kg |
| 96 | PANE IN THE GLASS | John P Thompson | 47.5kg |

