Defending Melbourne Cup winner Americain has, as expected, been installed as the 2011 Caulfield Cup top-weight with 58 kilograms when handicaps for the $2.5 million Melbourne Spring Racing Carnival feature were released by Racing Victoria today.

Americain has been allocated the 58kg topweight of the 2011 Caulfield Cup hopefuls
Racing Victoria’s chief handicapper Greg Carpenter earlier this week confirmed the Alain De Royer Dupre-trained Americain would sit at the top of the weights for the $2.5 million Group 1 Caulfield Cup (2400m), to run on October 15, and that he would hand the six-year-old under 60 kilograms.
With 58 kilos, Americain will be forced to carry 3.5 kilograms more than the weight they had on their back to take out last year’s $6 million Group 1 Melbourne Cup (3200m).
“Americain won the Melbourne Cup with 54.5kg and rises to topweight of 58kg in the Caulfield cup in recognition of being the second highest rated stayer in the world in 2011,” Carpenter said.
The last Melbourne Cup winner to return the following spring and salute in the Caulfield Cup was the Bart Cummings-trained Viewed in 2008 – 09.
Viewed carted 57kg to victory in the Caulfield Cup two years ago, a four kilo increase from the 53kg they had on their back when handing the ‘Cups King’ Cummings his 12th victory in the world’s richest handicap, something Carpenter also referred to when explaining his decision.
“Viewed was the most recent Melbourne Cup winner to return the following year and win the Caulfield Cup,” he said.
“He did so in 2009 with 57kg having been penalised 54kg for his Melbourne Cup victory.”
Connections of the Australian-owned Americain are still likely to view the weight favourably as the stayer recently saluted in a Listed race in France with 59.5kg.
Fred Kersley’s champion Perth raider Northerly was the most recent Caulfield Cup winner to carry 58kg back in 2002.
Americain is scheduled to arrive in Australia on September 24 when they will enter quarantine here ahead of their Caulfield – Melbourne Cups campaign.
The second highest weighted horse of the 237 Caulfield Cup 2011 nominations that Carpenter allocated handicaps for today was overseas entry Dangerous Midge, winner of the 2010 Breeder’s Cup, with 57.5kg.
Robert Hickmott’s 2007 Melbourne Cup winner Efficient is the next in the weights with 57kg.
Veteran Zabeel grey Efficient, now eight, was last seen winning the 2009 Turnbull Stakes at Flemington but is being tipped to make a return to racing this spring carnival.
Reigning Caulfield Cup winner, the Gai Waterhouse-trained Descarado has been allocated 56kg this year, equal with Japan’s Meiner Kitz who is an unlikely visitor to Victoria this season.
Last year High Chaparral gelding Descarado was one of the light-weights of the Caulfield Cup field, ace hoop Chris Munce riding them to victory on a bog Caulfield track at just 52.5kg.
“I have effectively penalised Descarado 2kg for his victory in last year’s race,” Carpenter explained.
“The other 1.5kg increase is for his progression on the weight-for-age scale from a four to five-year-old.”
Descarado sits as a $35 chance in the Caulfield Cup odds at Luxbet to join Rising Fast (1954-55) and Posiedon (1906-07) as the only gallopers to win back-to-back Caulfield Cups.
The horse that finished second behind Descarado in last year’s winning Caulfield Cup Quinella was the Murray Baker-trained New Zealand stayer Harris Tweed, allocated 54.5kg for their second shot at the Cup, equal weight with William Haggas’ European raider of the same name.
Caulfield Cup betting markets at Luxbet are currently lead by Peter Moody’s progressive mare Lights Of Heaven paying $7.
Today Lights Of Heaven received just 51.5kg for the Caulfield Cup, which will only confirm her favouritism in the feature.
She may, however, incur a penalty if she wins races on way to the Cup starting with her second-up start in the $300,000 Group 2 Makybe Diva Stakes (1600m) at Flemington this Saturday.
2011 Caulfield Cup Odds
Futures all-in betting showing top 24 horses.
Other early favourites in the Caulfield Cup Odds and their Weights are:
- Scarlett Lady ($11) – 51kg: Graeme Rogerson’s star Kiwi mare won the Group 1 Queensland Oaks in Queensland during the winter. Resumed with a credible seventh to Mufhasa in the Group 1 Challenge Stakes (1400m) at Hastings last Saturday. Is out to emulate the feats of another great New Zealand mare, Ethereal, who won the Caulfield Cup – Melbourne Cup double for trainer Sheila Laxon back in 2001.
- Shamrocker ($13) – 52kg: Danny O’Brien-trained O’Reilly mare won the Australian Guineas – Derby double as a three-year-old last season. Also well liked in the Melbourne Cup futures odds after running eighth, with good sectionals, in the Group 2 Memsie Stakes (1400m) for her resuming run at Caulfield last Saturday. Must equal the weight carrying record for a four-year-old mare in the Caulfield Cup set by Leilani (1974) and matched by How Now (1965).
- December Draw ($15) – 50kg: Mark Kavanagh-trained five-year-old import. Won back-to-back races at Flemington after joining Kavanagh’s Flemington stables in May. Tipped to show more as they step up in distance over the coming months but yet to qualify for the Caulfield Cup.
- Maluckyday ($15) – 54kg: Runner-up to Americain in the 2010 Melbourne Cup carrying just 51kg. Was disappointing in the autumn with their best finish being a fourth to Danleigh (carrying 59kg) in the Group 1 Chipping Norton Stakes. Expected to resume at Caulfield on Saturday.
- Lion Tamer ($17) – 54kg: Winner of the Victoria Derby last spring, Murray Baker’s Storming Home gelding is the highest-weighted of the four-year-old Caulfield Cup hopefuls this year. Ran an eye-catching first-up fourth in the Challenge Stakes at home in New Zealand last Saturday.
- My Kingdom Of Fife ($17) – 55kg: Chris Waller’s star import that has won three of their four Australian starts including the Group 1 Queen Elizabeth Stakes. Formerly owned by the Queen, will make their spring debut this Saturday in the Chelmsford Stakes at Randwick.
Below is the full list of 2011 BMW Caulfield Cup nominations and weights.
The first declaration stage for the Caulfield Cup is Tuesday September 6.
Stay tuned to Races.com.au for all the latest Caulfield Cup updates and for access to the hottest spring carnival odds, sign up with Australia’s leading bookmaker Luxbet today and enter the codeword BONUSBET to earn a bonus bet up to $400.
2011 BMW Caulfield Cup Weights & Nominations
| # | Horse | Trainer | Ballot | Weight |
|---|---|---|---|---|
| 1 | AMERICAIN (USA) | Alain de Royer Dupre | 1 | 58kg |
| 2 | DANGEROUS MIDGE (USA) | Brian Meehan | 2 | 57.5kg |
| 3 | EFFICIENT (NZ) | Robert Hickmott | 3 | 57kg |
| 4 | DESCARADO (NZ) | Gai Waterhouse | 4 | 56kg |
| 5 | MEINER KITZ (JPN) | Sakae Kunieda | 5 | 56kg |
| 6 | ALANDI (IRE) | Robert Hickmott | 6 | 55.5kg |
| 7 | MIDAS TOUCH (GB) | Robert Hickmott | 7 | 55kg |
| 8 | MY KINGDOM OF FIFE (GB) | Chris Waller | 8 | 55kg |
| 9 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | 9 | 55kg |
| 10 | HARRIS TWEED (GB) | William Haggas | 11 | 54.5kg |
| 11 | HARRIS TWEED (NZ) | Murray Baker | 10 | 54.5kg |
| 12 | LITTORIO | Nigel Blackiston | 12 | 54.5kg |
| 13 | MIGHTY HIGH (FR) | John Moore | 13 | 54.5kg |
| 14 | BEAT BLACK (JPN) | Hitoshi Nakamura | 14 | 54kg |
| 15 | DRUNKEN SAILOR (IRE) | Luca Cumani | 15 | 54kg |
| 16 | DUNADEN (FR) | Mikel Delzangles | 16 | 54kg |
| 17 | GLASS HARMONIUM (IRE) | Michael Moroney | 17 | 54kg |
| 18 | LION TAMER (NZ) | Murray Baker | 18 | 54kg |
| 19 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 19 | 54kg |
| 20 | MANIGHAR (FR) | Luca Cumani | 20 | 54kg |
| 21 | UNUSUAL SUSPECT (USA) | Michael Kent | 21 | 54kg |
| 22 | ALCOPOP | Jake Stephens | 22 | 53.5kg |
| 23 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 23 | 53.5kg |
| 24 | LINTON | Robert Hickmott | 24 | 53.5kg |
| 25 | LUCAS CRANACH (GER) | Anthony Freedman | 25 | 53.5kg |
| 26 | MAKANI BISTY (JPN) | Yoshito Yahagi | 26 | 53.5kg |
| 27 | MOURAYAN (IRE) | Robert Hickmott | 27 | 53.5kg |
| 28 | PRECEDENCE (NZ) | Bart Cummings | 28 | 53.5kg |
| 29 | ALLIED POWERS (IRE) | Michael Bell | 29 | 53kg |
| 30 | ANACHEEVA | Peter G Moody | 30 | 53kg |
| 31 | C’EST LA GUERRE (NZ) | Robert Hickmott | 31 | 53kg |
| 32 | HAWK ISLAND (IRE) | Chris Waller | 32 | 53kg |
| 33 | ILLO (GER) | Bart Cummings | 33 | 53kg |
| 34 | ILLUSTRIOUS BLUE (GB) | Chris Waller | 34 | 53kg |
| 35 | MOUDRE | Ciaron Maher | 35 | 53kg |
| 36 | RED CADEAUX (GB) | Ed Dunlop | 36 | 53kg |
| 37 | TACTICIAN (GB) | Michael Bell | 37 | 53kg |
| 38 | VIGOR (NZ) | Danny O’Brien | 38 | 53kg |
| 39 | ZACK HALL (FR) | Mikel Delzangles | 39 | 53kg |
| 40 | AT FIRST SIGHT (IRE) | Robert Hickmott | 40 | 52.5kg |
| 41 | BOOMING (NZ) | Jeff Lynds | 41 | 52.5kg |
| 42 | BUDAI (GER) | David Hayes | 42 | 52.5kg |
| 43 | KING TOP GUN (JPN) | Ippo Sameshima | 43 | 52.5kg |
| 44 | ONCE WERE WILD | Gai Waterhouse | 44 | 52.5kg |
| 45 | PLAYING GOD | Neville Parnham | 45 | 52.5kg |
| 46 | RED RULER (NZ) | John Sargent | 46 | 52.5kg |
| 47 | SHOOTOFF (NZ) | Graeme Rogerson | 47 | 52.5kg |
| 48 | SINCERO | Stephen Farley | 48 | 52.5kg |
| 49 | STAND TO GAIN (IRE) | Chris Waller | 49 | 52.5kg |
| 50 | TACTIC (GB) | David Hayes | 50 | 52.5kg |
| 51 | MASTER O’REILLY (NZ) | Judy Mawer | 51 | 52kg |
| 52 | RED COLOSSUS | Greg Eurell | 52 | 52kg |
| 53 | SAPTAPADI (IRE) | Brian Ellison | 53 | 52kg |
| 54 | SHAMROCKER (NZ) | Danny O’Brien | 54 | 52kg |
| 55 | TRAILBLAZER (JPN) | Yasutoshi Ikee | 55 | 52kg |
| 56 | TRUSTING | John P Thompson | 56 | 52kg |
| 57 | TULLAMORE (NZ) | Gai Waterhouse | 57 | 52kg |
| 58 | ABSOLUTELY | Michael Kent | 58 | 51.5kg |
| 59 | BAUER (IRE) | Luca Cumani | 59 | 51.5kg |
| 60 | BRAZILIAN PULSE (NZ) | Michael Moroney | 60 | 51.5kg |
| 61 | KING’S ROSE (NZ) | Peter G Moody | 61 | 51.5kg |
| 62 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 62 | 51.5kg |
| 63 | ROTHERA | Ben Currie | 63 | 51.5kg |
| 64 | TITCH (NZ) | Kevin Myers | 64 | 51.5kg |
| 65 | ABOVE AVERAGE (IRE) | Anthony Freedman | 65 | 51kg |
| 66 | DREAM PEDLAR | Troy Blacker | 66 | 51kg |
| 67 | DREAMAWAY | Dean Binaisse | 67 | 51kg |
| 68 | FORETELLER (GB) | Chris Waller | 68 | 51kg |
| 69 | HISSING SID | Bill & Symon Wilde | 69 | 51kg |
| 70 | IRONSTEIN | Gerald Ryan | 70 | 51kg |
| 71 | KING DIAMOND | Peter G Moody | 71 | 51kg |
| 72 | MODUN (IRE) | Sir Michael Stoute | 72 | 51kg |
| 73 | NIWOT | Michael, Wayne & John Hawkes | 73 | 51kg |
| 74 | OLDER THAN TIME | Gai Waterhouse | 74 | 51kg |
| 75 | PADDY O’REILLY (NZ) | Robert Smerdon | 75 | 51kg |
| 76 | PRESSDAY | Chris Waller | 76 | 51kg |
| 77 | REKINDLED INTEREST | Jim Conlan | 77 | 51kg |
| 78 | SAHARA SUN (CHI) | Luca Cumani | 78 | 51kg |
| 79 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | 79 | 51kg |
| 80 | SHADOWS IN THE SUN | Anthony Cummings | 80 | 51kg |
| 81 | SYREON | Chris Waller | 81 | 51kg |
| 82 | TINSELTOWN (NZ) | Michael Moroney | 82 | 51kg |
| 83 | TOORAK TOFF | Rick Hore-Lacy | 83 | 51kg |
| 84 | TORIO’S QUEST | Brett Partelle | 84 | 51kg |
| 85 | BLACK AND BENT | Robert Smerdon | 85 | 50.5kg |
| 86 | DOMESKY | Michael Kent | 86 | 50.5kg |
| 87 | FANJURA (IRE) | Anthony Freedman | 87 | 50.5kg |
| 88 | FAST CLIP | Gai Waterhouse | 88 | 50.5kg |
| 89 | FOLDING GEAR (NZ) | Lee & Shannon Hope | 89 | 50.5kg |
| 90 | LARISTAN (FR) | David Hayes | 90 | 50.5kg |
| 91 | MACEDONIAN (NZ) | Peter G Moody | 91 | 50.5kg |
| 92 | MY BENTLEY (NZ) | Michael Kent | 92 | 50.5kg |
| 93 | PRAECIDO (NZ) | David Payne | 93 | 50.5kg |
| 94 | RAFFAELLO | Patrick F Ryan | 94 | 50.5kg |
| 95 | REBEL SOLDIER (IRE) | David Hayes | 95 | 50.5kg |
| 96 | SECRET ADMIRER | Grahame Begg | 96 | 50.5kg |
| 97 | SHOWCAUSE | Frank Ritchie | 97 | 50.5kg |
| 98 | SPECHENKA | Ben Ahrens | 98 | 50.5kg |
| 99 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 99 | 50kg |
| 100 | AGENT BAUER | Gwenda Markwell | 100 | 50kg |
| 101 | AKINOSHIRABE (JPN) | John P Thompson | 101 | 50kg |
| 102 | AKZAR (IRE) | Robert Hickmott | 102 | 50kg |
| 103 | ALLANTHUS | Brian Jenkins | 103 | 50kg |
| 104 | ALMODOVAR (NZ) | Peter G Moody | 104 | 50kg |
| 105 | ALTIUS | Chris Waller | 105 | 50kg |
| 106 | AMBER GREY (IRE) | Robert Hickmott | 106 | 50kg |
| 107 | ANUDJAWUN (NZ) | Shaun Dwyer | 107 | 50kg |
| 108 | BASE (NZ) | Robert Hickmott | 108 | 50kg |
| 109 | BELLABACI (NZ) | Leon Corstens | 109 | 50kg |
| 110 | BLACK NINJA (NZ) | Leon Corstens | 110 | 50kg |
| 111 | BLACKIE (NZ) | Michael Kent | 111 | 50kg |
| 112 | BOOM ’N’ ZOOM | Ken Keys | 112 | 50kg |
| 113 | BRAYROAN (NZ) | Chris Waller | 113 | 50kg |
| 114 | BRIDGESTONE (NZ) | Neville Parnham | 114 | 50kg |
| 115 | BRIGHT HORIZON (GB) | Robert Hickmott | 115 | 50kg |
| 116 | BRILLIANT LIGHT | Kerry Parker | 116 | 50kg |
| 117 | BUILDER O’REILLY (NZ) | Leon Corstens | 117 | 50kg |
| 118 | CHARTREUX | David Hayes | 118 | 50kg |
| 119 | COLDENS CHOICE | Greg Eurell | 119 | 50kg |
| 120 | COMPOUND (NZ) | Robert Hickmott | 120 | 50kg |
| 121 | COSMONAUT | Bart Cummings | 121 | 50kg |
| 122 | CROCODILE CANYON (NZ) | Kevin Myers | 122 | 50kg |
| 123 | DANAUPAIR STARLET | Patrick Payne | 123 | 50kg |
| 124 | DEAD END (NZ) | Michael Moroney | 124 | 50kg |
| 125 | DECEMBER DRAW (IRE) | Mark Kavanagh | 125 | 50kg |
| 126 | DIYARAKA (FR) | Michael Moroney | 126 | 50kg |
| 127 | DON CARLOS (GER) | Michael Moroney | 127 | 50kg |
| 128 | DON’T PUT IT THERE (NZ) | Jim & Greg Lee | 128 | 50kg |
| 129 | DUBLIN DARLIN (NZ) | Shaun Dwyer | 129 | 50kg |
| 130 | EAU DE DALI | Shaun Dwyer | 130 | 50kg |
| 131 | ELMS | Robert Hickmott | 131 | 50kg |
| 132 | ELUSIVE KING | Peter G Moody | 132 | 50kg |
| 133 | ERUPTIOUS (NZ) | Michael Kent | 133 | 50kg |
| 134 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 134 | 50kg |
| 135 | EXCLUDED (NZ) | Robert Hickmott | 135 | 50kg |
| 136 | EXTRA ZERO | David Hayes | 136 | 50kg |
| 137 | FAWKNER | Robert Hickmott | 137 | 50kg |
| 138 | FINIGUERRA | Darryl Dodson | 138 | 50kg |
| 139 | FLAT CHAT | John Sadler | 139 | 50kg |
| 140 | FOREVERCLEVER (NZ) | Shane A Edwards | 140 | 50kg |
| 141 | FOXHAM | Tony McEvoy | 141 | 50kg |
| 142 | GALIZANI | John P Thompson | 142 | 50kg |
| 143 | GIGINO (NZ) | Chris Waller | 143 | 50kg |
| 144 | GO WITH THE FLO (NZ) | Gai Waterhouse | 144 | 50kg |
| 145 | GOPANA | Michael, Wayne & John Hawkes | 145 | 50kg |
| 146 | GREEN MOON (IRE) | Robert Hickmott | 146 | 50kg |
| 147 | GUEST WING | Shane A Edwards | 147 | 50kg |
| 148 | HEEZ BORN LUCKY (NZ) | Leigh Childs | 148 | 50kg |
| 149 | HEIDILICIOUS (NZ) | John Sadler | 149 | 50kg |
| 150 | HIDDEN GEM | David Vandyke | 150 | 50kg |
| 151 | HOME ON A WING | Anthony Cummings | 151 | 50kg |
| 152 | HUSSONATOR | Darryl Hansen | 152 | 50kg |
| 153 | I’M IMPOSING (GB) | Robert Hickmott | 153 | 50kg |
| 154 | INNOCENT LADY (NZ) | Graeme Sanders | 154 | 50kg |
| 155 | IRISH GOLFER (NZ) | John Sadler | 155 | 50kg |
| 156 | ISHANT | Peter G Moody | 156 | 50kg |
| 157 | KIM DIVINE | Bart Cummings | 157 | 50kg |
| 158 | KIM WARRIOR | Bart Cummings | 158 | 50kg |
| 159 | KING GLADIATOR | Chris Waller | 159 | 50kg |
| 160 | KITTENS | Mark Kavanagh | 160 | 50kg |
| 161 | LALLA ROOKH | Leon Macdonald & Andrew Gluyas | 161 | 50kg |
| 162 | LAMASERY | David Vandyke | 162 | 50kg |
| 163 | LANGRIDGE STREET | Michael Hibbs | 163 | 50kg |
| 164 | LETHAL ARROW | Peter G Moody | 164 | 50kg |
| 165 | LEVECHE (NZ) | Bart Cummings | 165 | 50kg |
| 166 | LIGHT BRIGADE | Gai Waterhouse | 166 | 50kg |
| 167 | LONDON STRIPE (IRE) | Robert Hickmott | 167 | 50kg |
| 168 | LOPOV (NZ) | Danny O’Brien | 168 | 50kg |
| 169 | LORDOFTHEPARROTS (NZ) | Michael Moroney | 169 | 50kg |
| 170 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | 170 | 50kg |
| 171 | MADANG FLYER (NZ) | Peter G Moody | 171 | 50kg |
| 172 | MANY STARS (NZ) | Anthony Cummings | 172 | 50kg |
| 173 | MARAASEEM | David Hayes | 173 | 50kg |
| 174 | MARDEN (IRE) | Chris Waller | 174 | 50kg |
| 175 | MIDNIGHT MARTINI | Mark Kavanagh | 175 | 50kg |
| 176 | MIRJULISA LASS | Gregory Hickman | 176 | 50kg |
| 177 | MODULE (NZ) | Peter Gelagotis | 177 | 50kg |
| 178 | MUSHATTA | Mark Kavanagh | 178 | 50kg |
| 179 | MY SCOTSGREY (NZ) | Shaune Ritchie | 179 | 50kg |
| 180 | NEVER FORGET (FR) | Luca Cumani | 180 | 50kg |
| 181 | NEXTANIX | Kerry Parker | 181 | 50kg |
| 182 | NIBLICK | Robert Hickmott | 182 | 50kg |
| 183 | NOBLE PARK (NZ) | Michael Moroney | 183 | 50kg |
| 184 | OLYMPIC WIN (NZ) | Robert Smerdon | 184 | 50kg |
| 185 | PEGEMBAK | Bart Cummings | 185 | 50kg |
| 186 | PENQUIL (NZ) | Peter Morgan | 186 | 50kg |
| 187 | PERFECT PECS | Rick Hore-Lacy | 187 | 50kg |
| 188 | PIERREMONT EXPRESS | Gary Searle | 188 | 50kg |
| 189 | PINKER PINKER | Greg Eurell | 189 | 50kg |
| 190 | PINNACLES | Rick Hore-Lacy | 190 | 50kg |
| 191 | PLANET PURPLE | Kerry Parker | 191 | 50kg |
| 192 | PLATINUM PASSION | Michael Moroney | 192 | 50kg |
| 193 | RED EYE SPECIAL (NZ) | Anthony Cummings | 193 | 50kg |
| 194 | RIALYA | Lloyd Kennewell | 194 | 50kg |
| 195 | RICEMAN | Dean Saxon | 195 | 50kg |
| 196 | RIGHT OF REFUSAL | Nigel Blackiston | 196 | 50kg |
| 197 | ROI D’JEU (NZ) | Shaune Ritchie | 197 | 50kg |
| 198 | RUSTICATED | John Sadler | 198 | 50kg |
| 199 | SADALBARI | Michael Kent | 199 | 50kg |
| 200 | SEAN BAILE MOR | Todd Balfour | 200 | 50kg |
| 201 | SEGURO (NZ) | Brian Jenkins | 201 | 50kg |
| 202 | SEPTEMBER MORN (IRE) | Robert Hickmott | 202 | 50kg |
| 203 | SHADOWOFEXCELLENCE | Michael, Wayne & John Hawkes | 203 | 50kg |
| 204 | SHEAHAN | Robert Hickmott | 204 | 50kg |
| 205 | SHEWAN | Robert Smerdon | 205 | 50kg |
| 206 | SMOKIN’ JOEY | Anthony Freedman | 206 | 50kg |
| 207 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 207 | 50kg |
| 208 | STRATOCRACY | Michael Moroney | 208 | 50kg |
| 209 | STUDLEY PARK | Robert Hickmott | 209 | 50kg |
| 210 | SUNSET CAFE | Leon Corstens | 210 | 50kg |
| 211 | SURFACE TENSION (IRE) | Michael Moroney | 211 | 50kg |
| 212 | SWEETEST MELODY | Gai Waterhouse | 212 | 50kg |
| 213 | SWIFT JUDGEMENT | Bart Cummings | 213 | 50kg |
| 214 | TAKE OUT | Ron Johnson | 214 | 50kg |
| 215 | TAKE THE MOMENT | Leon Corstens | 215 | 50kg |
| 216 | TAMANU PARK | Bart Cummings | 216 | 50kg |
| 217 | TANBY | Robert Hickmott | 217 | 50kg |
| 218 | TARA MAN | Tony McEvoy | 218 | 50kg |
| 219 | TEARDROP ROCK | Gai Waterhouse | 219 | 50kg |
| 220 | TELESMON | Chris Waller | 220 | 50kg |
| 221 | THE BIG STEEL | Matt Laurie | 221 | 50kg |
| 222 | THE CHEVRON (NZ) | John Sadler | 222 | 50kg |
| 223 | THE VERMINATOR | Chris Waller | 223 | 50kg |
| 224 | TOM’S ROCKET | Joseph Pride | 224 | 50kg |
| 225 | TRAIN CRUSHER (NZ) | Shane A Edwards | 225 | 50kg |
| 226 | UCHIMURA | Tony McEvoy | 226 | 50kg |
| 227 | VALDEMORO | Gai Waterhouse | 227 | 50kg |
| 228 | VESPER | Robert Hickmott | 228 | 50kg |
| 229 | VIKING LEGEND | Ross Simpson & Tracey Barnes | 229 | 50kg |
| 230 | WARRIOR WITHIN | Bruce W Hill | 230 | 50kg |
| 231 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 231 | 50kg |
| 232 | WINDSURFER | Anthony Cummings | 232 | 50kg |
| 233 | YAMAVITE (NZ) | Michael Moroney | 233 | 50kg |
| 234 | ZAGREB | David Hayes | 234 | 50kg |
| 235 | ZARA DANCER (NZ) | Bruce Wallace | 235 | 50kg |
| 236 | ZAUBERIN | Russell Cameron | 236 | 50kg |
| 237 | ZENAWOMANN | Mark Kavanagh | 237 | 50kg |

