Last year’s Golden Rose winner Toorak Toff has been assigned an eleventh-hour 2011 Cox Plate campaign, the Rick Hore-Lacy-trained galloper the sole late entry taken for the famous Moonee Valley weight-for-age feature.

Toorak Toff was the sole late entry for the 2011 Cox Plate today
Original 2011 Cox Plate nominations were taken by Racing Victoria on Tuesday August 2, 189 gallopers entered for the $3 million showdown to run on October 22.
Today late entries closed for the Cox Plate and a number of other Melbourne Spring Racing Carnival features including the $1 million Group 1 Caulfield Cup (2400m) with Racing Victoria taking a total of six belated nominees across four elite level races.
There are now 190 horses heading towards a spot in the 2011 Cox Plate field with connections of Show A Heart four-year-old Toorak Toff paying the $3,300 late entry fee.
Having shown early promise during their opening two preparations Toorak Toff set themselves up as a genuine stallion prospect winning a number of stakes races, most famous of which was the Group 1 Golden Rose (1400m) in August last year.
After running a game fourth behind the Peter Moody-trained Anacheeva in last year’s Caulfield Guineas, Toorak Toff has recently failed to perform at the same level.
Their most recent run was in the Group 1 The Goodwood (1200m) at Morphettville back in May, Toorak Toff finishing a horrid 10 lengths away 17th to Lone Rock after suffering what Hore-Lacy called “travel sickness”.
Still, Hore-Lacy has seen enough in Toorak Toff’s work leading up to the spring to warrant their late entry into the Cox Plate.
Toorak Toff has been back in work since June and as well as the Cox Plate, Hore-Lacy indicated that the $350,000 Group 1 Sir Rupert Clarke Stakes (1400m) at Caulfield on September 24 looked a nice race for him.
“He would get a bit of weight in that race but it would be all right for him,” he said.
There is one final chance for horses to be entered for the Cox Plate, final late entries taken on Monday 17 October attracting a hefty fee of $130,000.
Cox Plate betting is already open at the online bookmakers with the now European-based star So You Think and Whobegotyou, who resumes in Saturday’s PB Lawrence Stakes at Caulfield, installed as the $10 co-favourites.
Dual Cox Plate winner So You Think is looking more like a possible runner in this year’s edition with Racing Victoria saying they were optimistic about coming to a solution over quarantine issues for trainer Aidan O’Brien.
“There’s still just a couple of issues to be worked around with the situation that some things (stables) are just too close (at Ballydoyle) but as with Newmarket they were able to be overcome and we remain hopeful of doing so again,” Racing Victoria’s chief executive Rob Hines said yesterday.
Toorak Toff will be added to the Cox Plate odds shortly, so get ready now by opening your account with Australia’s favourite bookmaker Luxbet.
Luxbet have the hottest horse racing odds, early spring markets and also reward all their new depositing customers with a bonus bet up to $400 when they join and quote the codeword BONUSBET.2011 Tatts Cox Plate Nominations
| Horse | Trainer | Handicap Rating |
|---|---|---|
| Absolutely | Michael Kent | 0 |
| Absolutelyawesome | Michael Moroney | 0 |
| Akzar | Rob Blacker | 0 |
| Alandi | Robert Hickmott | 0 |
| Alcopop | Jake Stephens | 0 |
| All Silent | Grahame Begg | 0 |
| Aloha | Mick Price | 0 |
| Altius | Chris Waller | 0 |
| Americain | David Hayes | 0 |
| Anacheeva | Peter G Moody | 0 |
| Anudjawun | Shaun Dwyer | 0 |
| Apollo Creed | John McArdle | 0 |
| At First Sight | Robert Hickmott | 0 |
| Avienus | Mark Webb | 105 |
| Awaken the Dragon | Leon Corstens | 0 |
| Baldovino | Graeme & Debbie Rogerson | 0 |
| Base | Robert Hickmott | 0 |
| Becqu Adoree | Peter G Moody | 0 |
| Bigelow | Clinton McDonald | 0 |
| Blackie | Michael Kent | 0 |
| Booming | Jeff Lynds | 0 |
| Boys On Tour | John P Thompson | 0 |
| Brazilian Pulse | Michael Moroney | 0 |
| Bridgestone | Neville Parnham | 0 |
| Bright Horizon | Robert Hickmott | 0 |
| Budai | David Hayes | 0 |
| C'est La Guerre | Robert Hickmott | 0 |
| Cabeza | Stephen Theodore | 0 |
| Cape Blanco | Aidan O'Brien | 0 |
| Cedarberg | Pat Carey | 0 |
| Charing Cross | Gai Waterhouse | 0 |
| City of Song | John Moloney | 0 |
| Coldens Choice | Greg Eurell | 0 |
| Columbus | David Hayes | 0 |
| Cosmonaut | Bart Cummings | 0 |
| Costly Commitment | Mick Price | 0 |
| Dangerous Midge | Brian Meehan | 0 |
| Dead End | Michael Moroney | 0 |
| Dealer Principal | Anthony Cummings | 0 |
| December Draw | Mark Kavanagh | 0 |
| Diyaraka | Michael Moroney | 0 |
| Do Ra Mi | Peter G Moody | 0 |
| Do You Think | Bart Cummings | 0 |
| Domesky | Michael Kent | 0 |
| Don Carlos | Michael Moroney | 0 |
| Dowager Queen | Lee Freedman & Graeme Rogerson | 0 |
| Dreamaway | Dean Binaisse | 0 |
| Efficient | Robert Hickmott | 115 |
| Essence of Success | Gai Waterhouse | 0 |
| Extra Zero | David Hayes | 0 |
| Fast Clip | Gai Waterhouse | 0 |
| Fawkner | Robert Hickmott | 0 |
| Finiguerra | Darryl Dodson | 0 |
| Flat Chat | John Sadler | 0 |
| Fleur de Lune | Lee Somervell | 0 |
| Flight of Pegasus | Scott Aspery | 0 |
| Folding Gear | Lee & Shannon Hope | 0 |
| Fontelina | Anthony Cummings | 0 |
| Foreteller | Chris Waller | 0 |
| Foxham | Tony McEvoy | 0 |
| Galizani | John P Thompson | 0 |
| Gathering | John P Thompson | 0 |
| Gigino | Chris Waller | 0 |
| Gingerbread Man | Bruce Marsh | 0 |
| Glass Harmonium | Michael Moroney | 112 |
| Go With the Flo | Gai Waterhouse | 0 |
| Green Moon | Robert Hickmott | 0 |
| Guest Wing | Shane A Edwards | 0 |
| Happy Trails | Paul Beshara | 0 |
| Hawk Island | Chris Waller | 0 |
| Heart of Dreams | Mick Price | 0 |
| Heidilicious | John Sadler | 0 |
| Helmet | Peter Snowden | 112 |
| Herculian Prince | Gai Waterhouse | 0 |
| Hidden Gem | David Vandyke | 0 |
| I'm Imposing | Robert Hickmott | 0 |
| Illo | Bart Cummings | 0 |
| Illustrious Blue | Luke Oliver | 0 |
| Ilovethiscity | Grahame Begg | 0 |
| Jimmy Choux | John Bary | 117 |
| Justwarmingup | Michael Kent | 0 |
| Keep the Peace | Shaune Ritchie | 0 |
| Kim Divine | Bart Cummings | 0 |
| King Top Gun | Ippo Sameshima | 0 |
| King's Pact | David Payne | 0 |
| King's Rose | Peter G Moody | 111 |
| Largo Lad | David Hayes | 0 |
| Light Brigade | Peter G Moody | 0 |
| Lights of Heaven | Peter G Moody | 0 |
| Linton | John Sadler | 0 |
| Lion Tamer | Murray Baker | 114 |
| Littorio | Nigel Blackiston | 0 |
| London Stripe | Brett Cavanough | 0 |
| Love Conquers All | Michael, Wayne & John Hawkes | 0 |
| Lucas Cranach | Anthony Freedman | 0 |
| Luen Yat Forever | Peter G Moody | 0 |
| Maluckyday | Michael, Wayne & John Hawkes | 0 |
| Maraaseem | David Hayes | 0 |
| Meiner Kitz | Sakae Kunieda | 0 |
| Midas Touch | Robert Hickmott | 0 |
| Midnight Martini | Mark Kavanagh | 0 |
| Mirjulisa Lass | Gregory Hickman | 0 |
| More Joyous | Gai Waterhouse | 0 |
| More Strawberries | Gai Waterhouse | 0 |
| Mosheen | Robert Smerdon | 0 |
| Moudre | Ciaron Maher | 0 |
| Mourayan | Robert Hickmott | 0 |
| Mushatta | Mark Kavanagh | 0 |
| Musir | Mike De Kock | 0 |
| My Bentley | Michael Kent | 0 |
| My Kingdom of Fife | Chris Waller | 0 |
| Neeson | Joseph Pride | 0 |
| Never Forget | Luca Cumani | 0 |
| Niblick | Brett Cavanough | 0 |
| Noble Park | Michael Moroney | 0 |
| Older Than Time | Gai Waterhouse | 0 |
| Once Were Wild | Gai Waterhouse | 0 |
| Pane in the Glass | John P Thompson | 0 |
| Pinker Pinker | Greg Eurell | 108 |
| Platinum Passion | Michael Moroney | 0 |
| Playing God | Neville Parnham | 110 |
| Polish | Bart Cummings | 0 |
| Praecido | David Payne | 0 |
| Precedence | Bart Cummings | 0 |
| Pressday | Chris Waller | 0 |
| Raffaello | Patrick F Ryan | 0 |
| Rahveel | Leon Corstens | 0 |
| Rebel Raider | Leon Macdonald & Andrew Gluyas | 0 |
| Rebel Soldier | David Hayes | 0 |
| Red Colossus | Greg Eurell | 0 |
| Red Eye Special | Bjorn Baker | 0 |
| Rekindled Interest | Jim Conlan | 109 |
| Rhyno Chaser | Sam Kavanagh | 0 |
| River Jetez | Mike De Kock | 0 |
| Rothera | Peter G Moody | 0 |
| Sabrage | Michael Moroney | 0 |
| Sacred Choice | Joseph Pride | 0 |
| Sadalbari | Michael Kent | 0 |
| Safari | Michael Kent | 0 |
| Sahara Sun | Luca Cumani | 0 |
| Sangster | T Busuttin & N Young | 0 |
| Scarlett Lady | Graeme & Debbie Rogerson | 0 |
| Secret Admirer | Grahame Begg | 113 |
| Secret Hills | Mick Price | 0 |
| Seguro | Brian Jenkins | 0 |
| Shamash | Bart Cummings | 0 |
| Shamrocker | Danny O'Brien | 109 |
| Shootoff | Lee Freedman & Graeme Rogerson | 0 |
| Silver Meteor | Gai Waterhouse | 0 |
| Sincero | Stephen Farley | 114 |
| Smart Missile | Anthony Cummings | 0 |
| So You Think | Aidan O'Brien | 0 |
| Somepin Anypin | Gary Portelli | 0 |
| Southern Speed | Leon Macdonald & Andrew Gluyas | 0 |
| Spacecraft | David Hayes | 0 |
| Stand to Gain | Chris Waller | 0 |
| State Grade | Clinton McDonald | 0 |
| Strawberry Boy | Gai Waterhouse | 0 |
| Studley Park | Anthony Freedman | 0 |
| Supreme Warrior | Leon Corstens | 0 |
| Sweetest Melody | Gai Waterhouse | 0 |
| Swift Judgement | Bart Cummings | 0 |
| Syreon | Matthew Williams | 0 |
| Teardrop Rock | Gai Waterhouse | 0 |
| That's the Way | Michael Moroney | 0 |
| The Jazz Singer | Michael Kent | 0 |
| The New Boy | Danny O'Brien | 0 |
| Tokugawa | Leon Corstens | 0 |
| Tom's Rocket | Joseph Pride | 0 |
| Toorak Toff | Rick Hore-Lacy | 0 |
| Torio's Quest | Brett Partelle | 0 |
| Triple Elegance | Chris Waller | 0 |
| Trusting | John P Thompson | 0 |
| Tullamore | Gai Waterhouse | 0 |
| Unusual Suspect | Michael Kent | 0 |
| Valdemoro | Gai Waterhouse | 0 |
| Vesper | Michael Jacobs | 0 |
| Vigor | Danny O'Brien | 0 |
| Viking Legend | Ross Simpson & Tracey Barnes | 0 |
| Vittoria | Michael Kent | 0 |
| Wall Street | Michael Moroney | 111 |
| Whobegotyou | Mark Kavanagh | 0 |
| Woorim | Robert Heathcote | 0 |
| Zabeelionaire | Leon Corstens | 0 |
| Zack Hall | Mikel Delzangles | 0 |
| Zagreb | David Hayes | 0 |
| Zara Dancer | Jim & Greg Lee | 0 |
| Zephyron | Mark Kavanagh | 0 |

