Rosehill Guineas Day 2011 is scheduled to take place at the esteemed Rosehill Gardens Racecourse in Sydney this Saturday March 26, the meeting featuring a cracker all black-type programme.
Nine races will light up the Rosehill track on Saturday, the elite horse racing line-up headlined by the 2011 Rosehill Guineas.

Retrieve is one of the top picks to win the Rosehill Guineas on Saturday
An ideal preparatory run for three-year-olds heading towards the $1.5 million Group 1 AJC Australian Derby (2400m) at Randwick on April 16, the $500,000 Group 1 Rosehill Guineas (2000m) is set to run as Rosehill Race 7 at 4:10pm (AEDST).
Thirteen gallopers are still in Rosehill Guineas contention following the early scratching of #3 Pressday, with crack New Zealand galloper Jimmy Choux the clear $3.80 favourite to win through Luxbet followed by Absolutelyawesome ($4.60) and Retrieve ($6).
There are five other Group status races on this year’s Rosehill Guineas Day programme including the two final 2011 Golden Slipper Stakes lead-up runs.
Rosehill Race 2 the $175,000 Group 2 Pago Pago Stakes (1200m) for colts and geldings and Rosehill Race 4 the $175,000 Group 2 Magic Night Stakes (1200m) for fillies both have a ballot exemption into Saturday week’s $3.5 million Group 1 Golden Slipper (1200m) on offer for the winner.
Both races offer a great betting opportunity for punters that want an early 2011 Golden Slipper Field & Odds Guide.
Races.com.au will continue to provide the most comprehensive Rosehill Guineas Day coverage including our insider betting tips for all the Group features to be published shortly.
Want to bet on the Rosehill races for free?
Visit Australia’s number one online bookmaker Luxbet today and open a new account quoting the promo code BONUSBET, exclusive to Races.com.au readers, to get a Free Bet valued at 100% of your first deposit up to an incredible $400!
Rosehill Race Scheduled – Rosehill Guineas Day 26/03/2011
Race #1 PARRAMATTA ADVERTISER DARBY MUNRO STAKES (1200m) – 12:10pm (AEDST)
- Early Favourite: #2 Torio’s Quest – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | MILITARY ROSE | Gillian Heinrich | Glen Colless | 1 | 57 | 93 |
| 2 | TORIO’S QUEST | Brett Partelle | Hugh Bowman | 9 | 57 | 89 |
| 3 | PALOMARES | Peter Snowden | Kerrin McEvoy | 3 | 53 | 84 |
| 4 | MAC CHOIS | Grahame Begg | Brenton Avdulla | 7 | 53 | 80 |
| 5 | AGISTER | Allan Denham | Josh Adams (a) | 10 | 53 | 79 |
| 6 | LEVI’S CHOICE | John P Thompson | Jim Cassidy | 4 | 53 | 78 |
| 7 | SEA LORD | David Payne | Glyn Schofield | 5 | 53 | 78 |
| 8 | SCARF | Peter Snowden | Corey Brown | 11 | 53 | 77 |
| 9 | TOO DEADLY | Mark Kavanagh | Glen Boss | 2 | 53 | 70 |
| 10 | AL’S GOLD | Mick Hood | Craig Williams | 8 | 53 | 68 |
| 11 | MY DESTINY | Con Karakatsanis | Tim Clark | 6 | 53 | 65 |
Race #2 PERFECT VISION ILASIK PAGO PAGO STAKES (1200m) – 12:50pm (AEDST)
- Early Favourite: #1 Golden Archer – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) |
|---|---|---|---|---|---|
| 1 | GOLDEN ARCHER | Peter G Moody | Glyn Schofield | 8 | 55.5 |
| 2 | YOU’RE CANNY | Gratz Vella | Glen Boss | 9 | 55.5 |
| 3 | EXCEED AND EXALT | Guy Walter | Nathan Berry (a) | 5 | 55.5 |
| 4 | WRITTEN CONSENT | Grahame Begg | Brenton Avdulla | 2 | 55.5 |
| 5 | FLYING ZERO | Chris Waller | Nash Rawiller | 4 | 55.5 |
| 6 | BOYS ON TOUR | John P Thompson | Jim Byrne | 3 | 55.5 |
| 7 | ROCK MONSTER | Gerald Ryan | Hugh Bowman | 7 | 55.5 |
| 8 | SALADE | Bart Cummings | Corey Brown | 6 | 55.5 |
| 9 | FULL BLAST | Jason Coyle | Tim Clark | 1 | 55.5 |
Race #3 ILLAWARRA MERCURY KEITH F NOLAN CLASSIC (1800m) – 1:30pm (AEDST)
- Early Favourite: #1 Brazilian Pulse – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | BRAZILIAN PULSE (NZ) | Michael Moroney | Craig Williams | 5 | 58 | 105 |
| 2 | WHO’S READY | Alan Scorse | Joshua Parr | 9 | 54 | 73 |
| 3 | CHULA VISTA | Anthony Cummings | Corey Brown | 10 | 54 | 70 |
| 4 | FIBRILLATION | Tim Martin | Glyn Schofield | 2 | 54 | 68 |
| 5 | BRIDE SALAMA | Anthony Cummings | Glen Boss | 8 | 54 | 68 |
| 6 | KIM HEAVEN | Bart Cummings | Hugh Bowman | 14 | 54 | 67 |
| 7 | LADY LONHRO | Diane Poidevin-Laine | Jim Cassidy | 12 | 54 | 65 |
| 8 | TRIPLE SIX | Grahame Begg | Brenton Avdulla | 11 | 54 | 64 |
| 9 | HONOR NET (NZ) | John O’Shea | Christian Reith | 3 | 54 | 62 |
| 10 | NOTJUSTAPRETTYFACE | Matthew Dale | Brendan Ward | 7 | 54 | 62 |
| 11 | MIRACLE MAGIC | Bede Murray | - | 6 | 54 | 61 |
| 12 | DREAMWORKER | Grahame Begg | Tim Clark | 13 | 54 | - |
| 13 | AVARELLI (NZ) | Guy Walter | Nathan Berry (a) | 4 | 54 | 53 |
| 14 | BALLYKISHEEN | Guy Walter | Kathy O’Hara | 1 | 54 | 48 |
Race #4 THE TRIPLE M GRILL TEAM MAGIC NIGHT STAKES (1200m) – 2:10pm (AEDST)
- Early Favourite: #1 Pane In The Glass – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) |
|---|---|---|---|---|---|
| 1 | PANE IN THE GLASS | John P Thompson | Jim Byrne | 3 | 55.5 |
| 2 | AEROBATICS | Peter Snowden | Corey Brown | 12 | 55.5 |
| 3 | STREAMA | Guy Walter | Hugh Bowman | 10 | 55.5 |
| 4 | ALTAR | Peter Snowden | Joshua Parr | 7 | 55.5 |
| 5 | AL’S MAGIC MISS | David Payne | Michael Rodd | 14 | 55.5 |
| 6 | DISPUTES | Peter Snowden | Kerrin McEvoy | 5 | 55.5 |
| 7 | BRIGHT HEART | Clarry Conners | Damien Oliver | 6 | 55.5 |
| 8 | HOMEDGE | Chris Waller | Glyn Schofield | 1 | 55.5 |
| 9 | RETSINA | Lee Freedman | Craig Williams | 2 | 55.5 |
| 10 | FOLLOW MY LEAD | Gerald Ryan | Brenton Avdulla | 11 | 55.5 |
| 11 | MOSSMONEY | Chris Waller | Jim Cassidy | 9 | 55.5 |
| 12 | SHADOW WEST | Anthony Cummings | Glen Boss | 4 | 55.5 |
| 13 | POTLUCK | Gerald Ryan | Tim Clark | 13 | 55.5 |
| 14 | QUACKQUACK | John O’Shea | Nash Rawiller | 8 | 55.5 |
Race #5 HYLAND RACE COLOURS AJAX STAKES (1500m) – 2:50pm (AEDST)
- Early Favourite: #9 Pureness – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | SNOW ALERT | Chris Waller | Damien Oliver | 5 | 57 | 101 |
| 2 | BRAZILIAN PULSE (NZ) | Michael Moroney | Craig Williams | 11 | 56.5 | 105 |
| 3 | BRILLIANT LIGHT | Kerry Parker | Nash Rawiller | 2 | 56.5 | 100 |
| 4 | MR CLANGTASTIC | Les Bridge | Tim Clark | 8 | 56 | 99 |
| 5 | MENTALITY | Michael, Wayne & John Hawkes | Corey Brown | 10 | 55 | 97 |
| 6 | ALTERED BOY | Chris Waller | Glyn Schofield | 3 | 54.5 | 96 |
| 7 | INFORMALITY | John O’Shea | Brenton Avdulla | 9 | 53.5 | 94 |
| 8 | TRADER | Anthony Cummings | Kathy O’Hara | 1 | 53 | 93 |
| 9 | PURENESS | Gai Waterhouse | Glen Boss | 4 | 52 | 91 |
| 10 | LEBRECHAUN | Matthew Dale | Jim Cassidy | 7 | 52 | 88 |
| 11 | UNDER THE EIFFEL | Tony Vasil | Kerrin McEvoy | 6 | 52 | 86 |
Race #6 DE BORTOLI WINES EPONA STAKES (1900m) – 3:30pm (AEDST)
- Early Favourite: #7 Rubinacci – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | VIVID VIXEN (NZ) | Mick Price | Glen Boss | 16 | 58 | 96 |
| 2 | WELL ROUNDED | Lee Freedman | Craig Williams | 2 | 57.5 | 95 |
| 3 | FEMINA FASHION | Trevor Whittington | Glyn Schofield | 13 | 55.5 | 91 |
| 4 | VINTEDGE | Chris Waller | Kerrin McEvoy | 7 | 55 | 90 |
| 5 | MISS DARCEY | Anthony Cummings | Rod Quinn | 3 | 54.5 | 89 |
| 6 | SMALL MINDS | John P Thompson | Jim Byrne | 8 | 54.5 | 89 |
| 7 | RUBINACCI | Tony Vasil | Corey Brown | 12 | 53 | 86 |
| 8 | JUNGLE ROCKET (NZ) | Gregory Mcfarlane | Josh Adams (a) | 1 | 53 | 85 |
| 9 | PLATINUM PASSION | Michael Moroney | Tim Clark | 14 | 53 | 84 |
| 10 | SKYERUSH | Guy Walter | Kathy O’Hara | 4 | 53 | 84 |
| 11 | CALATRAVA (NZ) | Kris Lees | Christian Reith | 11 | 53 | 80 |
| 12 | SHADOW MINISTER | Garry White | Nathan Berry (a) | 15 | 53 | 79 |
| 13 | GALIZANI | John P Thompson | Jim Cassidy | 6 | 53 | 72 |
| 14 | RAIN SPECIAL | Joseph Pride | Brenton Avdulla | 10 | 53 | 67 |
| 15e | BLURRED VISION | Robert Price | Tommy Berry | 9 | 53 | 66 |
| 16e | FETES ALFRESCO | Wanda Ings | - | 5 | 53 | 63 |
Race #7 FLINDERS LANE ROSEHILL GUINEAS (2000m) – 4:10pm (AEDST)
- Early Favourite: #2 Jimmy Choux – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | ANACHEEVA | Peter G Moody | Glyn Schofield | 1 | 56.5 | 107 |
| 2 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 6 | 56.5 | 105 |
| 3 | PRESSDAY | Chris Waller | Craig Williams | 10 | 56.5 | 99 |
| 4 | RETRIEVE | Peter Snowden | Kerrin McEvoy | 11 | 56.5 | 99 |
| 5 | MASQUERADER | David Payne | Hugh Bowman | 4 | 56.5 | 94 |
| 6 | PRAECIDO (NZ) | David Payne | Corey Brown | 13 | 56.5 | 92 |
| 7 | DOMESKY | Michael Kent | Nicholas Hall | 12 | 56.5 | 87 |
| 8 | HE’S REMARKABLE (NZ) | Roger James | Michael Rodd | 9 | 56.5 | 80 |
| 9 | LIGHT BRIGADE | Gai Waterhouse | Nash Rawiller | 5 | 56.5 | 80 |
| 10 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | Glen Boss | 7 | 56.5 | 78 |
| 11 | SHOOTOFF (NZ) | Graeme Rogerson | Rod Quinn | 3 | 56.5 | 69 |
| 12 | DON’T PUT IT THERE (NZ) | Jim & Greg Lee | Brad Pengelly | 14 | 56.5 | - |
| 13 | DUCARIUS | Paul Perry | Christian Reith | 2 | 56.5 | - |
| 14 | SHAMROCKER (NZ) | Danny O’Brien | Damien Oliver | 8 | 54.5 | 105 |
Race #8 EXPONET N E MANION CUP (2400m) – 4:50pm (AEDST)
- Early Favourite: #2 Once Were Wild – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | LORNE DANCER | Gai Waterhouse | Tommy Berry | 9 | 59 | 105 |
| 2 | ONCE WERE WILD | Gai Waterhouse | Nash Rawiller | 15 | 58.5 | 108 |
| 3 | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 2 | 58 | 103 |
| 4 | ABOVE AVERAGE (IRE) | Lee Freedman | Corey Brown | 5 | 56.5 | 100 |
| 5 | BID SPOTTER | Graeme Rogerson | Michael Rodd | 14 | 54.5 | 96 |
| 6 | SOLID BILLING | Craig Ritchie | - | 7 | 54.5 | 96 |
| 7 | SAINT ENCOSTA | John P Thompson | Jim Cassidy | 4 | 54 | 95 |
| 8 | STRIKE ONE (GB) | Chris Waller | Kerrin McEvoy | 6 | 54 | 95 |
| 9 | TABULATE | Robert Heathcote | Jim Byrne | 10 | 53 | 93 |
| 10 | IRONSTEIN | Gerald Ryan | Christian Reith | 3 | 53 | 88 |
| 11 | STAND TO GAIN (IRE) | Chris Waller | Glyn Schofield | 11 | 53 | 84 |
| 12 | SANDBERG | Guy Walter | Kathy O’Hara | 1 | 53 | 76 |
| 13 | ANUDJAWUN (NZ) | Shaun Dwyer | Craig Williams | 13 | 53 | 73 |
| 14 | MR PONZI (NZ) | Joseph Pride | Tim Clark | 8 | 53 | 73 |
| 15e | THE PATRIOT | Luke Price | Josh Adams (a) | 12 | 53 | 67 |
Race #9 STYLETREAD BIRTHDAY CARD STAKES (1200m) – 5:30pm (AEDST)
- Early Favourite: #3 Kiss From A Rose – Bet now at Luxbet
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | DORF COMMAND | Clarry Conners | Glen Boss | 10 | 58 | 96 |
| 2 | TRIM | Peter Snowden | Hugh Bowman | 11 | 57 | 94 |
| 3 | KISS FROM A ROSE | Gai Waterhouse | Nash Rawiller | 9 | 55.5 | 91 |
| 4 | BACCHANAL WOMAN | Joseph Pride | Corey Brown | 6 | 55 | 90 |
| 5 | OFCOURSEICAN | Ron Quinton | Christian Reith | 15 | 55 | 90 |
| 6 | JEREZANA | Peter Snowden | Kerrin McEvoy | 13 | 54.5 | 89 |
| 7 | LITTLE SURFER GIRL | Chris Waller | Glyn Schofield | 12 | 54.5 | 89 |
| 8 | ZINGALING | Kris Lees | Jim Cassidy | 7 | 54 | 88 |
| 9 | CHANCE BYE | Michael Tubman | Kathy O’Hara | 2 | 53.5 | 88 |
| 10 | FLYING SUCCESS | Gai Waterhouse | Tommy Berry | 16 | 53.5 | 87 |
| 11 | SHANNARA | Peter Snowden | Rod Quinn | 14 | 53.5 | 87 |
| 12 | KIMILLSY | Kim Waugh | Brenton Avdulla | 1 | 53 | 86 |
| 13 | MISS INDEPENDENT | Chris Waller | Daniel Ganderton | 5 | 53 | 86 |
| 14 | LADYS ANGEL | Joseph Pride | Tim Clark | 3 | 53 | 84 |
| 15 | OAKFIELD BEAUTY | Darren Smith | Jim Byrne | 8 | 53 | 82 |
| 16 | PRINCESS QUALO | Grahame Begg | Craig Williams | 4 | 53 | 79 |

