Set For Fame has been scratched from the 2011 Sunline Stakes field that is set to run this Friday night March 25, 2011, at Moonee Valley.
Set For Fame was the overwhelming favourite for the Group 2 race, and was paying odds of $3.50 at Luxbet.
The Reset mare was in perfect form to contest the 2011 Sunline Stakes after putting in a solid second-up performance last start in the Listed First4 Stakes at Flemington to finish third behind Orbit Express.
The four-year-old mare has won five of her 16 race starts and already has three Group 2 victories to her name, highlighting her extraordinary talent.
No word has been released as to why Set For Fame has been scratched from the $200,000 Sunline Stakes tomorrow night, however, Races.com.au will be sure to inform you as soon as an explanation is released.
The emergency, Fairfield Flame, will now be guaranteed a start in the race and will jump from barrier nine.
There are still 15 talented mares in the 2011 Sunline Stakes field that you can bet on now at Luxbet.
Luxbet will provide you with the “Best of the Best” odds for the race and will even give all new customers a free bet worth up to $400.
All you need to do to take advantage of this special offer is to open an account today and enter the special promo code BONUS400.
So sign up and start winning now!
2011 Sunline Stakes Field
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | LADY LYNETTE | Robert Smerdon | Michael Guthrie | 1 | 57 | 106 |
| 2 | MAJESTIC MUSIC | Leon Macdonald & Andrew Gluyas | Clare Lindop | 3 | 57 | 102 |
| 3 | SET FOR FAME | Peter G Moody | Dwayne Dunn | 2 | 57 | 107 |
| 4 | DANE JULIA (SAF) | Lee Freedman | Damien Oliver | 16 | 57 | 99 |
| 5 | AVIENUS | Mark Webb | Craig Williams | 14 | 57 | 99 |
| 6 | RED FLAIR | Mathew Ellerton & Simon Zahra | Chris Symons | 12 | 57 | 100 |
| 7 | BECQU ADOREE (FR) | Peter G Moody | Luke Nolen | 10 | 57 | 89 |
| 8 | PAGAN PRINCESS | Grahame Begg | Brenton Avdulla | 5 | 57 | 88 |
| 9 | WINDARRA PLACE | Terry & Karina O’Sullivan | Danny Nikolic | 11 | 57 | 87 |
| 10 | NAKAAYA | Mick Price | Craig Newitt | 4 | 57 | 85 |
| 11 | GAIL | Robbie Griffiths | Nicholas Hall | 8 | 57 | 82 |
| 12 | PLATINUM PASSION | Michael Moroney | Mark Zahra | 13 | 57 | 82 |
| 13 | PREVENTABLE | John P Thompson | Jamie Mott | 6 | 57 | 82 |
| 14 | ROCCIN JO | Dennis O’Leary | Dean Yendall | 15 | 57 | 77 |
| 15 | STOLE (NZ) | Brian Jenkins | Glyn Schofield | 7 | 57 | 78 |
| 16e | FAIRFIELD FLAME (GER) | Michael Moroney | Lisa Cropp | 9 | 57 | 82 |

