The Listed Adelaide Guineas will run as part of Robert Sangster Stakes Day at Morphettville this Saturday March 26, 2011, and the 2011 Listed Adelaide Guineas nominations are available here at Races.com.au.
A high class nominations field of 27 three-year-olds have nominated for the 2011 Listed Adelaide Guineas, all hoping to make the 16 horse starting field.
Included in the nominations is Mark Kavanagh’s Kittens, who finished fourth behind Brazilian Pulse in the 2010 Crown Oaks.
Kittens will be looking for her second win in the Listed Adelaide Guineas, after only managing to win one of her eight starts, despite finishing high up in some quality fields.
Also included in the 2011 Listed Adelaide Guineas nominations is Lee Freedman’s Ain’tnofallenstar, who finished ninth last start in the Group 2 Kewney Stakes at Flemington.
The three-year-old filly has won three of her ten starts, including the Listed Nitschke Stakes two starts back on February 26, 2011.
Also vying for a start in the 2011 Listed Adelaide Guineas are Peter Moody’s Elusive King, Paul Beshara’s Happy Trails and Tony Vasil’s Under The Eiffel.
Luxbet are giving away a free bet worth up to $400 to each new customer who opens an account today and enters the exclusive Races.com.au promo code BONUS400.
Did you know that Luxbet are owned by trusted name in betting TABCORP? This means that you can be rest assured that your money is safe, while still receiving their “Best of the Best” dividends.
So sign up to take advantage of this special offer today!
2011 Listed Adelaide Guineas Nominations
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ADDICTION TO ROCK | Mark Minervini | 76 |
| 2 | AETOS | Tim Snelling | 77 |
| 3 | AIN’TNOFALLENSTAR | Lee Freedman | 80 |
| 4 | AUDACITY | Terry & Karina O’Sullivan | 59 |
| 5 | BEAUTIFUL SOUL | Daniel Clarken | 62 |
| 6 | BERTUCCI | Lloyd Kennewell | 70 |
| 7 | BOOKLET | Mathew Ellerton & Simon Zahra | 70 |
| 8 | CLASSIC CAMEO | David Hayes | 70 |
| 9 | CONDELAGO | Mick Huxtable | 83 |
| 10 | DANCE OF THE OCEAN | John P Thompson | 68 |
| 11 | ELUSIVE KING | Peter G Moody | 78 |
| 12 | GUNAWATI | Mark Kavanagh | 70 |
| 13 | HANDSOME AS | Roslyn Day | 55 |
| 14 | HAPPY TRAILS | Paul Beshara | 81 |
| 15 | KITTENS | Mark Kavanagh | 74 |
| 16 | KUITPO BLAZE | Roslyn Day | 64 |
| 17 | MAGIC TARTAN (NZ) | John P Thompson | 65 |
| 18 | MARAASEEM | David Hayes | 68 |
| 19 | OUR SAGA | Michael Kent | 65 |
| 20 | PARAMOUR | Tony Noonan | 59 |
| 21 | POPULATION | Lee Freedman | 82 |
| 22 | QUEEN’S FASHION | David Hayes | 61 |
| 23 | SMOKE ‘EM BILLY | Mick Huxtable | 66 |
| 24 | SPIRITED EAGLE | Leon Macdonald & Andrew Gluyas | 90 |
| 25 | TOBOGGAN SUE | Neil Dyer | 57 |
| 26 | UNDER THE EIFFEL | Tony Vasil | 84 |
| 27 | WILLOW CREEK | Peter G Moody | 82 |

