The 2011 Australian Cup is set to feature on Flemington’s Super Saturday of Racing this weekend March 12, 2011, and below you can find update nominations information.
The 2011 Australian Cup will be run over 2,000 metres, is run under standard weight for age conditions and is worth a staggering $1 million in prize money.
There are currently 35 of the country’s most talented horses nominated for the Group 1 Australian Cup this Saturday, including names such as Zipping, Shocking and Heart Of Dreams.
Robert Hickmott’s Zipping is currently the first in the ballot order in the 2011 Australian Cup nominations, after he won the event last year.
The nine-year-old gelding won last year’s race by a nose from barrier 12 with regular jockey Nicholas Hall on board.
Zipping is currently $5 second favourite in the Luxbet Australian Cup futures market.
The current favourite at Luxbet is Mick Price’s Heart of Dreams, who has been supported into $4.80 favourite at Luxbet after a spectacular win in the Group 2 St George Stakes on February 26.
Heart Of Dreams won the 2011 St George Stakes by 2.5 lengths, after finishing a nose short of victory to Typhoon Tracy in the Group 1 C.F. Orr Stakes the start before.
David Hayes is considering giving his French import Laristan a start in the 2011 Australian Cup after he won the $76,000 Jockey Celebration Day Plate (2000m).
The four-year-old entire was 28th in the ballot order for the 2011 Australian Cup nominations before Saturday’s win.
Laristan claimed his first Australian victory in the race by an astounding 2.5 lengths ahead of quality horse Mourayan.
Laristan’s trainer is still unsure of whether to try his horse in the classy 2011 Australian Cup nominations field.
“If he pulls up well – he’s a ferocious eater – we may back him up next week because I think he’s a real Flemington horse,” David Hayes said.
David Hayes is hoping for a good performance from his new hopeful, should he choose to run him, as he is aiming him at some impressive races later in the year.
“We’re aiming towards the Sydney Cup,” he said.
A win in the Sydney Cup could mean a start in the 2011 Melbourne Cup.
Laristan has firmed in from odds of $61 to $31 at Luxbet for the 2011 Australian Cup following his last start win.
Open an account with our most trusted online bookmaker Luxbet today and you could receive a free bet worth up to $400 when you open an account today.
All you need to do is enter the promo code BONUS400 when you sign up to Luxbet today and they will match your initial deposit dollar for dollar up to the value of $400 in free bets.
Why not have a go at putting your free $400 bet on Laristan to win the 2011 Australian Cup, and you could walk away with winnings of $12,400 if he wins!
2011 Australian Cup Nominations & Weights
| No | Horse | Trainer | Ballot | Weight | Handicapper Rating |
|---|---|---|---|---|---|
| 1 | ZIPPING | Robert Hickmott | 1 | 59 | 119 |
| 2 | SHOCKING | Mark Kavanagh | 2 | 59 | 118 |
| 3 | HEART OF DREAMS | Mick Price | 3 | 59 | 115 |
| 4 | WALL STREET (NZ) | Jeff Lynds | 4 | 59 | 113 |
| 5 | SCENIC SHOT | Daniel Morton | 5 | 59 | 112 |
| 6 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | 6 | 59 | 112 |
| 7 | PRECEDENCE (NZ) | Bart Cummings | 8 | 59 | 109 |
| 8 | GINGA DUDE (NZ) | Graeme Boyd | 9 | 59 | 109 |
| 9 | BOOMING (NZ) | Jeff Lynds | 10 | 59 | 108 |
| 10 | ALCOPOP | Jake Stephens | 12 | 59 | 108 |
| 11 | TRUSTING | John P Thompson | 14 | 59 | 107 |
| 12 | C’EST LA GUERRE (NZ) | Robert Hickmott | 16 | 59 | 105 |
| 13 | MOUDRE | Ciaron Maher | 17 | 59 | 106 |
| 14 | LINTON | Robert Hickmott | 18 | 59 | 105 |
| 15 | LORNE DANCER | Gai Waterhouse | 19 | 59 | 105 |
| 16 | SPACECRAFT | Mick Price | 20 | 59 | 105 |
| 17 | MOURAYAN (IRE) | Robert Hickmott | 21 | 59 | 104 |
| 18 | LORD PYRUS (NZ) | Judy Mawer | 22 | 59 | 102 |
| 19 | EXTRA ZERO | David Hayes | 24 | 59 | 97 |
| 20 | CEDARBERG | Pat Carey | 25 | 59 | 97 |
| 21 | WIND SHEAR | Dale Sutton | 26 | 59 | 95 |
| 22 | MY BENTLEY (NZ) | Michael Kent | 27 | 59 | 95 |
| 23 | KUTCHINSKY | Tony Noonan | 29 | 59 | 93 |
| 24 | MR CHARLIE (NZ) | Peter G Moody | 30 | 59 | 92 |
| 25 | HANKS | Peter G Moody | 31 | 59 | 89 |
| 26 | SCOTTISH BORDER | Garry Frazer | 33 | 59 | 87 |
| 27 | ZEVADA (NZ) | Tony Noonan | 35 | 59 | 75 |
| 28 | REBEL SOLDIER (IRE) | David Hayes | 23 | 58.5 | 99 |
| 29 | LARISTAN (FR) | David Hayes | 28 | 58.5 | 95 |
| 30 | PURPLE | Peter Snowden | 13 | 57 | 107 |
| 31 | FAINT PERFUME | Bart Cummings | 15 | 57 | 105 |
| 32 | MISS DARCEY | Anthony Cummings | 32 | 57 | 87 |
| 33 | PLAYING GOD | Neville Parnham | 7 | 54.5 | 110 |
| 34 | ANACHEEVA | Peter G Moody | 11 | 54.5 | 108 |
| 35 | ECLAIR SURPRISE | Peter G Moody | 34 | 54.5 | 82 |

