The 2011 Royal Sovereign Stakes was won today at Randwick by #10 Master Harry in race 7 of Royal Sovereign Stakes Day.
Master Harry jumped from barrier three and led all the way through the race but had to fight it out for a win on the line, being part of a four horse photo finish.
Master Harry was challenged by #9 Audacious Spirit, who finished in second, throughout the entire race and was almost caught on the line by both #2 Skilled, who finished in third, and #6 Ilovethiscity, who finished an honest fourth.
Favourite #3 Masquerader, who won the Todman Stakes as a two-year-old, was the late market mover but failed to finish near the front.
Second favourite at Luxbet #1 Pressday had a tough run, racing wide without cover for the majority of the race, and finished near the rear.
Peter Moody’s Master Harry paid $8 for the win at Luxbet and now has two wins from four starts.
Master Harry now appears to be in perfect form for the 2011 Newmarket Handicap on Saturday March 12, 2011, for which he is already nominated.
The 2011 Royal Sovereign Stakes was run in 1 minute and 10.25 seconds.
Why not open an account with premier online bookmaker Luxbet today and quote the promo code BONUS400 to receive a free $400 bet?
Group 2 Royal Sovereign Stakes Results
| Pos | Horse | Margin | Price | Barrier | Benchmark | Weight | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|
| 01 | 10.MASTER HARRY | - | $6.00 | 3 | 74.00 | 56 | Tim Clark | Peter G Moody |
| 02 | 9.AUDACIOUS SPIRIT | 0.1 | $21.00 | 6 | 74.00 | 56 | Glen Colless | Gillian Heinrich |
| 03 | 2.SKILLED | 0.2 | $13.00 | 5 | 98.00 | 56 | Kerrin McEvoy | Peter Snowden |
| 04 | 6.ILOVETHISCITY | 0.4 | $6.00 | 7 | 85.00 | 56 | Brenton Avdulla | Grahame Begg |
| 05 | 7.TOP DROP | 0.5 | $7.00 | 10 | 83.00 | 56 | Jim Cassidy | Gerald Ryan |
| 06 | 3.MASQUERADER | 2.3 | $3.50F | 1 | 94.00 | 56 | Hugh Bowman | David Payne |
| 07 | 12.LIGHT BRIGADE | 3.5 | $17.00 | 2 | 67.00 | 56 | Nash Rawiller | Gai Waterhouse |
| 08 | 1.PRESSDAY | 4.5 | $4.40 | 11 | 99.00 | 56 | Glyn Schofield | Chris Waller |
| 09 | 8.NO HESITATION | 5.1 | $61.00 | 8 | 76.00 | 56 | Jim Byrne | Clarry Conners |
| 10 | 5.BRIGHTEXPECTATIONS | 6.7 | $17.00 | 4 | 87.00 | 56 | Tommy Berry (a) | Gai Waterhouse |
| 11 | 4.PRAECIDO (NZ) | 10.7 | $91.00 | 9 | 92.00 | 56 | Josh Adams (a2) | David Payne |
| SC | 11.FROM THE VAULT | - | NA | - | 72.00 | 56 | Joshua Parr | Mark de Montfort |

