The 2011 Light Fingers Stakes has been won by the Darley-owned filly #4 Obsequious in Race 6 at Randwick.
Obsequious has a near perfect first up record, and the three-year-old has added to this with a first up win in the Group 2 Light Fingers Stakes.
$2.90 favourite at Luxbet #3 Parables, Obsequoious’ stablemate, pinged from the barriers but found herself approximately six lengths off the lead at the home turn.
#9 Posh Chic lead early from Obsequious and #6 Red Tracer but could not keep her speed up down the home straight.
Obsequious moved to a nice lead down the straight, and despite being challenged by Red Tracer, won by half a length.
Parables came powering home from last to finish in third.
Peter Snowden’s Obsequious did not have a very successful previous preparation, finishing in last place in her last start at the Listed Macquarie Cup at Randwick on October 16, 2010.
Obsequious ran the 2011 Light Fingers Stakes in 1 minute and 9.05 seconds, just 0.05 seconds off the current race record.
Kerrin McEvoy won the 2011 Light Fingers Stakes aboard Obsequious after winning the Trippas White Group Handicap in Race 3 on Screen.
If you would like a free $400 bet open an account with Luxbet today and quote the promo code BONUS400.
2011 Light Finger Stakes Results
| Pos | Horse | Margin | Price | Barrier | Benchmark | Weight | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|
| 01 | 4.OBSEQUIOUS | - | $4.00 | 1 | 92.00 | 56 | Kerrin McEvoy | Peter Snowden |
| 02 | 6.RED TRACER | 0.4 | $3.80 | 2 | 78.00 | 56 | Glyn Schofield | Chris Waller |
| 03 | 3.PARABLES | 2.2 | $2.60F | 9 | 94.00 | 56 | Joshua Parr | Peter Snowden |
| 04 | 11.POTIONS | 2.3 | $26.00 | 6 | NA | 56 | Jim Byrne | John P Thompson |
| 05 | 7.M’LADY PEDRILLE | 3.5 | $17.00 | 4 | 75.00 | 56 | Tim Clark | Ron Quinton |
| 06 | 5.PARRIWI | 3.6 | $18.00 | 3 | 80.00 | 56 | Hugh Bowman | Kris Lees |
| 07 | 9.POSH CHIC | 3.8 | $21.00 | 5 | 73.00 | 56 | Tommy Berry (a) | Kevin Moses |
| 08 | 8.SLOW THE FLOW | 4.3 | $21.00 | 7 | 75.00 | 56 | Jim Cassidy | Matthew Smith |
| 09 | 10.WHO’S READY | 5.4 | $61.00 | 8 | 73.00 | 56 | Chris O’Brien | Alan Scorse |
| SC | 1.SECRET ADMIRER | - | NA | - | 99.00 | 56 | Brenton Avdulla | Grahame Begg |
| SC | 2.MORE STRAWBERRIES | - | NA | - | 98.00 | 56 | Nash Rawiller | Gai Waterhouse |

