The 2011 Perth Cup is set to run today at Ascot Racecourse in Perth. Scheduled as Race 8 on the 9 race card, the Group 2 Perth Cup will jump at 4:30pm local time (19:30 AEDST) this afternoon. Currently the weather at the Ascot Racecourse is fine and the track is rated a Good 3.
Since the barrier draw on Wednesday the Perth Cup field has changed slightly with the scratching of no. 14 Telexden from barrier 16. This means that first emergency runner no. 17 Kawatiri will start the race from the coveted barrier 1 position and the only horse that moves barriers is no. 4 Admiring, who comes into barrier 16 from 17 in the 16 horse final field.
Since the betting markets opened this week no. 10 Ranger has been the favourite with punters and is currently at $4.60 to win, drifting slightly from the opening price of $4.00, with online bookmaker Luxbet. No. 16 Western Jewel has remained steady at $5.50 and no. 1 Colour Correct has drifted from $7 out to $12. Local stayer no. 5 Big Ted has moved strongly into $6.50 from $8.50 today. No. 15 Tranquility has also drifted in the better markets, from $7.50 out to $9.50 to take the win today. 2009 Perth Cup winner Guyno (no. 3) is at $8.50.
Start the New Year with a fantastic betting offer, join Luxbet today and get a free bet worth up to $400. It is easy to signup and you can even use your free bet today on the Perth Cup – simply use the bonus code: BONUSBET.
Perth Cup 2011 Final Field & Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Odds* |
|---|---|---|---|---|---|---|
| 1 | COLOUR CORRECT | Ross & Clint Price | Paul Harvey | 6 | 57 | $12 |
| 2 | GOD HAS SPOKEN | Neville Parnham | Steven Parnham | 2 | 54 | $15 |
| 3 | GUYNO (NZ) | Lou Luciani | Jason Whiting | 4 | 54 | $8.50 |
| 4 | ADMIRING | Michael Grant | Shaun O’Donnell | 16 | 52 | $11 |
| 5 | BIG TED | Ivan Haggerty | Troy Turner | 10 | 52 | $6.50 |
| 6 | GUEST WING | Shane A Edwards | Brad Parnham | 8 | 52 | $21 |
| 7 | LATE NIGHT FLIGHT | Suzanne Forrest | Jessica Hill | 11 | 52 | $61 |
| 8 | MEGA STEEL | Bruce McClune | Clint Harvey | 5 | 52 | $21 |
| 9 | NEW SPICE | Elva Van Merwyk | Peter Knuckey | 14 | 52 | $101 |
| 10 | RANGER | Grant Williams | William Pike | 12 | 52 | $4.60 |
| 11 | RICH SUCCESS (NZ) | Rhona Macphilomey | Damian Lane (a) | 9 | 52 | $101 |
| 12 | SIMPLY ADORABLE | Vaughn Sigley | Patrick Carbery | 15 | 52 | $41 |
| 13 | TARA MAN | Tony McEvoy | Simon Price | 13 | 52 | $14 |
| 14 | TELEXDEN | Kylie Dowling | Danny Miller | 16 | 52 | |
| 15 | TRANQUILITY | Grant Williams | Alan Kennedy | 7 | 52 | $9.50 |
| 16 | WESTERN JEWEL | Grant Williams | Ben Kennedy (a) | 3 | 52 | $5.50 |
| 17 | KAWATIRI | Daniel Morton | Campbell Mc Callum (a) | 1 | 52 | $126 |
* Odds supplied by Luxbet and correct at time of publication.

