Next month the action of the 2011 Gold Coast Magic Millions Race Day will light up the Gold Coast Racecourse on Saturday January 15 featuring an elite line-up of races including the $1 million Magic Millions 3YO Guineas (1400m).
The 2011 Magic Millions 3YO Guineas has attracted 106 nominations, a host of classy Magic Millions-purchased three-year-olds heading towards the showdown.
An early favourite from the list of Magic Millions Guineas entries is the Gai Waterhouse-trained Squamosa, one of three nominees for Waterhouse.
The classy Not A Single Doubt colt placed a gallant second to Toorak toff in the Group 1 Golden Rose at Rosehill in the autumn and is yet to finish out of the money having won the other three of his career starts.
Waterhouse’s other entries are More Than Ready colt Brightexpectations and lovely grey Fastnet Rock filly Teardrop Rock, two genuine chances to cause an upset.
Golden Rose winner Toorak Toff is also entered for the Magic Millions Guineas next month, Rick Hore-Lacy’s impressive Show A Heart colt likely to start at the shortest odds.
Toorak Toff has won over $1 million in prize money over their glittering career that has produced five wins from 10 starts.
Most recently the brilliant colt placed second in the Guineas Prelude before finishing an eye-catching fourth in the Group 1 Caulfield Guineas (1600m).
Another top pick to make the field is Torio’s Quest who took out the Wyong Magic Millions 3YO Stakes last start and will gain plenty of attention from the punters for the Gold Coast edition.
Last season’s Magic Millions 3YO Plate was won by the David Pfieffer-trained Graceful Anna and this season Warwick Farm-based trainer Pfieffer has nominated his General Nediym filly Gai’s Choice for the event.
Horses leading the local Queensland contingent in the 2011 Magic Millions 3YO Guineas entries include the Keslo Wood-trained General Nediym gelding Man From Oz, Gillian Heinrich’s Tale Of The Cat filly Catalan Miss, Barry Baldwin’s improving Commands filly Demanding Miss and the Tony Gollan-trained Spirit Of Boom.
The 2011 Magic Millions 3YO Guineas final field of acceptors will be released on Tuesday January 11, but the betting odds on the race will open much earlier.
Get ready for the Magic Millions racing action now by opening an account with Australia’s premier online bookie Luxbet and quote the codeword BONUS400 when you join to enjoy a free bet up to $400!
2011 Magic Millions 3YO Guineas Nominations
| # | Horse | Trainer |
|---|---|---|
| 1 | AESSEX | Jeffrey Caught |
| 2 | ALADDIN SHADOW | Les Kelly |
| 3 | AMERICAN CREW | Chris Waller |
| 4 | ANGELICAN | Bart Cummings |
| 5 | BEAT | Anthony Cummings |
| 6 | BLADES OF GLORY | Peter G Moody |
| 7 | BLUE GINGER | Barry Baldwin |
| 8 | BOSSBOSS | Bruce W Hill |
| 9 | BRIDE SALAMA | Anthony Cummings |
| 10 | BRIGHTEXPECTATIONS | Gai Waterhouse |
| 11 | BUTT I’M READY | Gary Portelli |
| 12 | CANSAVE | Noel J Doyle |
| 13 | CATALAN MISS | Gillian Heinrich |
| 14 | CATGOTYOURTONGUE | Anthony Cummings |
| 15 | CAVALIERED | Robert Heathcote |
| 16 | CELTIC DANCER | Noel J Doyle |
| 17 | CHOIX DE FLEUR | Shane Nichols |
| 18 | CHOSEN TO FLY | Mick Mair |
| 19 | COME ON CHARGER | Brett Partelle |
| 20 | CUDDLES FOR NAARA | John P Thompson |
| 21 | CUFFLINK | Brian Smith |
| 22 | DAILY FLYER | Anthony Cummings |
| 23 | DEB’S CHOICE | Bruce W Hill |
| 24 | DEMANDING MISS | Barry Baldwin |
| 25 | DINKY MINK | Anthony Cummings |
| 26 | DOMINI | Pat Duff |
| 27 | DUBAI PROSPECT | David Kelly |
| 28 | DUSTY STAR | Peter Morgan |
| 29 | EBONY ROCK | David Hayes |
| 30 | EXTREME MOVER | Patrick Sexton |
| 31 | FANCIFUL | Kevin Birse |
| 32 | FEDERER EXPRESS | Barry Bowditch |
| 33 | FLYING DYNAMITE | John Wallace |
| 34 | FLYING MINSTREL | Trevor Bailey |
| 35 | FUATO | Jason McLachlan |
| 36 | G’DAY OLD MATE | Barry Squair |
| 37 | GAI’S CHOICE | David Pfieffer |
| 38 | GENTLE GIANT | Jason McLachlan |
| 39 | GILDED SPUR | Anthony Cummings |
| 40 | GOLDCAT | Danny J Bougoure |
| 41 | GYPSY HEART | Pat Duff |
| 42 | HARD LIQUOR | Anthony Cummings |
| 43 | HE’S PURRFECT | Rex Lipp |
| 44 | HEY DIDDLEDIDDLE | Shane L Smith |
| 45 | HIDDEN BABE | Bevan & Richard Laming |
| 46 | HIDDEN TREASURE | Mark F Webb |
| 47 | IBERIAN PLEASURE | Grahame Begg |
| 48 | IF IT CAN IT WILL | Kelly Schweida |
| 49 | INTENCION | Tony Vasil |
| 50 | JANTZEN | Helen Page |
| 51 | JETLAG | Ron Macrae |
| 52 | KISS ME DEADLY | Rex Lipp |
| 53 | LA MARIPOSA | Barry Baldwin |
| 54 | LADY OF SPAIN | Mick Mair |
| 55 | LEICA ROLLER | Ian Savins |
| 56 | LUCHA LIBRE (NZ) | Anthony Cummings |
| 57 | MAN FROM OZ | Kelso Wood |
| 58 | MANAHIDE | Ron Macrae |
| 59 | MISS BRADBURY | Kenneth Deacon |
| 60 | MONTREUX JAZZ | Mick Mair |
| 61 | MY MAN OF WAR | Kris Lees |
| 62 | NEW YORK’S FINEST | Matthew Smith |
| 63 | OLDWALLY | Helen Page |
| 64 | PARANOID | Peter G Moody |
| 65 | PARIS BLU | Barry Baldwin |
| 66 | PATH TO FREEDOM | Troy Hall |
| 67 | PLAYACTION | David Peoples |
| 68 | PLEASURE OR PAIN | Brett Partelle |
| 69 | POSH CHIC | Kevin Moses |
| 70 | POWER OF ED | Helen Page |
| 71 | PRINCESS LYCA | Stephen Jones |
| 72 | PROJECTS | Neville O Saunders |
| 73 | RAJEAL’S HONOUR | Ray Hawkswell |
| 74 | RAPID LEICA DANE | Gerald Ryan |
| 75 | RAY JOAN | Barry Baldwin |
| 76 | READY TO LAUNCH | Gillian Heinrich |
| 77 | READY TO RIP | Andrew Williamson |
| 78 | RED HUSSERATI | Col Williamson |
| 79 | SCENE OF THE CRIME | Troy Hall |
| 80 | SHEZAMYTH | Barry Baldwin |
| 81 | SPIRIT OF BOOM | Tony Gollan |
| 82 | SPRING VIOLET | John Morrisey |
| 83 | SQUAMOSA | Gai Waterhouse |
| 84 | STARBURST | Mark F Webb |
| 85 | STARTSMEUP | Bruce W Hill |
| 86 | STEEL DRAGON | Gillian Heinrich |
| 87 | STICKSY | Peter Lavin |
| 88 | STRAP THEORY | Liam Birchley |
| 89 | TEARDROP ROCK | Gai Waterhouse |
| 90 | TEIFI VALLEY | Rex Lipp |
| 91 | THE LAST GENERAL | Clarry Conners |
| 92 | THEFIFTHHOLE | John Morrisey |
| 93 | TOM’S CHOICE | Chris Waller |
| 94 | TOORAK TOFF | Rick Hore-Lacy |
| 95 | TOP DROP | Gerald Ryan |
| 96 | TORIO’S QUEST | Brett Partelle |
| 97 | TOUGH LUCK | Robert Bradshaw |
| 98 | TRICARICO | David Hayes |
| 99 | VICTORIA BLUEBIRD | David Hayes |
| 100 | WALTZ WITH YOU | Helen Page |
| 101 | WEARS RED FEATHERS | Alan Scorse |
| 102 | WHISPRIAN | Neville O Saunders |
| 103 | WHY SO EXPENSIVE | Kelly Schweida |
| 104 | WINDSURFER | Anthony Cummings |
| 105 | WITHTHESEWINGS | Helen Page |
| 106 | ZAKHEROV | Barry Baldwin |

