At the concluding Melbourne Spring Racing Carnival meeting held at Sandown’s Betfair Park on Saturday November 13, improving gelding Larry’s Never Late enjoyed a first-up win beating a quality field of gallopers in the $125,000 Group 3 Zaidee’s Rainbow Foundation Sandown Stakes (1500m).
Resuming racing after a five month spell, Pentire five-year-old Larry’s Never Late overcame the Heavy Sandown track conditions and a wide barrier draw to narrowly take out the 2010 Sandown Stakes.
After a gruelling run jockey Mark Zahra, who would go on to win the Group 3 Eclipse Stakes aboard Viking Hero three races later, took Larry’s Never Late ($11) over the line first just holding out the Peter Snowden-trained favourite Demerit ($3.50) by a short-head with Rockpecker three lengths away in third.
Trained by Jim Conlan in Cranbourne, Larry’s Never Late enjoyed a solid autumn campaign earlier in the year and after Saturday’s success could now be taken overseas to vie for the riches on offer at Dubai leading up to the World Cup in March.
“There are races on turf over there progressing up to 2400 meters, which would really suit him nicely,” Conlan said.
The Kiwi-bred runner’s career record now stands at seven wins from 28 starts, including the Launceston Cup, for $559, 988 in prize money.
With feature racing in Victoria over for another season, the focus now shifts to Perth for the Ascot Summer Racing Carnival.
Make sure you get the best prices, betting bonuses and other rewards by signing up with Luxbet today!
2010 Zaidee’s Rainbow Foundation Sandown Stakes Results & Finishing Order
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 5 | LARRY’S NEVER LATE(9) | Mark Zahra | Jim Conlan | 56.0 | 1-33.21 |
| 2nd | 6 | DEMERIT(8) | Kerrin McEvoy | Peter Snowden | 55.5 | 0.1L |
| 3rd | 7 | ROCKPECKER(10) | Craig Williams | Ken Fythe | 55.5 | 3.1L |
| 4th | 11 | AMAETHON(7) | James Winks | Mathew Ellerton & Simon Zahra | 53.5 | 4.4L |
| 5th | 1 | LUEN YAT FOREVER(6) | Dwayne Dunn | Pou Choi | 58.0 | 5.1L |
| 6th | 3 | SET FOR FAME(5) | Luke Nolen | Peter G Moody | 57.5 | 5.6L |
| 7th | 2 | JUNGLE RULER(2) | Darren Gauci | Peter White | 57.5 | 6.1L |
| 8th | 13 | GOLAGO(1) | Dale Smith | John Honeysett | 53.5 | 18.1L |
| 9th | 4 | MCCLINTOCK(4) | Damien Oliver | Mark de Montfort | 57.0 | 28.1L |
| 10th | 10 | SOUND OF NATURE(3) | Nicholas Hall | Lee Freedman | 54.0 | 29.1L |
| Src | 8 | OKAY OKY | Chris Symons | Mathew Ellerton | ||
| Src | 9 | ITSAMONTY | Dean Holland | Dean Lawson | ||
| Src | 12 | DEVILS FORCE | Craig Newitt | Mark Riley | ||
| Src | 14 | QUICK PEEK | Michael Walker | Anthony Cummings | ||
| Src | 15 | THE COMEDIAN | Ben Melham | Lee Freedman |

