Today the $1 million Group 1 Emirates Stakes (1600m) will take place at Flemington Racecourse, the final Group 1 feature of the Melbourne Cup Carnival for another year, and if you want to back the Emirates Stakes winner the 2010 Emirates Stakes Form Guide is the ultimate guide.
The 2010 Emirates Stakes Field features a capacity 16 runners and four emergencies and each one has had a different spring preparation leading up to today’s target.
To see how each runner in the Emirates Stakes has performed over their season starts, where they are set to jump from in the barrier draw today, what weight they have allocated and which jockey will be aboard each contender is all vital information when it comes to placing your Emirates Stakes bets.
All these details along with the horse names, numbers, career statistics and trainers is all found in the Emirates Stakes form guide below.
Currently the Emirates Stakes odds are topped by New Zealand galloper Wall Street, with other horses high up the betting including Trusting, Drumbeats and Demerit.
By studying the Emirates Stakes form of the other runners in today’s race you will see the consistent spring other gallopers including Rothera and Palacio De Cristal have had making them excellent value picks to cause an upset today paying huge dividends!
After you have checked out the comprehensive Emirates Stakes form guide provided below, the best tip is to avoid betting at the TAB and sign up with premier online bookmaker Luxbet for better prices, bigger bonuses and easier access to exotic betting markets!
If you join Luxbet today and use our exclusive promo code EXTRA400 you will get DOUBLE your initial deposit instantly credited to your account as a FREE BET up to $400!
2010 Emirates Stakes Field & Form
| No | Form | Horse | Chp | Barrier | Age & Sex | Jockey | Trainer | Career (S-W-P) |
|---|---|---|---|---|---|---|---|---|
| 1 | 41X456-8 | Black Piranha | 58.0 | 6 | 7G | CBrown | C Karakatsan | 50- 8-16 |
| 2 | -0X38002 | Snipers Bullet | 57.0 | 15 | 7G | NRawiller | R W Smerdon | 42- 8-17 |
| 3 | 1-0X2117 | Wall Street | 55.5 | 12 | 6G | HBowman | J R Lynds | 18-10- 2 |
| 4 | 336X1318 | Captain Sonador | 55.0 | 4 | 4H | GBoss | R J Milne | 24- 5- 7 |
| 5 | 2X205-41 | Sound Journey | 55.0 | 5 | 6H | MRodd | M A Kavanagh | 24- 7- 4 |
| 6 | 3105X0-4 | Albert The Fat | 54.5 | 18 | 6G | MZahra | P Messara | 24-10- 4 |
| 7 | 2320X6-6 | Dao Dao | 54.5 | 19 | 7G | CraigWilliam | M W & J Hawk | 21- 7- 8 |
| 8 | 0X302298 | Trusting | 54.5 | 17 | 4H | JWinks | John Thompso | 13- 2- 5 |
| 9 | 544X3103 | Drumbeats | 53.5 | 11 | 5H | KMcEvoy | P Snowden | 17- 3- 6 |
| 10 | 12-11X40 | Luen Yat Forever | 53.5 | 7 | 5G | MJWalker | P C Choi | 25-12- 9 |
| 11 | 11214X11 | Rothera | 53.5 | 1 | 5G | BEvans | Ben Currie | 23-10- 1 |
| 12 | 0X9X3394 | Chasm | 52.5 | 9 | 6G | Dummy | H Conners | 28- 8- 8 |
| 13 | 30X6-070 | Gold Salute | 52.5 | 3 | 7G | CNewitt | M A Riley | 29- 8- 8 |
| 14 | -3406X18 | Palacio De Cristal | 52.5 | 14 | 5M | DDunn | G M Begg | 23- 5- 3 |
| 15 | X73122-5 | Snow Alert | 52.5 | 16 | 5G | GSchofield | C Waller | 27- 7- 8 |
| 16 | 0600X50- | Allez Wonder | 52.0 | 13 | 5M | MichelPayne | J B Cummings | 23- 3- 1 |
| 17 | 4X818156 | Gathering | 52.0 | 8 | 4G | CNewitt | John Thompso | 19- 3- 6 |
| 18 | X3-8X442 | Demerit | 52.0 | 10 | 4H | Dummy | P Snowden | 9- 2- 3 |
| 19 | 9X185425 | Were Gonna Rock | 52.0 | 20 | 4H | Dummy | M A Kavanagh | 8- 2- 1 |
| 20 | 101X2502 | Trader | 52.0 | 2 | 5H | Dummy | A J Cummings | 10- 3- 2 |

