The 2010 Emirates Stakes Day is set to take place as the final Flemington Melbourne Cup Carnival meeting tomorrow, and as part of the action the $250,000 Group 3 Queen’s Cup (2600m) will run as Race 8 at 4:25pm (AEDST).
The 2010 Queen’s Cup final field features a capacity 16 runners plus one emergency, with one time favourite for the Caulfield Cup Moudre the red hot favourite to win.
The Ciaron Maher-trained five-year-old was balloted out of the Caulfield Cup earlier this spring after a number of unlucky runs.
They have still been very strong and come into this on the back of some excellent form including second to this year’s Melbourne Cup winner Americain in the Geelong Cup and a gallant fourth place finish to Melbourne Cup runner-up Maluckyday in The Lexus Stakes.
Moudre has come up trumps with barrier one for Saturday and looks hard to beat.
A number of other top spring contenders looking for glory in the Queen’s Cup after failing to get into the major features this spring include the Luca Cumani-trained Drunken Sailor, Godolphin’s Eastern Aria, the Bart Cummings-trained Faint Perfume and Lee Freedman’s Above Average.
For the full odds and markets on the Queen’s Cup and to get DOUBLE your initial deposit up to $400, head to Luxbet now and sign up with this premier online bookmaker using the promotional code EXTRA400!
2010 Queen’s Cup Field, Barriers & Weights
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | DRUNKEN SAILOR (IRE) | Luca Cumani | Mark Zahra | 12 | 57 | 107 |
| 2 | NO WINE NO SONG | Kevin Moses | Hugh Bowman | 5 | 57 | 107 |
| 3 | CAPECOVER (NZ) | Patrick Payne | Michelle Payne | 16 | 56 | 103 |
| 4 | EASTERN ARIA (UAE) | Mark Johnston | Kerrin McEvoy | 8 | 56 | 109 |
| 5 | FAINT PERFUME | Bart Cummings | Michael Rodd | 15 | 55.5 | 108 |
| 6 | ABOVE AVERAGE (IRE) | Lee Freedman | Corey Brown | 6 | 55 | 101 |
| 7 | MOUDRE | Ciaron Maher | Craig Williams | 1 | 55 | 101 |
| 8 | DREAM PEDLAR | Troy Blacker | Glyn Schofield | 7 | 53.5 | 98 |
| 9 | THE FUZZ (NZ) | David Hayes | Dean Yendall | 14 | 53.5 | 98 |
| 10 | PERSIAN STAR | Robert Smerdon | Glen Boss | 9 | 53.5 | 97 |
| 11 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | Danny Nikolic | 17 | 53.5 | 95 |
| 12 | MR CHARLIE (NZ) | Peter G Moody | Dwayne Dunn | 11 | 53.5 | 95 |
| 13 | MISS DARCEY | Anthony Cummings | Michael Walker | 2 | 53.5 | 94 |
| 14 | MY BENTLEY (NZ) | Michael Kent | Craig Newitt | 10 | 53.5 | 92 |
| 15 | ROWLAND | Robbie Laing | Nicholas Hall | 4 | 53.5 | 77 |
| 16 | SEA GALLEON | Colin & Cindy Alderson | Ben Melham | 3 | 53.5 | 70 |
| 17e | GALIZANI | John P Thompson | James Winks | 13 | 53.5 | 68 |

