Macedonian won the Lavazza Long Black in style, in an eventful run with implications for the Melbourne Cup run this afternoon.
Macedonian came though the middle like many winners today, with Irazu and Muir following behind. Unfortunately, the results weren’t the biggest news in this race.
Zauberin fell during the race, leaving jockey Blake Shinn rolling on the ground as the field ran over him. This does not bode well for Precedence in the Melbourne Cup, who Shinn was set to ride. Races.com.au hopes that Blake can recover well to make his Cup run, but he has been taken off the field on a stretcher.
More news for the Melbourne Cup is jockey Nicholas Hall’s performance with the favourite I’m Imposing. Sticking to the rail, he was failing to gain ground. He had more success taking him off the rail, but then brought I’m Imposing back there on the straight. This is not a winning strategy today, as the track near the rail will be too cut up by Cup time. If Hall rides like this on Zipping, that plucky runner will not have a chance.
To keep betting on the great races, join Luxbet to get the best odds! New players can also get up to a $400 free bonus bet on their first deposit using the promo code ‘EXTRA400’.
The Lavazza Long Black Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 14 | MACEDONIAN(11) | Luke Nolen | Peter G Moody | 53.5 | 2-57.77 |
| 2nd | 13 | IRAZU(7) | Steven King | Steve Richards | 53.5 | 1.3L |
| 3rd | 9 | MUIR(2) | Glen Boss | Robert Hickmott | 55.0 | 4.3L |
| 4th | 7 | I’M IMPOSING(3) | Nicholas Hall | Robert Hickmott | 55.5 | 5.0L |
| 5th | 1 | KERDEM(8) | Mark Zahra | Patrick Payne | 59.0 | 7.5L |
| 6th | 15 | MONTAHLIA(12) | Jim Cassidy | Michael Kent | 53.5 | 7.6L |
| 7th | 11 | DOOSRA DIAMOND(10) | Craig Newitt | Bob Challis | 53.5 | 9.4L |
| 8th | 8 | GRAND DESTINY(1) | James Winks | Michael Kent | 55.0 | 9.9L |
| 9th | 4 | AJHAR(6) | Michael Walker | Lee Freedman | 57.0 | 10.4L |
| 10th | 18 | REPRISAL(15) | Dean Yendall | David Hayes | 53.0 | 10.5L |
| 11th | 10 | NIPTIOUS(9) | Danny Nikolic | Danny Curran | 55.0 | 12.7L |
| 12th | 5 | MILES ABOVE(5) | Damien Oliver | Denis Daffy | 56.5 | 13.2L |
| 13th | 17 | GALLANT LADY(4) | Craig Williams | Lee Freedman | 53.0 | 13.6L |
| 14th | 6 | SADDLER’S STORY(13) | Nash Rawiller | Robert Smerdon | 56.5 | 14.6L |
| 15th | 16 | BUFFETT(16) | Nikita Beriman | Jarrod McLean | 53.0 | 64.6L |
| 16th | 2 | APPREHEND(18) | Hugh Bowman | Tony Vasil | 58.0 | 67.4L |
| 17th | 3 | BASALTICO(14) | Chris Munce | Bill & Symon Wilde | 57.5 | 99.9L |
| F | 19 | ZAUBERIN(17) | Blake Shinn | Russell Cameron | 53.0 | |
| Src | 12 | FAMILY BLISS | Fabian Alesci | Michael Templeton | ||
| Src | 20 | THE ZEEBAC | Dwayne Dunn | Michael, Wayne & John Hawkes | ||
| Src | 21 | SIR WALTER | Darren Gauci | Kathryn Durden | ||
| Src | 22 | JUAN CARLOS | Chris Symons | Allison Bennett |

